Album
|
Bernstein: West Side Story (Highlights)Leonard Bernstein Conductor
|
||||||
Loading, please wait...
There are no reviews for this album.
| CD 1 | ||||||
|---|---|---|---|---|---|---|
Leonard Bernstein ComposerWest Side Story (musical) Work
Louise Edeiken Mezzo-Soprano,
Luise Edeiken Soprano,
Richard Harrell Singer,
Orchestra Orchestra,
Peter Thom Singer,
Kurt Ollmann Baritone,
Stella Zambalis Mezzo-Soprano,
Marty Nelson Singer,
José Carreras Tenor,
Todd Lester Singer,
Stephen Bogardus Singer,
Chorus Chorus/Choir,
Marilyn Horne Mezzo-Soprano,
Leonard Bernstein Conductor,
Kiri Te Kanawa Soprano,
Angelina Reaux Soprano,
Nina Bernstein Speaker,
Tatiana Troyanos Mezzo-Soprano,
Alexander Bernstein Speaker,
David Livingston Singer
|
||||||
| 1 | 2.Jet Song | 3:15 | $0.99 | |||
| 2 | 3.Something's Comin' | 2:36 | $0.99 | |||
| 3 | 5.Maria | 2:58 | $0.99 | |||
| 4 | 9.Tonight | 5:30 | $0.99 | |||
| 5 | 6.America | 4:51 | $0.99 | |||
| 6 | 7.Cool | 4:39 | $0.99 | |||
| 7 | 8.One Hand, One Heart | 5:41 | $0.99 | |||
| 8 | 9.Tonight | 3:41 | $0.99 | |||
| 9 | 11.I Feel Pretty | 3:24 | $0.99 | |||
| 10 | 12b.Somewhere | 2:37 | $0.99 | |||
| 11 | 13.Gee, Officer Krupke | 4:22 | $0.99 | |||
| 12 | 14a.A Boy Like That | 2:07 | $0.99 | |||
| 13 | 14b.I Have a Love | 3:29 | $0.99 | |||
| 14 | 15.Taunting Scene | 1:20 | $0.49 | |||
| 15 | 16.Finale | 2:40 | $0.99 | |||








