Album
|
Britten: Albert HerringBenjamin Britten Conductor
|
||||||
Loading, please wait...
There are no reviews for this album.
| CD 1 of 2 | ||||||
|---|---|---|---|---|---|---|
|
Anne Pashley Vocals,
Stephen Terry Vocals,
Owen Brannigan Vocals,
Sylvia Fisher Vocals,
Catherine Wilson Vocals,
Johanna Peters Vocals,
Peter Pears Vocals,
Benjamin Britten Conductor,
Sheila Rex Vocals,
Sheila Amit Vocals,
April Cantelo Vocals,
Edgar Evans Vocals,
English Chamber Orchestra Orchestra,
Joseph Ward Vocals,
John Noble Vocals
|
||||||
| 1 | 1.Sc.1: Flor-ence!... Tell the Midwife! | 1:57 | $0.49 | |||
| 2 | 2.Sc.1: Doctor Jessop's Midwife... Mustn't Touch Illegitimates | 2:16 | $0.99 | |||
| 3 | 3.Sc.1: I Hope We're Not Too Early, Florence? | 2:30 | $0.99 | |||
| 4 | 4.Sc.1: Stuffy! Tobacco Stink! | 2:42 | $0.99 | |||
| 5 | 5.Sc.1: Now Then! Notebook, Florence! | 2:46 | $0.99 | |||
| 6 | 6.Sc.1: The First Suggestion On My List is a Charming Local Girl | 4:35 | $0.99 | |||
| 7 | 7.Sc.1: Is This All You Can Bring? Each Single Name Reeking Impurities | 2:58 | $0.99 | |||
| 8 | 8.Sc.1: Beggin' Your Pardon | 6:12 | $0.99 | |||
| 9 | 9.Sc.1: Herring! Right! We'll Have Him! May King! | 3:03 | $0.99 | |||
| 10 | 10.Interlude | 3:12 | $0.99 | |||
| 11 | 11.Sc.2: Bounce Me High, Bounce Me Low, Bounce Me Up To Jericho! | 2:30 | $0.99 | |||
| 12 | 12.Sc.2: Shop! Hi! Albert! | 2:16 | $0.99 | |||
| 13 | 13.Sc.2: Tickling a Trout, Poaching a Hare, Fighting Wild Geese is Pretty Good Sport | 3:01 | $0.99 | |||
| 14 | 14.Sc.2: Meet Me at a Quarter Past Eight | 3:03 | $0.99 | |||
| 15 | 15.Sc.2: He's Much Too Busy Even to Listen Much Less to Care With Nancy There | 3:35 | $0.99 | |||
| 16 | 16.Sc.2: Good Morning, Young Man | 1:34 | $0.49 | |||
| 17 | 17.Sc.2: We Bring Great News to You | 4:51 | $0.99 | |||
|
Anne Pashley Vocals,
Stephen Terry Vocals,
Owen Brannigan Vocals,
Sylvia Fisher Vocals,
Catherine Wilson Vocals,
Johanna Peters Vocals,
Peter Pears Vocals,
Benjamin Britten Conductor,
Sheila Rex Vocals,
Sheila Amit Vocals,
April Cantelo Vocals,
Edgar Evans Vocals,
English Chamber Orchestra Orchestra,
Joseph Ward Vocals,
John Noble Vocals
|
||||||
| 18 | 1.Sc.1: Isn't He Here? | 2:26 | $0.99 | |||
| 19 | 2.Sc.1: For Three Precious Weeks We've Been Toiling, Scraping | 3:32 | $0.99 | |||
| 20 | 3.Sc.1: Quickly, Quickly, Come Along! | 4:48 | $0.99 | |||
| 21 | 4.Sc.1: Here They Are, Dears! | 2:26 | $0.99 | |||
| 22 | 5.Sc.1: My Flowers Are Few | 2:35 | $0.99 | |||
| CD 2 of 2 | ||||||
|---|---|---|---|---|---|---|
| 1 | 6.Sc.1: I'm Full of Happiness to be Here in Your Midst on Such a Day as This | 3:32 | $0.99 | |||
| 2 | 7.Sc.1: As Representing the Local Council | 1:47 | $0.49 | |||
| 3 | 8.Sc.1: My Heart Leaps Up With Joy to See Virtue and Simplicity | 1:58 | $0.49 | |||
| 4 | 9.Sc.1: Er-humph! Er-humph! I'm No Great Shakes as a Speechifier | 2:39 | $0.99 | |||
| 5 | 10.Sc.1: Well Tried, Albert! | 3:07 | $0.99 | |||
| 6 | 11.Interlude | 6:54 | $0.99 | |||
| 7 | 12.Sc.2: Albert The Good! Long May He Reign | 7:26 | $1.49 | |||
| 8 | 13.Sc.2: You Oughtn't to Whistle! I Told You That, Sid! | 4:00 | $0.99 | |||
| 9 | 14.Sc.2: Heaven Helps those Who Help Themselves! | 7:58 | $1.49 | |||
|
Anne Pashley Vocals,
Stephen Terry Vocals,
Owen Brannigan Vocals,
Sylvia Fisher Vocals,
Catherine Wilson Vocals,
Johanna Peters Vocals,
Peter Pears Vocals,
Benjamin Britten Conductor,
Sheila Rex Vocals,
Sheila Amit Vocals,
April Cantelo Vocals,
Edgar Evans Vocals,
English Chamber Orchestra Orchestra,
Joseph Ward Vocals,
John Noble Vocals
|
||||||
| 10 | 1.Introduction | 2:25 | $0.99 | |||
| 11 | 2.Is She Asleep? | 3:32 | $0.99 | |||
| 12 | 3.I'm Hungry, I'm Tired, I'm Sick of The Sound of Albert! | 1:19 | $0.49 | |||
| 13 | 4.Give Me a Decent Murder With a Corpse! | 1:09 | $0.49 | |||
| 14 | 5.Have You Found Him? | 4:42 | $0.99 | |||
| 15 | 6.Fools! Fools! Blundering Fools! | 2:21 | $0.99 | |||
| 16 | 7.In the Midst of Life is Death | 4:22 | $0.99 | |||
| 17 | 8.Albert...! | 0:40 | $0.49 | |||
| 18 | 9.I'm Sorry About That | 2:12 | $0.99 | |||
| 19 | 10.I Can't Remember Everything | 6:10 | $0.99 | |||
| 20 | 11.Albert's Come Back to Stay | 0:39 | $0.49 | |||








