Album
|
Bach: Orchestral Suites Nos.1-4Academy of St. Martin-in-the-Fields Orchestra, Sir Neville Marriner Conductor
|
||||||
Loading, please wait...
There are no reviews for this album.
| CD 1 | ||||||
|---|---|---|---|---|---|---|
Johann Sebastian Bach ComposerOrchestral Suite No.1 in C, BWV1066 Work
Sir Neville Marriner Conductor,
Academy of St. Martin-in-the-Fields Orchestra,
Thurston Dart Harpsichord
|
||||||
| 1 | 1.Overture | 5:57 | $0.99 | |||
| 2 | 2.Courante | 2:08 | $0.99 | |||
| 3 | 3.Gavotte 1 and 2 | 2:56 | $0.99 | |||
| 4 | 4.Forlane | 1:38 | $0.49 | |||
| 5 | 5.Menuet 1 and 2 | 2:22 | $0.99 | |||
| 6 | 6.Bourrée 1 and 2 | 2:39 | $0.99 | |||
| 7 | 7.Passepied 1 and 2 | 2:23 | $0.99 | |||
Johann Sebastian Bach ComposerOrchestral Suite No.2 in B-, BWV1067 Work
William Bennett Flute,
Sir Neville Marriner Conductor,
Academy of St. Martin-in-the-Fields Orchestra,
Thurston Dart Harpsichord
|
||||||
| 8 | 1.Overture | 7:31 | $1.49 | |||
| 9 | 2.Rondeau | 1:39 | $0.49 | |||
| 10 | 3.Sarabande | 3:02 | $0.99 | |||
| 11 | 4.Bourrée 1 and 2 | 1:53 | $0.49 | |||
| 12 | 5.Polonaise. Double | 2:58 | $0.99 | |||
| 13 | 6.Menuet; 7.Badinerie | 2:38 | $0.99 | |||
Johann Sebastian Bach ComposerOrchestral Suite No.3 in D, BWV1068 (includes 'Air on the G String') Work
Sir Neville Marriner Conductor,
Academy of St. Martin-in-the-Fields Orchestra,
Thurston Dart Harpsichord
|
||||||
| 14 | 1.Overture | 6:41 | $0.99 | |||
| 15 | 2.Air ('On the G String') | 5:12 | $0.99 | |||
| 16 | 3.Gavotte 1 and 2 | 3:45 | $0.99 | |||
| 17 | 4.Bourrée 1 and 2; 5.Gigue | 4:13 | $0.99 | |||
Johann Sebastian Bach ComposerOrchestral Suite No.4 in D, BWV1069 Work
Sir Neville Marriner Conductor,
Academy of St. Martin-in-the-Fields Orchestra,
Thurston Dart Harpsichord
|
||||||
| 18 | 1.Overture | 7:32 | $1.49 | |||
| 19 | 2.Bourrée 1 and 2 | 2:47 | $0.99 | |||
| 20 | 3.Gavotte 1 and 2 | 2:00 | $0.99 | |||
| 21 | 4b.Menuet 2 | 2:58 | $0.99 | |||
| 22 | 5.Réjouissance | 2:46 | $0.99 | |||








