Album
|
Bach: KammermusikMusica Antiqua Köln Early Music Ensemble
|
||||||
Loading, please wait...
There are no reviews for this album.
| CD 1 of 5 | ||||||
|---|---|---|---|---|---|---|
Johann Sebastian Bach ComposerViolin Sonata No.1 in B-, BWV1014 Work
Musica Antiqua Köln Early Music Ensemble
|
||||||
| 1 | 1.Adagio | 3:37 | $0.99 | |||
| 2 | 2.Allegro | 2:58 | $0.99 | |||
| 3 | 3.Andante | 3:17 | $0.99 | |||
| 4 | 4.Allegro | 3:13 | $0.99 | |||
Johann Sebastian Bach ComposerViolin Sonata No.2 in A, BWV1015 Work
Musica Antiqua Köln Early Music Ensemble
|
||||||
| 5 | 1.[Andante] | 3:06 | $0.99 | |||
| 6 | 2.Allegro | 3:09 | $0.99 | |||
| 7 | 3.Andante un poco | 2:53 | $0.99 | |||
| 8 | 4.Presto | 4:18 | $0.99 | |||
Johann Sebastian Bach ComposerViolin Sonata No.3 in E, BWV1016 Work
Musica Antiqua Köln Early Music Ensemble
|
||||||
| 9 | 1.Adagio | 3:41 | $0.99 | |||
| 10 | 2.Allegro | 3:01 | $0.99 | |||
| 11 | 3.Adagio ma non tanto | 4:33 | $0.99 | |||
| 12 | 4.Allegro | 3:53 | $0.99 | |||
Johann Sebastian Bach ComposerViolin Sonata No.4 in C-, BWV1017 Work
Musica Antiqua Köln Early Music Ensemble
|
||||||
| 13 | 1.Siciliano: Largo | 4:01 | $0.99 | |||
| 14 | 2.Allegro | 4:23 | $0.99 | |||
| 15 | 3.Adagio ma non tanto | 3:00 | $0.99 | |||
| 16 | 4.Allegro assai | 4:29 | $0.99 | |||
Johann Sebastian Bach ComposerViolin Sonata No.5 in F-, BWV1018 Work
Musica Antiqua Köln Early Music Ensemble
|
||||||
| 17 | 1.Largo | 6:23 | $0.99 | |||
| 18 | 2.Allegro | 4:24 | $0.99 | |||
| 19 | 3.Adagio | 2:16 | $0.99 | |||
| 20 | 4.Vivace | 2:21 | $0.99 | |||
| CD 2 of 5 | ||||||
Johann Sebastian Bach ComposerViolin Sonata No.6 in G, BWV1019 Work
Musica Antiqua Köln Early Music Ensemble
|
||||||
| 1 | 1.Allegro | 3:23 | $0.99 | |||
| 2 | 2.Largo | 1:35 | $0.49 | |||
| 3 | 3.Solo cembalo: Allegro | 2:50 | $0.99 | |||
| 4 | 4.Adagio | 2:54 | $0.99 | |||
| 5 | 5.Allegro | 3:03 | $0.99 | |||
|
Musica Antiqua Köln Early Music Ensemble
|
||||||
| 6 | 1.Allegro | 3:43 | $0.99 | |||
| 7 | 2.Adagio | 2:56 | $0.99 | |||
| 8 | 3.Allegro | 4:51 | $0.99 | |||
|
Musica Antiqua Köln Early Music Ensemble
|
||||||
| 9 | 1.[Andante] | 3:08 | $0.99 | |||
| 10 | 2.Allegro e presto | 2:37 | $0.99 | |||
| 11 | 3.Adagio | 2:21 | $0.99 | |||
| 12 | 4.Presto | 1:17 | $0.49 | |||
|
Musica Antiqua Köln Early Music Ensemble
|
||||||
| 13 | Fugue for Violin and Harpsichord in G-, BWV1026 | 4:12 | $0.99 | |||
|
Musica Antiqua Köln Early Music Ensemble
|
||||||
| 14 | 1.Fantasia | 2:05 | $0.99 | |||
| 15 | 2.Courante | 3:46 | $0.99 | |||
| 16 | 3.Entrée | 3:29 | $0.99 | |||
| 17 | 4.Rondeau | 3:39 | $0.99 | |||
| 18 | 5.Sarabande | 4:46 | $0.99 | |||
| 19 | 6.Menuet | 2:52 | $0.99 | |||
| 20 | 7.Allegro | 3:36 | $0.99 | |||
Johann Sebastian Bach ComposerViolin Sonata in G, BWV1021 Work
Musica Antiqua Köln Early Music Ensemble
|
||||||
| 21 | 1.Adagio | 4:49 | $0.99 | |||
| 22 | 2.Vivace | 0:56 | $0.49 | |||
| 23 | 3.Adagio | 2:46 | $0.99 | |||
| 24 | 4.Presto | 1:22 | $0.49 | |||
| CD 3 of 5 | ||||||
Johann Sebastian Bach ComposerViolin Sonata in E-, BWV1023 Work
Musica Antiqua Köln Early Music Ensemble
|
||||||
| 1 | 1.Prelude; 2.Adagio ma non tanto | 4:31 | $0.99 | |||
| 2 | 3.Allemande | 4:21 | $0.99 | |||
| 3 | 4.Gigue | 3:02 | $0.99 | |||
Johann Sebastian Bach ComposerViolin Sonata in C-, BWV1024 (doubtful, perhaps by J.G. Pisendel) Work
Musica Antiqua Köln Early Music Ensemble
|
||||||
| 4 | 1.Adagio | 2:49 | $0.99 | |||
| 5 | 2.Presto | 3:28 | $0.99 | |||
| 6 | 3.Affettuoso | 3:34 | $0.99 | |||
| 7 | 4.Vivace | 3:55 | $0.99 | |||
Johann Sebastian Bach ComposerViolin Sonata in A, BWV Anh.153 Work
Musica Antiqua Köln Early Music Ensemble
|
||||||
| 8 | 1.Allegro | 2:10 | $0.99 | |||
| 9 | 2.[Largo] | 3:36 | $0.99 | |||
| 10 | 3.[Allegro assai] | 1:42 | $0.49 | |||
| 11 | 4.[Adagio] | 3:42 | $0.99 | |||
| 12 | 5.[Allegro] | 2:06 | $0.99 | |||
|
Musica Antiqua Köln Early Music Ensemble
|
||||||
| 13 | 1.Adagio | 3:43 | $0.99 | |||
| 14 | 2.Allegro ma non tanto | 3:36 | $0.99 | |||
| 15 | 3.Andante: Recitativo | 2:14 | $0.99 | |||
| 16 | 4.Allegro moderato | 3:10 | $0.99 | |||
|
Musica Antiqua Köln Early Music Ensemble
|
||||||
| 17 | 1.Adagio | 1:56 | $0.49 | |||
| 18 | 2.Allegro | 3:53 | $0.99 | |||
| 19 | 3.Andante | 4:25 | $0.99 | |||
| 20 | 4.Allegro | 4:11 | $0.99 | |||
| CD 4 of 5 | ||||||
|
Musica Antiqua Köln Early Music Ensemble
|
||||||
| 1 | 1.Vivace | 5:15 | $0.99 | |||
| 2 | 2.Adagio | 5:10 | $0.99 | |||
| 3 | 3.Allegro | 3:40 | $0.99 | |||
|
Musica Antiqua Köln Early Music Ensemble
|
||||||
| 4 | 1.Presto | 3:03 | $0.99 | |||
| 5 | 2.Adagio | 1:41 | $0.49 | |||
| 6 | 3.Cantabile ma un poco adagio | 5:38 | $0.99 | |||
| 7 | 4.Allegro | 1:57 | $0.49 | |||
| 8 | 5.Presto | 3:01 | $0.99 | |||
Johann Sebastian Bach ComposerFlute Sonata No.4 in C, BWV1033 Work
Musica Antiqua Köln Early Music Ensemble
|
||||||
| 9 | 1.Andante. Presto | 1:46 | $0.49 | |||
| 10 | 2.Allegro | 2:53 | $0.99 | |||
| 11 | 3.Adagio | 1:59 | $0.49 | |||
| 12 | 4.Menuetto 1 and 2 | 2:46 | $0.99 | |||
Johann Sebastian Bach ComposerFlute Sonata No.5 in E-, BWV1034 Work
Musica Antiqua Köln Early Music Ensemble
|
||||||
| 13 | 1.Adagio ma non tanto | 3:09 | $0.99 | |||
| 14 | 2.Allegro | 2:39 | $0.99 | |||
| 15 | 3.Andante | 3:52 | $0.99 | |||
| 16 | 4.Allegro | 3:34 | $0.99 | |||
Johann Sebastian Bach ComposerFlute Sonata No.6 in E, BWV1035 Work
Musica Antiqua Köln Early Music Ensemble
|
||||||
| 17 | 1.Adagio ma non tanto | 2:43 | $0.99 | |||
| 18 | 2.Allegro | 3:26 | $0.99 | |||
| 19 | 3.Siciliano | 3:06 | $0.99 | |||
| 20 | 4.Allegro assai | 3:08 | $0.99 | |||
| CD 5 of 5 | ||||||
Johann Sebastian Bach ComposerPartita in A- for Solo Flute, BWV1013 Work
Musica Antiqua Köln Early Music Ensemble
|
||||||
| 1 | 1.Allemande | 4:15 | $0.99 | |||
| 2 | 2.Corrente | 2:51 | $0.99 | |||
| 3 | 3.Sarabande | 4:31 | $0.99 | |||
| 4 | 4.Bourrée anglaise | 1:52 | $0.49 | |||
Johann Sebastian Bach ComposerFlute Sonata No.1 in B-, BWV1030 Work
Musica Antiqua Köln Early Music Ensemble
|
||||||
| 5 | 1.Andante | 7:41 | $1.49 | |||
| 6 | 2.Siciliano: Largo e dolce | 3:40 | $0.99 | |||
| 7 | 3.Presto | 5:24 | $0.99 | |||
Johann Sebastian Bach ComposerFlute Sonata No.2 in Eb, BWV1031 Work
Musica Antiqua Köln Early Music Ensemble
|
||||||
| 8 | 1.Allegro moderato | 3:28 | $0.99 | |||
| 9 | 2.Siciliano | 1:58 | $0.49 | |||
| 10 | 3.Allegro | 4:18 | $0.99 | |||
Johann Sebastian Bach ComposerFlute Sonata No.3 in A, BWV1032 Work
Musica Antiqua Köln Early Music Ensemble
|
||||||
| 11 | 1.Vivace | 5:10 | $0.99 | |||
| 12 | 2.Largo e dolce | 3:24 | $0.99 | |||
| 13 | 3.Allegro | 4:07 | $0.99 | |||








