Album
|
Bernstein: West Side StoryOrchestra Orchestra, Leonard Bernstein Conductor
|
||||||
Loading, please wait...
There are no reviews for this album.
| CD 1 | ||||||
|---|---|---|---|---|---|---|
Leonard Bernstein ComposerWest Side Story (musical) Work
Louise Edeiken Mezzo-Soprano,
Luise Edeiken Soprano,
Richard Harrell Singer,
Orchestra Orchestra,
Peter Thom Singer,
Kurt Ollmann Baritone,
Stella Zambalis Mezzo-Soprano,
Marty Nelson Singer,
José Carreras Tenor,
Todd Lester Singer,
Stephen Bogardus Singer,
Chorus Chorus/Choir,
Marilyn Horne Mezzo-Soprano,
Leonard Bernstein Conductor,
Kiri Te Kanawa Soprano,
Angelina Reaux Soprano,
Nina Bernstein Speaker,
Tatiana Troyanos Mezzo-Soprano,
Alexander Bernstein Speaker,
David Livingston Singer
|
||||||
| 1 | 1.Prologue | 4:09 | $0.99 | |||
| 2 | 2.Jet Song | 3:12 | $0.99 | |||
| 3 | 3.Something's Comin' | 2:35 | $0.99 | |||
| 4 | 4a.Blues | 1:46 | $0.49 | |||
| 5 | 4b.Promenade | 0:27 | $0.49 | |||
| 6 | 4c.Mambo | 2:22 | $0.99 | |||
| 7 | 4d.Cha-cha | 0:53 | $0.49 | |||
| 8 | 4e.Meeting Scene | 1:26 | $0.49 | |||
| 9 | 4f.Jump | 0:50 | $0.49 | |||
| 10 | 5.Maria | 2:57 | $0.99 | |||
| 11 | 5b.Balcony Scene | 7:33 | $1.49 | |||
| 12 | 6.America | 4:48 | $0.99 | |||
| 13 | 7.Cool | 4:40 | $0.99 | |||
| 14 | 8.One Hand, One Heart | 5:39 | $0.99 | |||
| 15 | 9.Tonight | 3:43 | $0.99 | |||
| 16 | 10.The Rumble | 3:02 | $0.99 | |||
| 17 | 11.I Feel Pretty | 3:25 | $0.99 | |||
| 18 | 11b.Ballet Sequence | 1:05 | $0.49 | |||
| 19 | 11c.Transition to Scherzo | 0:37 | $0.49 | |||
| 20 | 12a.Scherzo | 1:31 | $0.49 | |||
| 21 | 12b.Somewhere | 2:37 | $0.99 | |||
| 22 | 12c.Procession and Nightmare | 3:14 | $0.99 | |||
| 23 | 13.Gee, Officer Krupke | 4:20 | $0.99 | |||
| 24 | 14a.A Boy Like That | 2:06 | $0.99 | |||
| 25 | 14b.I Have a Love | 3:29 | $0.99 | |||
| 26 | 15.Taunting Scene | 1:25 | $0.49 | |||
| 27 | 16.Finale | 2:36 | $0.99 | |||








