Album
|
Beethoven: Die SymphonienBerlin Philharmonic Orchestra, Claudio Abbado Conductor
|
||||||
Loading, please wait...
There are no reviews for this album.
| CD 1 of 5 | ||||||
|---|---|---|---|---|---|---|
Ludwig van Beethoven ComposerSymphony No.1 in C, Op.21 WorkRecorded 2000 |
||||||
| 1 | 1.Adagio molto. Allegro con brio | 8:36 | $1.49 | |||
| 2 | 2.Andante cantabile con moto | 7:18 | $1.49 | |||
| 3 | 3.Menuetto: Allegro molto e vivace | 4:12 | $0.99 | |||
| 4 | 4.Finale: Adagio. Allegro molto e vivace | 5:20 | $0.99 | |||
Ludwig van Beethoven ComposerSymphony No.2 in D, Op.36 WorkRecorded 2000 |
||||||
| 5 | 1.Adagio molto. Allegro con brio | 11:32 | $1.99 | |||
| 6 | 2.Larghetto | 9:52 | $1.49 | |||
| 7 | 3.Scherzo: Allegro | 4:31 | $0.99 | |||
| 8 | 4.Allegro molto | 6:08 | $0.99 | |||
| CD 2 of 5 | ||||||
Ludwig van Beethoven ComposerSymphony No.3 in Eb, Op.55 ('Eroica') WorkRecorded 2000 |
||||||
| 1 | 1.Allegro con brio | 16:04 | $2.99 | |||
| 2 | 2.Marcia funebre: Adagio assai | 14:16 | $2.49 | |||
| 3 | 3.Scherzo: Allegro vivace | 5:42 | $0.99 | |||
| 4 | 4.Finale: Allegro molto | 10:23 | $1.99 | |||
Ludwig van Beethoven ComposerSymphony No.4 in Bb, Op.60 WorkRecorded 1999 |
||||||
| 5 | 1.Adagio. Allegro vivace | 11:08 | $1.99 | |||
| 6 | 2.Adagio | 9:18 | $1.49 | |||
| 7 | 3.Menuetto: Allegro vivace. Trio: Un poco meno allegro | 5:45 | $0.99 | |||
| 8 | 4.Allegro ma non troppo | 6:42 | $0.99 | |||
| CD 3 of 5 | ||||||
Ludwig van Beethoven ComposerSymphony No.5 in C-, Op.67 WorkRecorded 2000 |
||||||
| 1 | 1.Allegro con brio | 7:16 | $1.49 | |||
| 2 | 2.Andante con moto | 9:10 | $1.49 | |||
| 3 | 3.Scherzo: Allegro | 7:47 | $1.49 | |||
| 4 | 4.Allegro | 10:40 | $1.99 | |||
Ludwig van Beethoven ComposerSymphony No.6 in F, Op.68 ('Pastoral') WorkRecorded 2000 |
||||||
| 5 | 1.Allegro ma non troppo: Angenehme, heitere Empfindungen, welche bei der Ankunft (Awakening of cheerful feelings upon arrival in the countryside) | 11:18 | $1.99 | |||
| 6 | 2.Andante molto mosso: Szene am Bach (Scene by the brook) | 11:05 | $1.99 | |||
| 7 | 3.Allegro: Lustiges Zusammensein der Landleute (Merry gathering of country folk) | 4:58 | $0.99 | |||
| 8 | 4.Allegro: Donner. Sturm (Thunder, storm) | 3:24 | $0.99 | |||
| 9 | 5.Allegretto: Hirtengesang. Wohltätige, mit Dank and die Goltheit verbundene Gefühle nach dem Sturm (Shepherds' song. Beneficent feelings with thanks to the Godhead after the storm) | 8:25 | $1.49 | |||
| CD 4 of 5 | ||||||
Ludwig van Beethoven ComposerSymphony No.7 in A, Op.92 WorkRecorded 1999 |
||||||
| 1 | 1.Poco sostenuto. Vivace | 13:22 | $2.49 | |||
| 2 | 2.Allegretto | 7:55 | $1.49 | |||
| 3 | 3.Scherzo: Presto | 8:45 | $1.49 | |||
| 4 | 4.Finale: Allegro con brio | 8:07 | $1.49 | |||
Ludwig van Beethoven ComposerSymphony No.8 in F, Op.93 WorkRecorded 2000 |
||||||
| 5 | 1.Allegro vivace e con brio | 8:42 | $1.49 | |||
| 6 | 2.Allegretto scherzando | 3:56 | $0.99 | |||
| 7 | 3.Tempo di menuetto | 5:32 | $0.99 | |||
| 8 | 4.Allegro vivace | 6:56 | $0.99 | |||
| CD 5 of 5 | ||||||
Ludwig van Beethoven ComposerSymphony No.9 in D-, Op.125 ('Choral') WorkRecorded 2000
Berlin Philharmonic Orchestra,
Karita Mattila Soprano,
Eric Ericson Chamber Choir Chorus/Choir,
Thomas Moser Tenor,
Thomas Quasthoff Bass,
Tonu Kaljuste Chorus/Choir Director,
Violeta Urmana Mezzo-Soprano,
Claudio Abbado Conductor,
Sveriges Radiokor Chorus/Choir
|
||||||
| 1 | 1.Allegro ma non troppo, un poco maestoso | 14:21 | $2.49 | |||
| 2 | 2.Scherzo: Molto vivace. Presto | 13:02 | $2.49 | |||
| 3 | 3.Adagio molto e cantabile | 12:48 | $1.99 | |||
| 4 | 4.Presto. Allegro assai ('Ode to Joy'; complete) | 5:38 | $0.99 | |||
| 5 | 4b.O Freunde, nicht diese Töne! - 4h.Prestissimo (end) | 16:28 | $2.99 | |||








