Album
|
Ultimate Mozart; Symphonies Nos.40-41, Concertos, Serenade in G, etc.Various Artists
|
||||||
Loading, please wait...
This set of recordings from the vaults of the Decca and Philips labels has an advantage over other samplers of the works of Wolfgang Amadeus Mozart in that it gives listeners complete multimovement works, not just a single movement or an excerpt of a movement. On the other hand, because of this, the number of works presented is by necessity much smaller than other compilations. Rest assured, though, that the producers selected the best of the best of Mozart's compositions. The symphonies are represented by No. 40 and No. 41 on the first disc of the set, with Georg Solti conducting the Chamber Orchestra of Europe. The concertos covered on discs 2 and 3 include the Piano Concerto No. 21 "Elvira Madigan" with Vladimir Ashkenazy; the romance-tinged Flute and Harp Concerto, K. 299; and the bright Horn Concerto No. 4. Disc 4 covers the chamber music with Eine kleine Nachtmusik, the Serenata Notturna, and three divertimentos. Finally, the Requiem and the "Coronation" Mass on disc 5 are, to many, the high points of Mozart's choral music. Both feature conductor Peter Schreier and the Dresden State Orchestra, with Margaret Price, Theo Adam, and Thomas Quasthoff among the soloists. These recordings, and especially those featuring Neville Marriner and the Academy of St. Martin-in-the-Fields, are very recommendable, even though originally recorded between 1968 and 1991. This is a fine set for someone who wants to get to know Mozart's music but isn't interested in just bits and pieces of it. © Patsy Morita, Rovi
| CD 1 of 5 | ||||||
|---|---|---|---|---|---|---|
Wolfgang Amadeus Mozart ComposerSymphony No.40 in G-, K.550 Work |
||||||
| 1 | 1.Molto allegro | 8:20 | $1.49 | |||
| 2 | 2.Andante | 7:55 | $1.49 | |||
| 3 | 3.Menuetto: Allegretto | 4:47 | $0.99 | |||
| 4 | 4.Finale: Allegro assai | 4:59 | $0.99 | |||
|
|
||||||
| 5 | 1.Allegro vivace | 8:22 | $1.49 | |||
| 6 | 2.Andante cantabile | 8:32 | $1.49 | |||
| 7 | 3.Menuetto: Allegretto | 5:22 | $0.99 | |||
| 8 | 4.Finale: Molto allegro | 6:26 | $0.99 | |||
| CD 2 of 5 | ||||||
|
|
||||||
| 1 | 1.Allegro maestoso | 14:44 | $2.49 | |||
| 2 | 2.Andante ('Theme from Elvira Madigan') | 7:54 | $1.49 | |||
| 3 | 3.Allegro vivace assai | 6:36 | $0.99 | |||
Wolfgang Amadeus Mozart ComposerRondo in A-, K.511 Work |
||||||
| 4 | Rondo in A-, K.511 | 10:04 | $1.99 | |||
Wolfgang Amadeus Mozart ComposerPiano Concerto No.20 in D-, K.466 Work |
||||||
| 5 | 1.Allegro | 15:12 | $2.49 | |||
| 6 | 2.Romanza: Andante | 10:40 | $1.99 | |||
| 7 | 3.Rondo: Allegro assai | 8:29 | $1.49 | |||
| CD 3 of 5 | ||||||
Wolfgang Amadeus Mozart ComposerClarinet Concerto in A, K.622 Work
Sir Neville Marriner Conductor,
Karl Leister Clarinet,
Academy of St. Martin-in-the-Fields Orchestra
|
||||||
| 1 | 1.Allegro | 11:59 | $1.99 | |||
| 2 | 2.Adagio | 7:41 | $1.49 | |||
| 3 | 3.Rondo: Allegro | 8:40 | $1.49 | |||
|
Maria Graf Harp,
Sir Neville Marriner Conductor,
Irena Grafenauer Flute,
Academy of St. Martin-in-the-Fields Orchestra
|
||||||
| 4 | 1.Allegro | 10:25 | $1.99 | |||
| 5 | 2.Andantino | 8:31 | $1.49 | |||
| 6 | 3.Rondo: Allegro | 8:21 | $1.49 | |||
Wolfgang Amadeus Mozart ComposerHorn Concerto No.4 in Eb, K.495 Work |
||||||
| 7 | 1.Allegro moderato | 8:04 | $1.49 | |||
| 8 | 2.Romanza: Andante cantabile | 4:09 | $0.99 | |||
| 9 | 3.Rondo: Allegro vivace | 3:34 | $0.99 | |||
|
|
||||||
| 10 | Concert Rondo in Eb for Horn and Orchestra, K.371 | 5:31 | $0.99 | |||
| CD 4 of 5 | ||||||
| 1 | 1.Allegro | 5:50 | $0.99 | |||
| 2 | 2.Romance: Andante | 5:40 | $0.99 | |||
| 3 | 3.Menuetto: Allegretto | 2:03 | $0.99 | |||
| 4 | 4.Rondo: Allegro | 4:10 | $0.99 | |||
|
|
||||||
| 5 | 1.Marcia: Maestoso | 4:18 | $0.99 | |||
| 6 | 2.Menuetto. Trio | 3:47 | $0.99 | |||
| 7 | 3.Rondeau: Allegretto | 4:31 | $0.99 | |||
| 8 | 1.Allegro | 4:10 | $0.99 | |||
| 9 | 2.Andante | 6:13 | $0.99 | |||
| 10 | 3.Presto | 2:44 | $0.99 | |||
| 11 | 1.Andante | 4:54 | $0.99 | |||
| 12 | 2.Allegro di molto | 2:42 | $0.99 | |||
| 13 | 3.Allegro assai | 3:10 | $0.99 | |||
| 14 | 1.Allegro | 3:48 | $0.99 | |||
| 15 | 2.Andante | 3:59 | $0.99 | |||
| 16 | 3.Presto | 1:56 | $0.49 | |||
| CD 5 of 5 | ||||||
|
Dresden State Opera Orchestra Orchestra,
Francisco Araiza Tenor,
Theo Adam Bass,
Leipziger Rundfunkchor (Leipzig Radio Choir) Chorus/Choir,
Margaret Price Soprano,
Trudeliese Schmidt Mezzo-Soprano,
Peter Schreier Conductor
|
||||||
| 1 | 1.Introitus: Requiem aeternam (chorus, soprano) | 5:15 | $0.99 | |||
| 2 | 2.Kyrie (chorus) | 2:38 | $0.99 | |||
| 3 | 3a.Sequence: Dies irae (chorus) | 1:52 | $0.49 | |||
| 4 | 3b.Tuba mirum (soloists) | 3:23 | $0.99 | |||
| 5 | 3c.Rex tremendae majestatis (chorus) | 2:03 | $0.99 | |||
| 6 | 3d.Recordare, Jesu pie (solo, quartet) | 5:30 | $0.99 | |||
| 7 | 3e.Confutatis maledictis (chorus) | 2:46 | $0.99 | |||
| 8 | 3f.Lacrimosa dies illa (chorus) | 3:05 | $0.99 | |||
| 9 | 4a.Offertorium: Domine Jesu Christe (chorus) | 3:54 | $0.99 | |||
| 10 | 4b.Hostias et preces (chorus) | 4:37 | $0.99 | |||
| 11 | 5.Sanctus (chorus) | 1:42 | $0.49 | |||
| 12 | 6.Benedictus (quartet) | 5:19 | $0.99 | |||
| 13 | 7.Agnus Dei (chorus) | 3:06 | $0.99 | |||
| 14 | 8.Communion: Lux aeterna (soprano, chorus) | 5:46 | $0.99 | |||
Wolfgang Amadeus Mozart ComposerMass in C, K.317 ('Coronation') Work
Jadwiga Rappe Contralto,
Dresden State Opera Orchestra Orchestra,
Hans Peter Blochwitz Tenor,
Edith Mathis Soprano,
Thomas Quasthoff Bass,
Leipziger Rundfunkchor (Leipzig Radio Choir) Chorus/Choir,
Peter Schreier Conductor
|
||||||
| 15 | 1.Kyrie | 2:47 | $0.99 | |||
| 16 | 2.Gloria | 4:41 | $0.99 | |||
| 17 | 3.Credo | 6:16 | $0.99 | |||
| 18 | 4.Sanctus | 1:44 | $0.49 | |||
| 19 | 5.Benedictus | 3:01 | $0.99 | |||
| 20 | 6.Agnus Dei | 5:57 | $0.99 | |||
|
Dresden State Opera Orchestra Orchestra,
Leipziger Rundfunkchor (Leipzig Radio Choir) Chorus/Choir,
Peter Schreier Conductor
|
||||||
| 21 | Ave verum corpus, for chorus and strings, K.618 (motet) | 3:02 | $0.99 | |||









