Album
|
Elgar: Symphony No.1; Enigma VariationsPhilharmonia Orchestra of London Orchestra, Sir Andrew Davis Conductor
|
||||||
Loading, please wait...
There are no reviews for this album.
| CD 1 of 2 | ||||||
|---|---|---|---|---|---|---|
|
|
||||||
| 1 | In the South ('Alassio'), concert overture, Op.50 | 22:37 | $3.99 | |||
Sir Edward Elgar ComposerEnigma Variations, Op.36 Work |
||||||
| 2 | Theme: Andante | 1:27 | $0.49 | |||
| 3 | 1.CAE (The composer's wife) | 1:56 | $0.49 | |||
| 4 | 2.HDSP (Hew David Steuart-Powell) | 0:44 | $0.49 | |||
| 5 | 3.RBT (Richard Baxter Townshend) | 1:25 | $0.49 | |||
| 6 | 4.WMB (Willam Meath Baker) | 0:29 | $0.49 | |||
| 7 | 5.RPA (Richard Penrose Arnold) | 2:11 | $0.99 | |||
| 8 | 6.Ysobel (Isabel Fitton) | 1:18 | $0.49 | |||
| 9 | 7.Troyte (Troyte Griffith) | 0:59 | $0.49 | |||
| 10 | 8.WN (Winifred Norbury) | 2:00 | $0.99 | |||
| 11 | 9.Nimrod (A.J. Jaeger) | 4:02 | $0.99 | |||
| 12 | 10.Intermezzo: Dorabella (Dora Penny) | 2:32 | $0.99 | |||
| 13 | 11.GRS (Georg Robertson Sinclair) | 0:58 | $0.49 | |||
| 14 | 12.BGN (Basil G. Nevinson) | 2:57 | $0.99 | |||
| 15 | 13.Romanza (Lady Mary Lygon) | 3:03 | $0.99 | |||
| 16 | 14.EDU (The composer) | 5:35 | $0.99 | |||
| CD 2 of 2 | ||||||
Sir Edward Elgar ComposerSymphony No.1 in Ab, Op.55 Work |
||||||
| 1 | 1.Andante. Nobilmente e semplice | 20:26 | $3.49 | |||
| 2 | 2.Allegro molto | 7:54 | $1.49 | |||
| 3 | 3.Adagio | 12:14 | $1.99 | |||
| 4 | 4.Lento. Allegro | 12:11 | $1.99 | |||







