Album
|
Bach: Cello SuitesPierre Fournier Cello
|
||||||
Loading, please wait...
When Pierre Fournier's recordings of Bach's Cello Suites were released on Archiv in 1961, they were viewed as the most polished, passionate, and persuasive since Pablo Casals' epoch-making late-'30s recordings. Re-released many times since then, including this 2007 issue, Fournier's performances have lost little of their luster over the years. Individually, his Preludes still probe, his Sarabandes still penetrate, and his Gigue's still dance, and if you only ever heard Fournier's performances of Bach's Cello Suites, you'd likely be well satisfied, particularly in Archiv's clean, warm stereo sound. It should be said, though, that Janos Starker's 1960s recordings of the same material on Mercury Living Presence have all of the same virtues plus a more probing emotional core, not to mention Mercury's sound, which lives up to its name. Before settling on Fournier, you may want to hear Starker. © James Leonard, All Music Guide
| CD 1 of 2 | ||||||
|---|---|---|---|---|---|---|
|
|
||||||
| 1 | 1.Prelude | 2:50 | $0.99 | |||
| 2 | 2.Allemande | 4:18 | $0.99 | |||
| 3 | 3.Courante | 2:45 | $0.99 | |||
| 4 | 4.Sarabande | 3:20 | $0.99 | |||
| 5 | 5.Menuet 1 and 2 | 3:28 | $0.99 | |||
| 6 | 6.Gigue | 2:03 | $0.99 | |||
|
|
||||||
| 7 | 1.Prelude | 3:26 | $0.99 | |||
| 8 | 2.Allemande | 3:25 | $0.99 | |||
| 9 | 3.Courante | 2:06 | $0.99 | |||
| 10 | 4.Sarabande | 4:17 | $0.99 | |||
| 11 | 5.Menuet 1 and 2 | 3:17 | $0.99 | |||
| 12 | 6.Gigue | 2:31 | $0.99 | |||
|
|
||||||
| 13 | 1.Prelude | 3:43 | $0.99 | |||
| 14 | 2.Allemande | 3:59 | $0.99 | |||
| 15 | 3.Courante | 3:10 | $0.99 | |||
| 16 | 4.Sarabande | 5:00 | $0.99 | |||
| 17 | 5.Bourée 1 and 2 | 3:54 | $0.99 | |||
| 18 | 6.Gigue | 3:16 | $0.99 | |||
| CD 2 of 2 | ||||||
|
|
||||||
| 1 | 1.Prelude | 4:15 | $0.99 | |||
| 2 | 2.Allemande | 4:31 | $0.99 | |||
| 3 | 3.Courante | 3:46 | $0.99 | |||
| 4 | 4.Sarabande | 5:07 | $0.99 | |||
| 5 | 5.Bourée 1 and 2 | 5:06 | $0.99 | |||
| 6 | 6.Gigue | 2:40 | $0.99 | |||
|
|
||||||
| 7 | 1.Prelude | 7:01 | $1.49 | |||
| 8 | 2.Allemande | 4:35 | $0.99 | |||
| 9 | 3.Courante | 2:06 | $0.99 | |||
| 10 | 4.Sarabande | 3:29 | $0.99 | |||
| 11 | 5.Gavotte 1 and 2 | 5:04 | $0.99 | |||
| 12 | 6.Gigue | 2:35 | $0.99 | |||
|
|
||||||
| 13 | 1.Prelude | 5:01 | $0.99 | |||
| 14 | 2.Allemande | 5:42 | $0.99 | |||
| 15 | 3.Courante | 3:49 | $0.99 | |||
| 16 | 4.Sarabande | 3:46 | $0.99 | |||
| 17 | 5.Gavotte 1 and 2 | 4:38 | $0.99 | |||
| 18 | 6.Gigue | 4:04 | $0.99 | |||









