Album
|
ChopinMaria João Pires Piano
|
||||||
Loading, please wait...
Maria-João Pires' Chopin recital is not characterized by super-virtuoso, hyper-emotional playing, but her approach is deeply musical and profoundly expressive. Pires has put together an ingenious program, ranging from Chopin's masterful B minor Piano Sonata to the soulful G minor Cello Sonata, and including the final sets of nocturnes, mazurkas and waltzes, as well as the magnificent Polonaise-Fantaisie in A flat major. Throughout, Pires' playing is exemplary. Her technique is impeccable—nary a note goes awry even in the B minor Sonata's Molto vivace Scherzo—but this is the least of her successes. More important is her balance of the composer's lyrical melodies with his chromatic harmonies, so that the expressivity of the melody is supported and enhanced, but never overshadowed by the intensity of the harmonies. Most important is Pires' uncanny ability to use phrasing and rubato without compromising the underlying rhythmic pulse of the music. The effortlessly flowing C sharp minor Waltz, Op. 64/2, or the achingly beautiful Mazurka in F minor, Op. 68/4, are fine examples of Pires' approach to Chopin. Cellist Pavel Gomziakov's ardent but restrained reading of the Cello Sonata ideally fits with Pires' playing. As always with this pianist, Deutsche Grammophon's sound is transparent and present. © James Leonard, All Music Guide
| CD 1 of 2 | ||||||
|---|---|---|---|---|---|---|
|
|
||||||
| 1 | 1.Allegro maestoso | 13:42 | $2.49 | |||
| 2 | 2.Scherzo: Molto vivace | 2:42 | $0.99 | |||
| 3 | 3.Largo | 10:22 | $1.99 | |||
| 4 | 4.Finale: Presto, ma non tanto | 5:48 | $0.99 | |||
|
|
||||||
| 5 | No.1 in B | 7:24 | $1.49 | |||
| 6 | No.2 in E | 6:30 | $0.99 | |||
|
|
||||||
| 7 | No.1 in A- | 3:22 | $0.99 | |||
| 8 | No.2 in Ab | 2:41 | $0.99 | |||
| 9 | No.3 in F#- | 3:35 | $0.99 | |||
| CD 2 of 2 | ||||||
Frédéric François Chopin ComposerPolonaise-fantaisie in Ab, Op.61 Work
Maria João Pires Piano
|
||||||
| 1 | Polonaise-fantaisie in Ab, Op.61 | 14:03 | $2.49 | |||
|
|
||||||
| 2 | No.1 in B | 2:05 | $0.99 | |||
| 3 | No.2 in F- | 2:08 | $0.99 | |||
| 4 | No.3 in C#- | 2:05 | $0.99 | |||
| 5 | No.1 in Db ('Minute') | 1:57 | $0.49 | |||
| 6 | No.2 in C#- | 3:16 | $0.99 | |||
| 7 | No.3 in Ab | 3:30 | $0.99 | |||
|
|
||||||
| 8 | No.2 in G- | 1:37 | $0.49 | |||
| 9 | No.4 in A- | 2:26 | $0.99 | |||
Frédéric François Chopin ComposerCello Sonata in G-, Op.65 Work |
||||||
| 10 | 1.Allegro moderato | 17:10 | $2.99 | |||
| 11 | 2.Scherzo: Allegro con brio | 5:35 | $0.99 | |||
| 12 | 3.Largo | 3:56 | $0.99 | |||
| 13 | 4.Finale: Allegro | 7:12 | $1.49 | |||
Frédéric François Chopin Composer4 Mazurkas, Op.68 Work
Maria João Pires Piano
|
||||||
| 14 | No.4 in F- | 2:31 | $0.99 | |||









