Album
|
Elgar: Enigma VariationsPhilharmonia Orchestra Orchestra, Giuseppe Sinopoli Conductor
|
||||||
Loading, please wait...
There are no reviews for this album.
| CD 1 | ||||||
|---|---|---|---|---|---|---|
Sir Edward Elgar ComposerEnigma Variations, Op.36 Work |
||||||
| 1 | Theme: Andante | 1:33 | $0.49 | |||
| 2 | 1.CAE (The composer's wife) | 1:57 | $0.49 | |||
| 3 | 2.HDSP (Hew David Steuart-Powell) | 0:52 | $0.49 | |||
| 4 | 3.RBT (Richard Baxter Townshend) | 1:46 | $0.49 | |||
| 5 | 4.WMB (Willam Meath Baker) | 0:30 | $0.49 | |||
| 6 | 5.RPA (Richard Penrose Arnold) | 2:28 | $0.99 | |||
| 7 | 6.Ysobel (Isabel Fitton) | 1:25 | $0.49 | |||
| 8 | 7.Troyte (Troyte Griffith) | 1:00 | $0.49 | |||
| 9 | 8.WN (Winifred Norbury) | 2:24 | $0.99 | |||
| 10 | 9.Nimrod (A.J. Jaeger) | 3:58 | $0.99 | |||
| 11 | 10.Intermezzo: Dorabella (Dora Penny) | 2:31 | $0.99 | |||
| 12 | 11.GRS (Georg Robertson Sinclair) | 0:58 | $0.49 | |||
| 13 | 12.BGN (Basil G. Nevinson) | 3:18 | $0.99 | |||
| 14 | 13.Romanza (Lady Mary Lygon) | 3:21 | $0.99 | |||
| 15 | 14.EDU (The composer) | 6:15 | $0.99 | |||







