Album
|
ChopinMaurizio Pollini Piano
|
||||||
Loading, please wait...
There are no reviews for this album.
| CD 1 of 9 | ||||||
|---|---|---|---|---|---|---|
|
|
||||||
| 1 | No.1 in C | 1:54 | $0.49 | |||
| 2 | No.2: Allegro in A- | 1:24 | $0.49 | |||
| 3 | No.3: Lento ma non troppo in E ('Tristesse') | 3:39 | $0.99 | |||
| 4 | No.4: Presto in C#- ('Torrent') | 2:00 | $0.99 | |||
| 5 | No.5: Vivace in Gb ('Black Keys') | 1:37 | $0.49 | |||
| 6 | No.6: Andante in Eb- | 3:08 | $0.99 | |||
| 7 | No.7: Vivace in C ('Toccata') | 1:29 | $0.49 | |||
| 8 | No.8: Allegro in F | 2:19 | $0.99 | |||
| 9 | No.9: Allegro molto agitato in F- | 2:04 | $0.99 | |||
| 10 | No.10: Vivace assai in Ab | 2:02 | $0.99 | |||
| 11 | No.11: Allegretto in Eb | 2:14 | $0.99 | |||
| 12 | No.12: Allegro con fuoco in C- ('Revolutionary') | 2:38 | $0.99 | |||
|
|
||||||
| 13 | No.1 in Ab ('Aeolian Harp') | 2:12 | $0.99 | |||
| 14 | No.2: Presto in F- | 1:26 | $0.49 | |||
| 15 | No.3: Allegro in F | 1:51 | $0.49 | |||
| 16 | No.4: Agitato in A- | 1:40 | $0.49 | |||
| 17 | No.5: Vivace in E- | 2:53 | $0.99 | |||
| 18 | No.6: Allegro in G#- | 2:01 | $0.99 | |||
| 19 | No.7: Lento in C#- | 4:49 | $0.99 | |||
| 20 | No.8: Vivace in Db | 1:04 | $0.49 | |||
| 21 | No.9: Allegro assai in Gb ('Butterfly') | 0:56 | $0.49 | |||
| 22 | No.10: Allegro con fuoco in B- | 3:56 | $0.99 | |||
| 23 | No.11 in A- ('Winter Wind') | 3:31 | $0.99 | |||
| 24 | No.12 in C- ('The Ocean') | 2:31 | $0.99 | |||
| CD 2 of 9 | ||||||
|
|
||||||
| 1 | 1.Agitato in C | 0:39 | $0.49 | |||
| 2 | 2.Lento in A- | 2:17 | $0.99 | |||
| 3 | 3.Vivace in G | 0:57 | $0.49 | |||
| 4 | 4.Largo in E- | 2:00 | $0.99 | |||
| 5 | 5.Molto allegro in D | 0:37 | $0.49 | |||
| 6 | 6.Lento Assai in B- | 1:46 | $0.49 | |||
| 7 | 7.Andantino in A | 0:41 | $0.49 | |||
| 8 | 8.Molto agitato in F#- | 1:44 | $0.49 | |||
| 9 | 9.Largo in E | 1:15 | $0.49 | |||
| 10 | 10.Molto allegro in C#- | 0:33 | $0.49 | |||
| 11 | 11.Vivace in B | 0:33 | $0.49 | |||
| 12 | 12.Presto in G#- | 1:09 | $0.49 | |||
| 13 | 13.Lento in F# | 2:38 | $0.99 | |||
| 14 | 14.Allegro in Eb- | 0:29 | $0.49 | |||
| 15 | 15.Sostenuto in Db ('Raindrop') | 4:59 | $0.99 | |||
| 16 | 16.Presto con fuoco in Bb- | 1:05 | $0.49 | |||
| 17 | 17.Allegretto in Ab | 2:49 | $0.99 | |||
| 18 | 18.Molto allegro in F- | 0:51 | $0.49 | |||
| 19 | 19.Vivace in Eb | 1:18 | $0.49 | |||
| 20 | 20.Largo in C- | 1:44 | $0.49 | |||
| 21 | 21.Cantabile in Bb | 1:41 | $0.49 | |||
| 22 | 22.Molto agitato in G- | 0:43 | $0.49 | |||
| 23 | 23.Moderato in F | 0:52 | $0.49 | |||
| 24 | 24.Allegro appassionato in D- | 2:23 | $0.99 | |||
| CD 3 of 9 | ||||||
|
|
||||||
| 1 | No.1 in C#- | 8:25 | $1.49 | |||
| 2 | No.2 in Eb- | 8:36 | $1.49 | |||
|
|
||||||
| 3 | No.1 in A ('Military') | 5:26 | $0.99 | |||
| 4 | No.2 in C- | 8:05 | $1.49 | |||
Frédéric François Chopin ComposerPolonaise in F#-, Op.44 Work
Maurizio Pollini Piano
|
||||||
| 5 | Polonaise in F#-, Op.44 | 10:55 | $1.99 | |||
|
Maurizio Pollini Piano
|
||||||
| 6 | Polonaise No.6 in Ab, Op.53 ('Heroic'), CT.155 | 7:06 | $1.49 | |||
Frédéric François Chopin ComposerPolonaise-fantaisie in Ab, Op.61 Work
Maurizio Pollini Piano
|
||||||
| 7 | Polonaise-fantaisie in Ab, Op.61 | 13:13 | $2.49 | |||
| CD 4 of 9 | ||||||
|
|
||||||
| 1 | 1.Grave. Doppio movimento | 7:15 | $1.49 | |||
| 2 | 2.Scherzo | 6:13 | $0.99 | |||
| 3 | 3.Marche funèbre: Lento | 8:23 | $1.49 | |||
| 4 | 4.Finale: Presto | 1:23 | $0.49 | |||
|
|
||||||
| 5 | 1.Allegro maestoso | 12:47 | $1.99 | |||
| 6 | 2.Scherzo: Molto vivace | 2:25 | $0.99 | |||
| 7 | 3.Largo | 8:12 | $1.49 | |||
| 8 | 4.Finale: Presto, ma non tanto | 4:50 | $0.99 | |||
| CD 5 of 9 | ||||||
Frédéric François Chopin ComposerScherzo No.1 in B-, Op.20 Work
Maurizio Pollini Piano
|
||||||
| 1 | Scherzo No.1 in B-, Op.20 | 9:31 | $1.49 | |||
Frédéric François Chopin ComposerScherzo No.2 in Bb-, Op.31 Work
Maurizio Pollini Piano
|
||||||
| 2 | Scherzo No.2 in Bb-, Op.31 | 9:51 | $1.49 | |||
Frédéric François Chopin ComposerScherzo No.3 in C#-, Op.39 Work
Maurizio Pollini Piano
|
||||||
| 3 | Scherzo No.3 in C#-, Op.39 | 7:24 | $1.49 | |||
Frédéric François Chopin ComposerScherzo No.4 in E, Op.54 Work
Maurizio Pollini Piano
|
||||||
| 4 | Scherzo No.4 in E, Op.54 | 10:35 | $1.99 | |||
Frédéric François Chopin ComposerBerceuse, Op.57 Work
Maurizio Pollini Piano
|
||||||
| 5 | Berceuse, Op.57 | 4:28 | $0.99 | |||
Frédéric François Chopin ComposerBarcarolle in F#, Op.60 Work
Maurizio Pollini Piano
|
||||||
| 6 | Barcarolle in F#, Op.60 | 8:35 | $1.49 | |||
| CD 6 of 9 | ||||||
Frédéric François Chopin ComposerBallade No.1 in G-, Op.23 Work
Maurizio Pollini Piano
|
||||||
| 1 | Ballade No.1 in G-, Op.23 | 8:34 | $1.49 | |||
Frédéric François Chopin ComposerBallade No.2 in F, Op.38 Work
Maurizio Pollini Piano
|
||||||
| 2 | Ballade No.2 in F, Op.38 | 6:50 | $0.99 | |||
Frédéric François Chopin ComposerBallade No.3 in Ab, Op.47 Work
Maurizio Pollini Piano
|
||||||
| 3 | Ballade No.3 in Ab, Op.47 | 6:37 | $0.99 | |||
Frédéric François Chopin ComposerBallade No.4 in F-, Op.52 Work
Maurizio Pollini Piano
|
||||||
| 4 | Ballade No.4 in F-, Op.52 | 9:54 | $1.49 | |||
Frédéric François Chopin ComposerPrelude in C#-, Op.45 Work
Maurizio Pollini Piano
|
||||||
| 5 | Prelude in C#-, Op.45 | 4:34 | $0.99 | |||
Frédéric François Chopin ComposerFantasie in F-, Op.49 Work
Maurizio Pollini Piano
|
||||||
| 6 | Fantasie in F-, Op.49 | 11:30 | $1.99 | |||
| CD 7 of 9 | ||||||
|
Maurizio Pollini Piano
|
||||||
| 1 | No.1 in Bb- | 4:46 | $0.99 | |||
| 2 | No.2 in Eb | 4:02 | $0.99 | |||
| 3 | No.3 in B | 5:40 | $0.99 | |||
|
|
||||||
| 4 | No.1 in F | 3:58 | $0.99 | |||
| 5 | No.2 in F# | 3:10 | $0.99 | |||
| 6 | No.3 in G- | 4:11 | $0.99 | |||
|
|
||||||
| 7 | No.1 in C#- | 4:12 | $0.99 | |||
| 8 | No.2 in Db | 4:54 | $0.99 | |||
|
|
||||||
| 9 | No.1 in B | 4:08 | $0.99 | |||
| 10 | No.2 in Ab | 4:37 | $0.99 | |||
| CD 8 of 9 | ||||||
|
|
||||||
| 1 | No.1 in G- | 5:21 | $0.99 | |||
| 2 | No.2 in G | 5:54 | $0.99 | |||
|
|
||||||
| 3 | No.1 in C- | 5:08 | $0.99 | |||
| 4 | No.2 in F#- | 6:35 | $0.99 | |||
|
|
||||||
| 5 | No.1 in F- | 4:20 | $0.99 | |||
| 6 | No.2 in Eb | 4:34 | $0.99 | |||
Frédéric François Chopin ComposerNocturne No.17 in B, Op.62, No.1 Work
Maurizio Pollini Piano
|
||||||
| 7 | Nocturne No.17 in B, Op.62, No.1 | 5:58 | $0.99 | |||
Frédéric François Chopin ComposerNocturne No.18 in E, Op.62, No.2 Work
Maurizio Pollini Piano
|
||||||
| 8 | Nocturne No.18 in E, Op.62, No.2 | 5:16 | $0.99 | |||
Frédéric François Chopin ComposerNocturne No.19 in E-, Op.72, No.1 Work
Maurizio Pollini Piano
|
||||||
| 9 | Nocturne No.19 in E-, Op.72, No.1 | 3:35 | $0.99 | |||
| CD 9 of 9 | ||||||
Frédéric François Chopin ComposerBallade No.2 in F, Op.38 Work
Maurizio Pollini Piano
|
||||||
| 1 | Ballade No.2 in F, Op.38 | 6:28 | $0.99 | |||
|
|
||||||
| 2 | No.1 in G#- | 1:35 | $0.49 | |||
| 3 | No.2 in D | 2:18 | $0.99 | |||
| 4 | No.3 in C | 1:50 | $0.49 | |||
| 5 | No.4 in B- | 5:03 | $0.99 | |||
|
|
||||||
| 6 | 1.No.1 in Ab | 4:56 | $0.99 | |||
| 7 | 2.No.2 in A- | 4:37 | $0.99 | |||
| 8 | 3.No.3 in F | 2:05 | $0.99 | |||
Frédéric François Chopin ComposerImpromptu No.2 in F#, Op.36 Work
Maurizio Pollini Piano
|
||||||
| 9 | Impromptu No.2 in F#, Op.36 | 5:01 | $0.99 | |||
|
|
||||||
| 10 | 1.Grave. Doppio movimento | 7:34 | $1.49 | |||
| 11 | 2.Scherzo | 6:11 | $0.99 | |||
| 12 | 3.Marche funèbre: Lento | 7:38 | $1.49 | |||
| 13 | 4.Finale: Presto | 1:34 | $0.49 | |||








