Album
|
Bartók: Complete Solo Piano WorksZoltán Kocsis Piano
|
||||||
Loading, please wait...
There are no reviews for this album.
| CD 1 of 8 | ||||||
|---|---|---|---|---|---|---|
|
|
||||||
| 1 | 1.Molto sostenuto | 1:25 | $0.49 | |||
| 2 | 2.Allegro giocoso | 0:49 | $0.49 | |||
| 3 | 3.Andante | 0:47 | $0.49 | |||
| 4 | 4.Grave | 1:06 | $0.49 | |||
| 5 | 5.Vivo | 1:03 | $0.49 | |||
| 6 | 6.Lento | 1:45 | $0.49 | |||
| 7 | 7.Allegretto molto capriccioso | 2:07 | $0.99 | |||
| 8 | 8.Andante sostenuto | 2:06 | $0.99 | |||
| 9 | 9.Allegretto grazioso | 2:11 | $0.99 | |||
| 10 | 10.Allegro | 2:08 | $0.99 | |||
| 11 | 11.Allegretto molto rubato | 2:01 | $0.99 | |||
| 12 | 12.Rubato | 3:59 | $0.99 | |||
| 13 | 13.Lento funebre | 2:14 | $0.99 | |||
| 14 | 14.Waltz: Presto | 1:55 | $0.49 | |||
|
|
||||||
| 15 | 1.Grave | 6:43 | $0.99 | |||
| 16 | 2.Molto adagio, sempre rubato | 7:58 | $1.49 | |||
|
Zoltán Kocsis Piano
|
||||||
| 17 | 1.Stick Dance | 1:05 | $0.49 | |||
| 18 | 2.Sash Dance | 0:28 | $0.49 | |||
| 19 | 3.In One Spot | 0:54 | $0.49 | |||
| 20 | 4.Dance of Buchum (Hornpipe Dance) | 1:24 | $0.49 | |||
| 21 | 5.Romanian Polka | 0:27 | $0.49 | |||
| 22 | 6.Fast Dance | 0:50 | $0.49 | |||
|
|
||||||
| 23 | 1.Bagpipe Players | 1:35 | $0.49 | |||
| 24 | 2.Dance of the Bear | 0:36 | $0.49 | |||
| 25 | 3.Finale: Allegro vivace | 1:43 | $0.49 | |||
|
|
||||||
| 26 | 1.Andante tranquillo, rubato | 1:00 | $0.49 | |||
| 27 | 2.Allegro non troppo, un poco rubato | 1:07 | $0.49 | |||
| 28 | 3.Maestoso | 1:49 | $0.49 | |||
| CD 2 of 8 | ||||||
|
|
||||||
| 1 | 1.Allegro vivace | 4:34 | $0.99 | |||
| 2 | 2.Poco allegro | 3:47 | $0.99 | |||
| 3 | 3 Hungarian Folksongs from Csík (Három Csík megyei népdal), BB45b, Sz.35a | 3:12 | $0.99 | |||
Béla Bartók ComposerAllegro barbaro, BB63, Sz.49 Work
Zoltán Kocsis Piano
|
||||||
| 4 | Allegro barbaro, BB63, Sz.49 | 2:30 | $0.99 | |||
|
|
||||||
| 5 | 1.Adagio | 1:56 | $0.49 | |||
| 6 | 2.Andante | 2:03 | $0.99 | |||
| 7 | 3.Poco lento | 2:00 | $0.99 | |||
| 8 | 4.Assai lente | 2:19 | $0.99 | |||
|
|
||||||
| 9 | 1.Allegretto | 1:47 | $0.49 | |||
| 10 | 2.Scherzo | 1:42 | $0.49 | |||
| 11 | 3.Allegro molto | 1:57 | $0.49 | |||
| 12 | 4.Sostenuto | 2:35 | $0.99 | |||
|
Zoltán Kocsis Piano
|
||||||
| 13 | Series 1 | 4:39 | $0.99 | |||
| 14 | Series 2 | 6:05 | $0.99 | |||
|
|
||||||
| 15 | 1.Allegro molto | 2:08 | $0.99 | |||
| 16 | 2.Andante sostenuto. Più mosso | 2:57 | $0.99 | |||
| 17 | 3.Rubato. Molto sostenuto. Tempo giusto. Rubato | 2:00 | $0.99 | |||
|
|
||||||
| 18 | 1.Andante | 2:55 | $0.99 | |||
| 19 | 2.Vivacissimo | 2:35 | $0.99 | |||
| 20 | 3.Allegro molto | 2:37 | $0.99 | |||
|
Zoltán Kocsis Piano
|
||||||
| 21 | First Term at the Piano (Kezdok zongoramuzsikáya), BB66, Sz.53 | 14:33 | $2.49 | |||
| CD 3 of 8 | ||||||
| 1 | No.1 Allegro - No.2 Andante - No.3 Quasi adagio | 2:19 | $0.99 | |||
| 2 | No.4 Allegro - No.5 Allegretto - No.6 Allegro | 2:59 | $0.99 | |||
| 3 | No.7 Andante grazioso - No.8 Allegretto | 2:09 | $0.99 | |||
| 4 | No.9 Adagio - No.10 Allegro molto - No.11 Lento - No.12 Allegro | 4:16 | $0.99 | |||
| 5 | No.13 Andante - No.14 Allegretto - No.15 Allegro moderato | 1:53 | $0.49 | |||
| 6 | No.16 Andante rubato - No.17 Lento | 1:42 | $0.49 | |||
| 7 | No.18 Andante non troppo - No.19 Allegretto - No.20 Allegro - No.21 Allegro robusto | 2:57 | $0.99 | |||
| 8 | No.22 Allegretto - No.23 Allegro grazioso - No.24 Andante sostenuto - No.25 Parlando | 3:14 | $0.99 | |||
| 9 | No.26 Moderato - No.27 Allegramente - No.28 Andante - No.29 Allegro scherzando | 3:48 | $0.99 | |||
| 10 | No.30 Allegro ironico - No.31 Andante tranquillo - No.32 Andante - No.33 Allegro non troppo | 4:18 | $0.99 | |||
| 11 | No.34 Allegretto - No.35 Con moto - No.36 Vivace - No. Allegro | 2:03 | $0.99 | |||
| 12 | No.38 Molto Vivace - No.39 Allegro moderato | 3:01 | $0.99 | |||
| 13 | No.40 Allegro vivace | 1:40 | $0.49 | |||
| 14 | No.1 Allegro - No.2 Andante - No.3 Allegretto - No.4 Andante | 2:09 | $0.99 | |||
| 15 | No.5 Molto andante - No.6 Allegro - No.7 Andante - No.8 Allegro non troppo | 4:34 | $0.99 | |||
| 16 | No.9 Andante - No.10 Largo | 1:59 | $0.49 | |||
| 17 | No.11 Lento - No.12 Andante rubato - No.13 Allegro | 2:19 | $0.99 | |||
| 18 | No.14 Moderato - No.15 Molto tranquillo - No.16 Lento - No.17 Andante - No.18 Sostenuto | 3:45 | $0.99 | |||
| 19 | No.19 Assai lento - No.20 Presto | 1:53 | $0.49 | |||
| 20 | No.21 Allegro Moderato - No.22 Molto Allegro | 1:50 | $0.49 | |||
| 21 | No.23 Andante tranquillo - No.24 Andante - No.25 Allegretto | 2:20 | $0.99 | |||
| 22 | No.26 Andante molto rubato - No.27 Allegro | 2:01 | $0.99 | |||
| 23 | No.28 Andante, molto rubato - No.29 Allegro non troppo No.30 Vivace | 2:52 | $0.99 | |||
| 24 | No.31 Allegro - No.32 Pesante - No.33 Andante tranquillo | 2:25 | $0.99 | |||
| 25 | No.34 Adagio - No.35 Moderato | 3:07 | $0.99 | |||
| 26 | No.36-37 Parlando, molto rubato, Allegro moderato | 2:49 | $0.99 | |||
| 27 | No.38 Lento - No.39 Lento | 3:41 | $0.99 | |||
| CD 4 of 8 | ||||||
|
|
||||||
| 1 | 1.Allegro moderato | 4:27 | $0.99 | |||
| 2 | 2.Sostenute pesante | 4:36 | $0.99 | |||
| 3 | 3.Allegro molto | 3:14 | $0.99 | |||
|
|
||||||
| 4 | 1.With Drums and Pipes | 1:43 | $0.49 | |||
| 5 | 2.Barcarolla | 2:18 | $0.99 | |||
| 6 | 3.Musettes | 2:35 | $0.99 | |||
| 7 | 4.The Night's Music | 4:39 | $0.99 | |||
| 8 | 5.The Chase | 2:02 | $0.99 | |||
|
Zoltán Kocsis Piano
|
||||||
| 9 | 1.4 Dialogues: Moderato | 1:40 | $0.49 | |||
| 10 | 2.4 Dialogues: Andante | 1:19 | $0.49 | |||
| 11 | 3.4 Dialogues: Lento | 1:41 | $0.49 | |||
| 12 | 4.4 Dialogues: Allegro vivace | 0:54 | $0.49 | |||
| 13 | 5.Menuetto | 1:55 | $0.49 | |||
| 14 | 6.Air Lied | 1:04 | $0.49 | |||
| 15 | 7.Marcia delle bestie | 2:02 | $0.99 | |||
| 16 | 8.Tambourine | 1:05 | $0.49 | |||
| 17 | 9.Preludio: All'ungherese | 3:34 | $0.99 | |||
| 18 | 1.Slow Tune | 2:04 | $0.99 | |||
| 19 | 2.Walachian Dance | 0:47 | $0.49 | |||
| 20 | 3.Whirling Dance | 0:39 | $0.49 | |||
| 21 | 4.Quasi Pizzicato | 1:10 | $0.49 | |||
| 22 | 5.Ruthenian Dance | 0:56 | $0.49 | |||
| 23 | 6.Bagpipes | 1:03 | $0.49 | |||
| CD 5 of 8 | ||||||
| 1 | 1.Unison Melody 1 | 0:25 | $0.49 | |||
| 2 | 2.Unison Melody 2 (versions A and B) | 0:46 | $0.49 | |||
| 3 | 3.Unison Melody 3 | 0:33 | $0.49 | |||
| 4 | 4.Unison Melody 4 | 0:23 | $0.49 | |||
| 5 | 5.Unison Melody 5 | 0:33 | $0.49 | |||
| 6 | 6.Unison Melody 6 | 0:24 | $0.49 | |||
| 7 | 7.Dotted Notes | 0:34 | $0.49 | |||
| 8 | 8.Repetition 1 | 0:35 | $0.49 | |||
| 9 | 9.Syncopation 1 | 0:39 | $0.49 | |||
| 10 | 10.With Alternate Hands | 0:43 | $0.49 | |||
| 11 | 11.Parallel Motion | 0:33 | $0.49 | |||
| 12 | 12.Reflection | 0:27 | $0.49 | |||
| 13 | 13.Change of Position | 0:33 | $0.49 | |||
| 14 | 14.Question and Answer | 0:45 | $0.49 | |||
| 15 | 15.Village Song | 0:30 | $0.49 | |||
| 16 | 16.Parallel Motion with Change of Position | 0:55 | $0.49 | |||
| 17 | 17.Contrary Motion | 0:33 | $0.49 | |||
| 18 | 18.Unison Melody 7 | 0:25 | $0.49 | |||
| 19 | 19.Unison Melody 8 | 0:33 | $0.49 | |||
| 20 | 20.Unison Melody 9 | 0:42 | $0.49 | |||
| 21 | 21.Unison Melody 10 | 0:26 | $0.49 | |||
| 22 | 22.Imitation and Counterpoint | 0:34 | $0.49 | |||
| 23 | 23.Imitation and Inversion 1 | 0:34 | $0.49 | |||
| 24 | 24.Pastorale | 0:38 | $0.49 | |||
| 25 | 25.Imitation and Inversion 2 | 1:04 | $0.49 | |||
| 26 | 26.Repetition 2 | 0:30 | $0.49 | |||
| 27 | 27.Syncopation 2 | 0:37 | $0.49 | |||
| 28 | 28.Canon at the Octave | 0:32 | $0.49 | |||
| 29 | 29.Imitation Reflected | 0:34 | $0.49 | |||
| 30 | 30.Canon at the Lower Fifth | 0:56 | $0.49 | |||
| 31 | 31.Dance in Canon Form | 0:41 | $0.49 | |||
| 32 | 32.In Dorian Mode | 0:55 | $0.49 | |||
| 33 | 33.Slow Dance | 0:42 | $0.49 | |||
| 34 | 34.In Phrygian Mode | 0:46 | $0.49 | |||
| 35 | 35.Chorale | 1:17 | $0.49 | |||
| 36 | 36.Free Canon | 0:44 | $0.49 | |||
| 37 | 37.In Lydian Mode | 0:39 | $0.49 | |||
| 38 | 38.Staccato and Legato | 0:19 | $0.49 | |||
| 39 | 39.Staccato and Legato (Canon) | 0:34 | $0.49 | |||
| 40 | 40.In Yugoslav Style | 0:41 | $0.49 | |||
| 41 | 41.Melody with Accompaniment | 0:44 | $0.49 | |||
| 42 | 42.Accompaniment in Broken Triads | 1:26 | $0.49 | |||
| 43 | 43.In Hungarian Style (version A: 2 pianos; version B: piano solo) | 1:04 | $0.49 | |||
| 44 | 44.Contrary Motion (2 pianos) | 0:20 | $0.49 | |||
| 45 | 45.Méditation | 0:41 | $0.49 | |||
| 46 | 46.Increasing - Diminishing | 1:02 | $0.49 | |||
| 47 | 47.County Fair | 0:35 | $0.49 | |||
| 48 | 48.In Mixolydian Mode | 0:56 | $0.49 | |||
| 49 | 49.Crescendo - Diminuendo 1 | 0:28 | $0.49 | |||
| 50 | 50.Menuetto | 0:34 | $0.49 | |||
| 51 | 51.Waves | 1:03 | $0.49 | |||
| 52 | 52.Unison Divided | 0:21 | $0.49 | |||
| 53 | 53.In Transylvanian Style | 0:39 | $0.49 | |||
| 54 | 54.Chromatics | 0:18 | $0.49 | |||
| 55 | 55.Triplets in Lydian Mode (2 pianos) | 0:33 | $0.49 | |||
| 56 | 56.Melody in Tenths | 0:19 | $0.49 | |||
| 57 | 57.Accents | 0:49 | $0.49 | |||
| 58 | 58.In Oriental Style | 0:58 | $0.49 | |||
| 59 | 59.Major and Minor | 0:47 | $0.49 | |||
| 60 | 60.Canon with Sustained Notes | 0:39 | $0.49 | |||
| 61 | 61.Pentatonic Melody | 0:54 | $0.49 | |||
| 62 | 62.Minor Sixths in Parallel Motion | 0:42 | $0.49 | |||
| 63 | 63.Buzzing | 0:39 | $0.49 | |||
| 64 | 64.Line against Point | 1:05 | $0.49 | |||
| 65 | 65.Dialogue | 0:40 | $0.49 | |||
| 66 | 66.Melody Divided | 1:12 | $0.49 | |||
| 67 | 67.Thirds against a Single Voice | 0:40 | $0.49 | |||
| 68 | 68.Hungarian Dance (2 pianos) | 0:33 | $0.49 | |||
| 69 | 69.Study in Chords | 1:00 | $0.49 | |||
| 70 | 70.Melody against Double Notes | 1:18 | $0.49 | |||
| 71 | 71.Thirds | 1:19 | $0.49 | |||
| 72 | 72.Dragons' Dance | 0:32 | $0.49 | |||
| 73 | 73.Sixths and Triads | 0:39 | $0.49 | |||
| 74 | 74.Hungarian Matchmaking Song (versions A and B; vers. B with voice) | 1:25 | $0.49 | |||
| 75 | 75.Triplets | 0:58 | $0.49 | |||
| 76 | 76.In Three Parts | 0:29 | $0.49 | |||
| 77 | 77.Little Study | 0:37 | $0.49 | |||
| 78 | 78.Five-tone Scale | 0:30 | $0.49 | |||
| 79 | 79.Hommage à J.S.B. | 0:52 | $0.49 | |||
| 80 | 80.Hommage à R. Sch. | 0:43 | $0.49 | |||
| 81 | 81.Wandering | 1:04 | $0.49 | |||
| 82 | 82.Scherzo | 0:33 | $0.49 | |||
| 83 | 83.Melody with Interruptions | 0:47 | $0.49 | |||
| 84 | 84.Merriment | 0:51 | $0.49 | |||
| 85 | 85.Broken Chords | 1:21 | $0.49 | |||
| 86 | 86.Two Major Pentachords | 1:43 | $0.49 | |||
| 87 | 87.Variations | 1:19 | $0.49 | |||
| 88 | 88.Duet for Pipes | 1:04 | $0.49 | |||
| 89 | 89.In Four Parts (1) | 0:56 | $0.49 | |||
| 90 | 90.In Russian Style | 0:40 | $0.49 | |||
| 91 | 91.Chromatic Invention 1 | 1:04 | $0.49 | |||
| 92 | 92.Chromatic Invention 2 | 0:57 | $0.49 | |||
| 93 | 93.In Four Parts 2 | 0:47 | $0.49 | |||
| 94 | 94.Once upon a time | 0:59 | $0.49 | |||
| 95 | 95.Fox Song (versions A and B; version B with voice) | 1:21 | $0.49 | |||
| 96 | 96.Jolts | 0:51 | $0.49 | |||
| CD 6 of 8 | ||||||
| 1 | 97.Notturno | 1:42 | $0.49 | |||
| 2 | 98.Thumb Under | 0:37 | $0.49 | |||
| 3 | 99.Crossed Hands | 1:03 | $0.49 | |||
| 4 | 100.In the Style of a Folk Song | 0:46 | $0.49 | |||
| 5 | 101.Diminished Fifth | 0:51 | $0.49 | |||
| 6 | 102.Harmonics | 1:21 | $0.49 | |||
| 7 | 103.Minor and Major | 1:12 | $0.49 | |||
| 8 | 104.Through the Keys (versions A and B) | 1:02 | $0.49 | |||
| 9 | 105.Playsong | 1:00 | $0.49 | |||
| 10 | 106.Children's Song | 1:06 | $0.49 | |||
| 11 | 107.Melody in the Mist | 1:09 | $0.49 | |||
| 12 | 108.Wrestling | 0:59 | $0.49 | |||
| 13 | 109.From the Island of Bali | 1:59 | $0.49 | |||
| 14 | 110.Clashing Sounds | 1:03 | $0.49 | |||
| 15 | 111.Intermezzo | 1:39 | $0.49 | |||
| 16 | 112.Variations on a Folktune | 1:01 | $0.49 | |||
| 17 | 113.Bulgarian Rhythm 1 | 1:04 | $0.49 | |||
| 18 | 114.Theme and Inversion | 1:20 | $0.49 | |||
| 19 | 115.Bulgarian Rhythm 2 | 0:27 | $0.49 | |||
| 20 | 116.Melody | 1:32 | $0.49 | |||
| 21 | 117.Bourrée | 1:04 | $0.49 | |||
| 22 | 118.Triplets in 9/8 Time | 0:57 | $0.49 | |||
| 23 | 119.Dance in 3/4 Time | 0:50 | $0.49 | |||
| 24 | 120.Fifth Chords | 1:01 | $0.49 | |||
| 25 | 121.Two-Part Study | 1:12 | $0.49 | |||
| 26 | 122.Chords Together and Opposed | 0:58 | $0.49 | |||
| 27 | 123.Staccato and Legato (versions A and B) | 0:52 | $0.49 | |||
| 28 | 124.Staccato | 1:09 | $0.49 | |||
| 29 | 125.Boating | 1:22 | $0.49 | |||
| 30 | 126.Change of Time | 0:40 | $0.49 | |||
| 31 | 127.New Hungarian Folk Song (with voice) | 1:00 | $0.49 | |||
| 32 | 128.Peasant Dance | 1:14 | $0.49 | |||
| 33 | 129.Alternating Thirds | 0:48 | $0.49 | |||
| 34 | 130.Village Joke | 0:46 | $0.49 | |||
| 35 | 131.Fourths | 0:51 | $0.49 | |||
| 36 | 132.Major Seconds Broken and Together | 1:35 | $0.49 | |||
| 37 | 133.Syncopation | 1:05 | $0.49 | |||
| 38 | 134.Studies in Double Notes | 1:04 | $0.49 | |||
| 39 | 135.Perpetuum mobile | 1:01 | $0.49 | |||
| 40 | 136.Whole-tone Scale | 1:37 | $0.49 | |||
| 41 | 137.Unison | 2:00 | $0.99 | |||
| 42 | 138.Bagpipe | 1:15 | $0.49 | |||
| 43 | 139.Merry Andrew | 0:53 | $0.49 | |||
| 44 | 140.Free Variations | 1:37 | $0.49 | |||
| 45 | 141.Subject and Reflection | 1:18 | $0.49 | |||
| 46 | 142.From the diary of a fly | 1:30 | $0.49 | |||
| 47 | 143.Divided arpeggios: Andante | 2:08 | $0.99 | |||
| 48 | 144.Minor Seconds, Major Sevenths | 4:26 | $0.99 | |||
| 49 | 145.Chromatic Invention 3 (versions A and B) | 2:31 | $0.99 | |||
| 50 | 146.Ostinato: Vivacissimo | 2:06 | $0.99 | |||
| 51 | 147.March: Allegro | 1:48 | $0.49 | |||
| 52 | 148.Dance in Bulgarian Rhythm No.1 | 1:46 | $0.49 | |||
| 53 | 149.Dance in Bulgarian Rhythm No.2 | 1:09 | $0.49 | |||
| 54 | 150.Dance in Bulgarian Rhythm No.3 | 1:18 | $0.49 | |||
| 55 | 151.Dance in Bulgarian Rhythm No.4 | 1:26 | $0.49 | |||
| 56 | 152.Dance in Bulgarian Rhythm No.5 | 1:12 | $0.49 | |||
| 57 | 153.Dance in Bulgarian Rhythm No.6 | 1:48 | $0.49 | |||
| CD 7 of 8 | ||||||
|
|
||||||
| 1 | 1.Quarrel | 2:00 | $0.99 | |||
| 2 | 2.Slightly tipsy | 2:14 | $0.99 | |||
| 3 | 3.Molto vivo, capriccioso | 2:27 | $0.99 | |||
|
|
||||||
| 4 | 1.Portrait of a girl | 1:47 | $0.49 | |||
| 5 | 2.See-saw, dickory-daw | 0:49 | $0.49 | |||
| 6 | 3.Lento | 1:57 | $0.49 | |||
| 7 | 4.Non troppo lento | 3:25 | $0.99 | |||
| 8 | 5.Romanian folksong | 1:08 | $0.49 | |||
| 9 | 6.In Wallachian style | 0:34 | $0.49 | |||
| 10 | 7.Poco lento | 1:40 | $0.49 | |||
|
|
||||||
| 11 | 1.Rubato (Old Tune) | 0:48 | $0.49 | |||
| 12 | 2.Andante (Old Tune) | 1:51 | $0.49 | |||
| 13 | 3.Poco rubato (Old Tune) | 0:39 | $0.49 | |||
| 14 | 4.Andante (Old Tune) | 0:58 | $0.49 | |||
| 15 | 5.Scherzo | 0:51 | $0.49 | |||
| 16 | 6.Ballade (Tema con variazioni) | 2:30 | $0.99 | |||
| 17 | 7.Allegro (Old Dance Tune) | 0:39 | $0.49 | |||
| 18 | 8.Allegretto (Old Dance Tune) | 0:30 | $0.49 | |||
| 19 | 9.Allegretto (Old Dance Tune) | 0:13 | $0.49 | |||
| 20 | 10.L'istesso tempo (Old Dance Tune) | 0:25 | $0.49 | |||
| 21 | 11.Assai moderato (Old Dance Tune) | 0:54 | $0.49 | |||
| 22 | 12.Allegretto; 13.Poco più vivo | 1:03 | $0.49 | |||
| 23 | 14.Allegro (Old Dance Tune) | 0:32 | $0.49 | |||
| 24 | 15.Allegro (Old Dance Tune) | 1:28 | $0.49 | |||
|
Zoltán Kocsis Piano
|
||||||
| 25 | 1.Molto moderato | 1:08 | $0.49 | |||
| 26 | 2.Molto capriccioso | 1:06 | $0.49 | |||
| 27 | 3.Lento rubato | 2:19 | $0.99 | |||
| 28 | 4.Allegretto scherzando | 0:39 | $0.49 | |||
| 29 | 5.Allegro molto | 0:47 | $0.49 | |||
| 30 | 6.Allegro moderato | 1:22 | $0.49 | |||
| 31 | 7.Sostenuto, rubato | 1:46 | $0.49 | |||
| 32 | 8.Allegro | 1:44 | $0.49 | |||
|
Zoltán Kocsis Piano
|
||||||
| 33 | 0.Dedication | 3:29 | $0.99 | |||
| 34 | 1.Peasant song | 1:01 | $0.49 | |||
| 35 | 2.Frustration | 1:34 | $0.49 | |||
| 36 | 3.Slovakian boy's dance | 0:51 | $0.49 | |||
| 37 | 4.Sostenuto | 1:36 | $0.49 | |||
| 38 | 5.Evening in Transylvania | 2:34 | $0.99 | |||
| 39 | 6.Hungarian folksong | 0:51 | $0.49 | |||
| 40 | 7.Dawn | 1:25 | $0.49 | |||
| 41 | 8.Slovakian folksong | 1:18 | $0.49 | |||
| 42 | 9.Five-finger exercise | 1:32 | $0.49 | |||
| 43 | 10.Bear dance | 1:45 | $0.49 | |||
| CD 8 of 8 | ||||||
|
Zoltán Kocsis Piano
|
||||||
| 1 | 1.Moderato | 3:25 | $0.99 | |||
| 2 | 2.Allegro molto | 2:00 | $0.99 | |||
| 3 | 3.Allegro vivace | 2:48 | $0.99 | |||
| 4 | 4.Molto tranquillo | 2:10 | $0.99 | |||
| 5 | 5.Comodo | 0:58 | $0.49 | |||
| 6 | 6.Finale | 3:47 | $0.99 | |||
Béla Bartók ComposerRhapsody, Op.1, BB36a, Sz.26 Work
Zoltán Kocsis Piano
|
||||||
| 7 | Version 1 | 18:49 | $2.99 | |||
|
|
||||||
| 8 | 1.Study for the Left Hand | 9:27 | $1.49 | |||
| 9 | 2.Fantasy No.1 | 4:58 | $0.99 | |||
| 10 | 3.Fantasy No.2 | 3:23 | $0.99 | |||
| 11 | 4.Scherzo | 8:17 | $1.49 | |||
Béla Bartók ComposerKossuth, BB31, Sz.21 Work
Zoltán Kocsis Piano
|
||||||
| 12 | Marche funèbre from Kossuth (arr. piano, DD75b) | 4:52 | $0.99 | |||
Béla Bartók ComposerRhapsody, Op.1, BB36a, Sz.26 Work
Zoltán Kocsis Piano
|
||||||
| 13 | Version 2 | 10:39 | $1.99 | |||








