Album
|
Britten: The Turn Of The ScrewSir Colin Davis Conductor
|
||||||
Loading, please wait...
There are no reviews for this album.
| CD 1 of 2 | ||||||
|---|---|---|---|---|---|---|
|
Sir Colin Davis Conductor,
Heather Harper Soprano,
Philip Langridge Tenor,
Members of the Orchestra of the Royal Opera House Orchestra,
Ava June Soprano,
Michael Ginn Boy Soprano,
Lillian Watson Soprano,
Robert Tear Tenor,
Helen Donath Soprano
|
||||||
| 1 | 1.Prologue | 3:02 | $0.99 | |||
| 2 | 2.Sc.1:Theme: The Journey | 3:17 | $0.99 | |||
| 3 | 3.Sc.2: Variation 1: The Welcome | 4:34 | $0.99 | |||
| 4 | 4.Sc.3: Variation 2: The Letter | 3:40 | $0.99 | |||
| 5 | 5.Sc.4: Variation 3: The Tower | 5:50 | $0.99 | |||
| 6 | 6.Sc.5: Variation 4: The Window | 10:39 | $1.99 | |||
| 7 | 7.Sc.6, Variation 5: The Lesson | 5:25 | $0.99 | |||
| 8 | 8.Sc.7, Variation 6: The Lake | 6:29 | $0.99 | |||
| 9 | 9.Sc.8: Variation 7: At Night | 10:49 | $1.99 | |||
| CD 2 of 2 | ||||||
|
Heather Harper Soprano,
Lillian Watson Soprano,
Ava June Soprano,
Michael Ginn Boy Soprano,
Sir Colin Davis Conductor,
Members of the Orchestra of the Royal Opera House Orchestra,
Helen Donath Soprano,
Robert Tear Tenor
|
||||||
| 1 | 1.Sc.1: Variation 8: Colloquy and Soliloquy | 8:22 | $1.49 | |||
| 2 | 2.Sc.2: Variation 9: The Bells | 9:39 | $1.49 | |||
| 3 | 3.Sc.3: Variation 10: Miss Jesse! | 5:54 | $0.99 | |||
| 4 | 4.Sc.4: Variation 11: The Bedroom | 6:07 | $0.99 | |||
| 5 | 5.Sc.5: Variation 12: Quint | 2:19 | $0.99 | |||
| 6 | 6.Sc.6: Variation 13: The Piano | 4:25 | $0.99 | |||
| 7 | 7.Sc.7: Variation 14: Flora | 4:50 | $0.99 | |||
| 8 | 8.Sc.8: Variation 15: Miles | 12:44 | $1.99 | |||







