Album
|
Chopin: The MazurkasMirian Conti Piano
|
||||||
Loading, please wait...
There are no reviews for this album.
| CD 1 of 2 | ||||||
|---|---|---|---|---|---|---|
|
|
||||||
| 1 | No.1 in F#- | 2:14 | $0.99 | |||
| 2 | No.2 in C#- | 2:33 | $0.99 | |||
| 3 | No.3 in E | 1:49 | $0.99 | |||
| 4 | No.4 in Eb- | 0:56 | $0.99 | |||
|
|
||||||
| 5 | No.1 in Bb | 2:15 | $0.99 | |||
| 6 | No.2 in A- | 3:14 | $0.99 | |||
| 7 | No.3 in F- | 2:34 | $0.99 | |||
| 8 | No.4 in Ab | 1:08 | $0.99 | |||
| 9 | No.5 in C | 0:34 | $0.99 | |||
|
|
||||||
| 10 | 1.No.1 in Bb | 2:15 | $0.99 | |||
| 11 | 2.No.2 in E- | 2:05 | $0.99 | |||
| 12 | 3.No.3 in Ab | 4:29 | $0.99 | |||
| 13 | 4.No.4 in A- | 4:33 | $0.99 | |||
|
|
||||||
| 14 | No.1 in G- | 2:44 | $0.99 | |||
| 15 | No.2 in C | 2:15 | $0.99 | |||
| 16 | No.3 in Ab | 2:03 | $0.99 | |||
| 17 | No.4 in Bb- | 4:37 | $0.99 | |||
|
|
||||||
| 18 | No.1 in C- | 1:25 | $0.99 | |||
| 19 | No.2 in B- | 1:17 | $0.99 | |||
| 20 | No.3 in Db | 2:42 | $0.99 | |||
| 21 | No.4 in C#- | 4:09 | $0.99 | |||
|
|
||||||
| 22 | No.1 in G#- | 1:42 | $0.99 | |||
| 23 | No.2 in D | 2:16 | $0.99 | |||
| 24 | No.3 in C | 2:14 | $0.99 | |||
| 25 | No.4 in B- | 5:16 | $0.99 | |||
|
|
||||||
| 26 | No.1 in C#- | 3:20 | $0.99 | |||
| 27 | No.2 in E- | 2:32 | $0.99 | |||
| 28 | No.3 in B | 1:14 | $0.99 | |||
| 29 | No.4 in Ab | 1:57 | $0.99 | |||
| CD 2 of 2 | ||||||
|
|
||||||
| 1 | No.1 in G | 2:35 | $0.99 | |||
| 2 | No.2 in Ab | 3:13 | $0.99 | |||
| 3 | No.3 in C#- | 4:52 | $0.99 | |||
|
|
||||||
| 4 | No.1 in B | 3:48 | $0.99 | |||
| 5 | No.2 in C | 1:33 | $0.99 | |||
| 6 | No.3 in C- | 5:51 | $0.99 | |||
|
|
||||||
| 7 | No.1 in A- | 3:46 | $0.99 | |||
| 8 | No.2 in Ab | 2:35 | $0.99 | |||
| 9 | No.3 in F#- | 3:19 | $0.99 | |||
|
|
||||||
| 10 | No.1 in B | 2:03 | $0.99 | |||
| 11 | No.2 in F- | 2:15 | $0.99 | |||
| 12 | No.3 in C#- | 2:03 | $0.99 | |||
|
|
||||||
| 13 | No.1 in G | 1:05 | $0.99 | |||
| 14 | No.2 in G- | 2:10 | $0.99 | |||
| 15 | No.3 in C | 1:34 | $0.99 | |||
| 16 | No.4 in A- | 2:44 | $0.99 | |||
|
|
||||||
| 17 | No.1 in C | 1:40 | $0.99 | |||
| 18 | No.2 in A- | 3:00 | $0.99 | |||
| 19 | No.3 in F | 1:31 | $0.99 | |||
| 20 | No.4 in F- | 2:26 | $0.99 | |||
|
Mirian Conti Piano
|
||||||
| 21 | Mazurka in Bb (Op.posth., Brown73, Mazurka No.56) | 1:15 | $0.99 | |||
|
Mirian Conti Piano
|
||||||
| 22 | Mazurka in G, KKII/2, CT.100 (Mazurka No.55) | 1:20 | $0.99 | |||
|
Mirian Conti Piano
|
||||||
| 23 | Mazurka in D, KKIVa/7 (Mazurka No.60) | 1:13 | $0.99 | |||
|
Mirian Conti Piano
|
||||||
| 24 | Mazurka in Bb, KKIIa/2, CT.101 (Mazurka No.59) | 1:02 | $0.99 | |||
|
Mirian Conti Piano
|
||||||
| 25 | Mazurka in C, KKIVb/3 (Mazurka No.61) | 2:53 | $0.99 | |||
|
Mirian Conti Piano
|
||||||
| 26 | Mazurka in Ab, KKIVb/4, CT.104 (Mazurka No.62) | 1:22 | $0.99 | |||
|
Mirian Conti Piano
|
||||||
| 27 | Mazurka in A- ('Notre temps'), CT.105 | 3:47 | $0.99 | |||
|
Mirian Conti Piano
|
||||||
| 28 | Mazurka in A- ('à Émile Gaillard'), CT.106 | 2:35 | $0.99 | |||








