Album
|
Chopin: The Mazurkas (Complete)Andrew Rangell Piano
|
||||||
Loading, please wait...
There are no reviews for this album.
| CD 1 of 2 | ||||||
|---|---|---|---|---|---|---|
|
|
||||||
| 1 | No.1 in F#- | 3:29 | $0.99 | |||
| 2 | No.2 in C#- | 2:00 | $0.99 | |||
| 3 | No.3 in E | 1:50 | $0.99 | |||
| 4 | No.4 in Eb- | 1:00 | $0.99 | |||
|
|
||||||
| 5 | No.1 in Bb | 2:11 | $0.99 | |||
| 6 | No.2 in A- | 3:20 | $0.99 | |||
| 7 | No.3 in F- | 2:05 | $0.99 | |||
| 8 | No.4 in Ab | 1:09 | $0.99 | |||
| 9 | No.5 in C | 0:42 | $0.99 | |||
|
|
||||||
| 10 | 1.No.1 in Bb | 2:12 | $0.99 | |||
| 11 | 2.No.2 in E- | 1:58 | $0.99 | |||
| 12 | 3.No.3 in Ab | 4:04 | $0.99 | |||
| 13 | 4.No.4 in A- | 4:35 | $0.99 | |||
|
|
||||||
| 14 | No.1 in G- | 2:52 | $0.99 | |||
| 15 | No.2 in C | 2:10 | $0.99 | |||
| 16 | No.3 in Ab | 2:24 | $0.99 | |||
| 17 | No.4 in Bb- | 5:09 | $0.99 | |||
|
|
||||||
| 18 | No.1 in C- | 1:49 | $0.99 | |||
| 19 | No.2 in B- | 1:25 | $0.99 | |||
| 20 | No.3 in Db | 3:28 | $0.99 | |||
| 21 | No.4 in C#- | 3:28 | $0.99 | |||
|
|
||||||
| 22 | No.1 in G#- | 1:40 | $0.99 | |||
| 23 | No.2 in D | 2:33 | $0.99 | |||
| 24 | No.3 in C | 1:30 | $0.99 | |||
| 25 | No.4 in B- | 4:52 | $0.99 | |||
|
|
||||||
| 26 | No.1 in C#- | 2:22 | $0.99 | |||
| 27 | No.2 in E- | 1:12 | $0.99 | |||
| 28 | No.3 in B | 1:49 | $0.99 | |||
| 29 | No.4 in Ab | 3:35 | $0.99 | |||
Frédéric François Chopin Composer4 Mazurkas, Op.68 Work
Andrew Rangell Piano
|
||||||
| 30 | No.4 in F- | 2:22 | $0.99 | |||
| CD 2 of 2 | ||||||
|
|
||||||
| 1 | No.1 in G | 2:12 | $0.99 | |||
| 2 | No.2 in Ab | 2:42 | $0.99 | |||
| 3 | No.3 in C#- | 5:13 | $0.99 | |||
|
|
||||||
| 4 | No.1 in B | 4:35 | $0.99 | |||
| 5 | No.2 in C | 1:38 | $0.99 | |||
| 6 | No.3 in C- | 6:17 | $0.99 | |||
|
|
||||||
| 7 | No.1 in A- | 4:39 | $0.99 | |||
| 8 | No.2 in Ab | 2:36 | $0.99 | |||
| 9 | No.3 in F#- | 3:23 | $0.99 | |||
|
|
||||||
| 10 | No.1 in B | 2:04 | $0.99 | |||
| 11 | No.2 in F- | 1:59 | $0.99 | |||
| 12 | No.3 in C#- | 2:15 | $0.99 | |||
|
Andrew Rangell Piano
|
||||||
| 13 | Mazurka in A- ('Notre temps'), CT.105 | 3:01 | $0.99 | |||
|
Andrew Rangell Piano
|
||||||
| 14 | Mazurka in A- ('à Émile Gaillard'), CT.106 | 2:35 | $0.99 | |||
Frédéric François Chopin ComposerMazurka in D, KKIVb/2 Work
Andrew Rangell Piano
|
||||||
| 15 | Mazurka in D, KKIVb/2 | 1:24 | $0.99 | |||
Frédéric François Chopin ComposerMazurka in Bb, KKIVb/1, CT.103 Work
Andrew Rangell Piano
|
||||||
| 16 | Mazurka in Bb, KKIVb/1, CT.103 | 1:21 | $0.99 | |||
|
Andrew Rangell Piano
|
||||||
| 17 | Mazurka in G, KKII/2, CT.100 (Mazurka No.55) | 1:07 | $0.99 | |||
|
|
||||||
| 18 | No.1 in G | 1:18 | $0.99 | |||
| 19 | No.2 in G- | 2:05 | $0.99 | |||
| 20 | No.3 in C | 1:31 | $0.99 | |||
| 21 | No.4 in A- | 3:29 | $0.99 | |||
Frédéric François Chopin ComposerMazurka in Bb, KKIVb/1, CT.103 Work
Andrew Rangell Piano
|
||||||
| 22 | Mazurka in Bb, KKIVb/1, CT.103 | 1:26 | $0.99 | |||
|
Andrew Rangell Piano
|
||||||
| 23 | Mazurka in Ab, KKIVb/4, CT.104 (Mazurka No.62) | 1:44 | $0.99 | |||
|
Andrew Rangell Piano
|
||||||
| 24 | Mazurka in C, KKIVb/3 (Mazurka No.61) | 1:57 | $0.99 | |||
|
|
||||||
| 25 | No.1 in C | 1:34 | $0.99 | |||
| 26 | No.2 in A- | 2:24 | $0.99 | |||
| 27 | No.3 in F | 1:34 | $0.99 | |||
| 28 | No.4 in F- | 3:56 | $0.99 | |||







