Album
|
Bach: Goldberg Variations; Preludes and FuguesGlenn Gould Piano
|
||||||
Loading, please wait...
There are no reviews for this album.
| CD 1 | ||||||
|---|---|---|---|---|---|---|
Johann Sebastian Bach ComposerGoldberg Variations, BWV988 (Clavier-Übung IV) WorkRecorded 1954
Glenn Gould Piano
|
||||||
| 1 | Aria | 2:42 | $0.99 | |||
| 2 | Variation 1 (a 1 clav.) | 0:55 | $0.99 | |||
| 3 | Variation 2 (a 1 clav.) | 0:44 | $0.99 | |||
| 4 | Variation 3 (canone all'unisuono a 1 clav.) | 1:18 | $0.99 | |||
| 5 | Variation 4 (a 1 clav.) | 0:35 | $0.99 | |||
| 6 | Variation 5 (a 1 o vero 2 clav.) | 0:40 | $0.99 | |||
| 7 | Variation 6 (canone alla seconda a 1 clav.) | 0:46 | $0.99 | |||
| 8 | Variation 7 (a 1 o vero 2 clav., al tempo di giga) | 1:17 | $0.99 | |||
| 9 | Variation 8 (a 2 clav.) | 0:49 | $0.99 | |||
| 10 | Variation 9 (canone alla terza a 1 clav.) | 0:53 | $0.99 | |||
| 11 | Variation 10 (fughetta a 1 clav.) | 0:51 | $0.99 | |||
| 12 | Variation 11 (a 2 clav.) | 0:51 | $0.99 | |||
| 13 | Variation 12 (canone alla quarta a 1 clav.) | 1:18 | $0.99 | |||
| 14 | Variation 13 (a 2 clav.) | 2:57 | $0.99 | |||
| 15 | Variation 14 (a 2 clav.) | 0:58 | $0.99 | |||
| 16 | Variation 15 (canone alla quinta a 1 clav.: Andante) | 2:32 | $0.99 | |||
| 17 | Variation 16 (ouverture a 1 clav.) | 1:37 | $0.99 | |||
| 18 | Variation 17 (a 2 clav.) | 0:53 | $0.99 | |||
| 19 | Variation 18 (canone alla sexta a 1 clav.) | 0:37 | $0.99 | |||
| 20 | Variation 19 (a 1 clav.) | 0:38 | $0.99 | |||
| 21 | Variation 20 (a 2 clav.) | 0:53 | $0.99 | |||
| 22 | Variation 21 (canone alla settima a 1 clav.) | 1:14 | $0.99 | |||
| 23 | Variation 22 (a 1 clav. alla breve) | 0:41 | $0.99 | |||
| 24 | Variation 23 (a 2 clav.) | 0:56 | $0.99 | |||
| 25 | Variation 24 (canone all'ottava a 1 clav.) | 1:11 | $0.99 | |||
| 26 | Variation 25 (a 2 clav.: Adagio) | 4:22 | $0.99 | |||
| 27 | Variation 26 (a 2 clav.) | 0:54 | $0.99 | |||
| 28 | Variation 27 (canone alla nona a 2 clav.) | 0:47 | $0.99 | |||
| 29 | Variation 28 (a 2 clav.) | 0:59 | $0.99 | |||
| 30 | Variation 29 (a 1 o vero 2 clav.) | 0:54 | $0.99 | |||
| 31 | Variation 30 (quodlibet a 1 clav.) | 1:09 | $0.99 | |||
| 32 | Aria da capo | 4:12 | $0.99 | |||
Johann Sebastian Bach ComposerWell-tempered Clavier, Book 2, BWV870-893...Prelude and Fugue No.14 in F#-, BWV883 WorkRecorded 1954
Glenn Gould Piano
|
||||||
| 33 | 1.Prelude | 3:49 | $0.99 | |||
| 34 | 2.Fugue | 3:04 | $0.99 | |||
Johann Sebastian Bach ComposerWell-tempered Clavier, Book 2, BWV870-893...Prelude and Fugue No.7 in Eb, BWV876 WorkRecorded 1954
Glenn Gould Piano
|
||||||
| 35 | 1.Prelude | 1:30 | $0.99 | |||
| 36 | 2.Fugue | 2:20 | $0.99 | |||
Johann Sebastian Bach ComposerWell-tempered Clavier, Book 2, BWV870-893...Prelude and Fugue No.22 in Bb-, BWV891 WorkRecorded 1954
Glenn Gould Piano
|
||||||
| 37 | 1.Prelude | 2:56 | $0.99 | |||
| 38 | 2.Fugue | 3:01 | $0.99 | |||
Johann Sebastian Bach ComposerWell-tempered Clavier, Book 2, BWV870-893...Prelude and Fugue No.9 in E, BWV878 WorkRecorded 1952
Glenn Gould Piano
|
||||||
| 39 | 1.Prelude | 3:07 | $0.99 | |||
| 40 | 2.Fugue | 2:47 | $0.99 | |||








