Album
|
Chopin: Études, Opp. 10 & 25Murray Perahia Piano
|
||||||
Loading, please wait...
Is this disc really necessary? With spectacular recordings of Chopin's etudes by Horowitz, Richter, Moravec, and Pollini readily available, is a new recording by Murray Perahia really necessary? Except for fans of the pianist, probably not: the poetic Perahia has nothing new to add to the already profoundly poetic performances of Moravec and Richter, and the virtuoso Perahia cannot compete with the astonishing virtuosity of Horowitz or Pollini. And while fans of the pianist will be gratified by Perahia's beauty of tone and astounded by his jaw-dropping virtuosity, not even they would be able to say that Perahia's very fine recording is in the same league as the sublime Horowitz, Richter, Moravec, or Pollini recordings. For collectors of Murray Perahia, a collector of Chopin's etudes, or a collector of any recent pianists' interpretations of standard repertoire, this disc may be necessary. But the less-avid listener is directed to the recordings of Horowitz, Richter, Moravec, or Pollini. © James Leonard, All Music Guide
| CD 1 | ||||||
|---|---|---|---|---|---|---|
|
|
||||||
| 1 | No.1 in C | 2:01 | $0.99 | |||
| 2 | No.2: Allegro in A- | 1:24 | $0.99 | |||
| 3 | No.3: Lento ma non troppo in E ('Tristesse') | 3:51 | $0.99 | |||
| 4 | No.4: Presto in C#- ('Torrent') | 2:01 | $0.99 | |||
| 5 | No.5: Vivace in Gb ('Black Keys') | 1:41 | $0.99 | |||
| 6 | No.6: Andante in Eb- | 2:25 | $0.99 | |||
| 7 | No.7: Vivace in C ('Toccata') | 1:29 | $0.99 | |||
| 8 | No.8: Allegro in F | 2:21 | $0.99 | |||
| 9 | No.9: Allegro molto agitato in F- | 2:09 | $0.99 | |||
| 10 | No.10: Vivace assai in Ab | 2:12 | $0.99 | |||
| 11 | No.11: Allegretto in Eb | 2:15 | $0.99 | |||
| 12 | No.12: Allegro con fuoco in C- ('Revolutionary') | 2:32 | $0.99 | |||
|
|
||||||
| 13 | No.1 in Ab ('Aeolian Harp') | 2:24 | $0.99 | |||
| 14 | No.2: Presto in F- | 1:35 | $0.99 | |||
| 15 | No.3: Allegro in F | 1:40 | $0.99 | |||
| 16 | No.4: Agitato in A- | 1:42 | $0.99 | |||
| 17 | No.5: Vivace in E- | 2:53 | $0.99 | |||
| 18 | No.6: Allegro in G#- | 1:54 | $0.99 | |||
| 19 | No.7: Lento in C#- | 5:08 | $0.99 | |||
| 20 | No.8: Vivace in Db | 1:08 | $0.99 | |||
| 21 | No.9: Allegro assai in Gb ('Butterfly') | 1:00 | $0.99 | |||
| 22 | No.10: Allegro con fuoco in B- | 3:52 | $0.99 | |||
| 23 | No.11 in A- ('Winter Wind') | 3:29 | $0.99 | |||
| 24 | No.12 in C- ('The Ocean') | 2:38 | $0.99 | |||









