Album
|
Chopin: Complete MazurkasFrederic Chiu Piano
|
||||||
Loading, please wait...
There are no reviews for this album.
| CD 1 of 2 | ||||||
|---|---|---|---|---|---|---|
|
|
||||||
| 1 | No.1 in F#- | 3:23 | $0.99 | |||
| 2 | No.2 in C#- | 2:42 | $0.99 | |||
| 3 | No.3 in E | 2:09 | $0.99 | |||
| 4 | No.4 in Eb- | 1:04 | $0.99 | |||
|
|
||||||
| 5 | No.1 in Bb | 2:16 | $0.99 | |||
| 6 | No.2 in A- | 3:37 | $0.99 | |||
| 7 | No.3 in F- | 2:33 | $0.99 | |||
| 8 | No.4 in Ab | 1:05 | $0.99 | |||
| 9 | No.5 in C | 0:59 | $0.99 | |||
|
|
||||||
| 10 | 1.No.1 in Bb | 2:31 | $0.99 | |||
| 11 | 2.No.2 in E- | 2:09 | $0.99 | |||
| 12 | 3.No.3 in Ab | 4:37 | $0.99 | |||
| 13 | 4.No.4 in A- | 4:36 | $0.99 | |||
|
|
||||||
| 14 | No.1 in G- | 2:49 | $0.99 | |||
| 15 | No.2 in C | 2:21 | $0.99 | |||
| 16 | No.3 in Ab | 2:10 | $0.99 | |||
| 17 | No.4 in Bb- | 5:06 | $0.99 | |||
|
|
||||||
| 18 | No.1 in C- | 1:52 | $0.99 | |||
| 19 | No.2 in B- | 1:31 | $0.99 | |||
| 20 | No.3 in Db | 2:51 | $0.99 | |||
| 21 | No.4 in C#- | 3:55 | $0.99 | |||
|
|
||||||
| 22 | No.1 in G#- | 1:51 | $0.99 | |||
| 23 | No.2 in D | 2:10 | $0.99 | |||
| 24 | No.3 in C | 2:06 | $0.99 | |||
| 25 | No.4 in B- | 6:11 | $0.99 | |||
Frédéric François Chopin ComposerMazurka in A- (Op.posth., Brown140) Work
Frederic Chiu Piano
|
||||||
| 26 | Mazurka in A- (Op.posth., Brown140) | 3:16 | $0.99 | |||
|
Frederic Chiu Piano
|
||||||
| 27 | Mazurka in A- ('Notre temps'), CT.105 | 3:09 | $0.99 | |||
| CD 2 of 2 | ||||||
|
|
||||||
| 1 | No.1 in C#- | 3:48 | $0.99 | |||
| 2 | No.2 in E- | 2:16 | $0.99 | |||
| 3 | No.3 in B | 1:10 | $0.99 | |||
| 4 | No.4 in Ab | 2:15 | $0.99 | |||
|
|
||||||
| 5 | No.1 in G | 2:23 | $0.99 | |||
| 6 | No.2 in Ab | 3:08 | $0.99 | |||
| 7 | No.3 in C#- | 5:09 | $0.99 | |||
|
|
||||||
| 8 | No.1 in B | 4:45 | $0.99 | |||
| 9 | No.2 in C | 1:58 | $0.99 | |||
| 10 | No.3 in C- | 6:06 | $0.99 | |||
|
|
||||||
| 11 | No.1 in A- | 4:49 | $0.99 | |||
| 12 | No.2 in Ab | 2:51 | $0.99 | |||
| 13 | No.3 in F#- | 3:35 | $0.99 | |||
|
|
||||||
| 14 | No.1 in B | 2:04 | $0.99 | |||
| 15 | No.2 in F- | 1:53 | $0.99 | |||
| 16 | No.3 in C#- | 2:17 | $0.99 | |||
|
Frederic Chiu Piano
|
||||||
| 17 | Mazurka in Bb, KKIIa/2, CT.101 (Mazurka No.59) | 1:08 | $0.99 | |||
Frédéric François Chopin Composer4 Mazurkas, Op.68 Work
Frederic Chiu Piano
|
||||||
| 18 | No.2 in A- | 2:51 | $0.99 | |||
Frédéric François Chopin ComposerMazurka in G, B.39 Work
Frederic Chiu Piano
|
||||||
| 19 | Mazurka in G, B.39 | 1:21 | $0.99 | |||
|
Frederic Chiu Piano
|
||||||
| 20 | Mazurka in D, KKIVa/7 (Mazurka No.60) | 1:13 | $0.99 | |||
|
|
||||||
| 21 | No.1 in C | 1:38 | $0.99 | |||
| 22 | No.3 in F | 1:42 | $0.99 | |||
Frédéric François Chopin ComposerMazurka in D, KKIVb/2 Work
Frederic Chiu Piano
|
||||||
| 23 | Mazurka in D, KKIVb/2 | 1:22 | $0.99 | |||
Frédéric François Chopin ComposerMazurka in Bb, KKIVb/1, CT.103 Work
Frederic Chiu Piano
|
||||||
| 24 | Mazurka in Bb, KKIVb/1, CT.103 | 1:10 | $0.99 | |||
|
Frederic Chiu Piano
|
||||||
| 25 | Mazurka in C, KKIVb/3 (Mazurka No.61) | 2:30 | $0.99 | |||
|
Frederic Chiu Piano
|
||||||
| 26 | Mazurka in Ab, KKIVb/4, CT.104 (Mazurka No.62) | 1:20 | $0.99 | |||
|
|
||||||
| 27 | No.1 in G | 1:17 | $0.99 | |||
| 28 | No.3 in C | 1:27 | $0.99 | |||
| 29 | No.4 in A- | 2:50 | $0.99 | |||
| 30 | No.2 in G- | 2:18 | $0.99 | |||
Frédéric François Chopin Composer4 Mazurkas, Op.68 Work
Frederic Chiu Piano
|
||||||
| 31 | No.4 in F- | 2:03 | $0.99 | |||








