Album
|
Corelli: Sonatas for StringsPurcell Quartet Ensemble
|
||||||
Loading, please wait...
There are no reviews for this album.
| CD 1 of 4 | ||||||
|---|---|---|---|---|---|---|
Arcangelo Corelli ComposerTrio Sonata in F, Op.1, No.1 WorkRecorded 1990 |
||||||
| 1 | 1.Grave | 1:14 | $0.99 | |||
| 2 | 2.Allegro | 1:13 | $0.99 | |||
| 3 | 3.Adagio | 1:23 | $0.99 | |||
| 4 | 4.Allegro | 1:24 | $0.99 | |||
Arcangelo Corelli ComposerTrio Sonata in E-, Op.1, No.2 WorkRecorded 1990 |
||||||
| 5 | 1.Grave | 1:25 | $0.99 | |||
| 6 | 2.Vivace | 1:00 | $0.99 | |||
| 7 | 3.Adagio | 1:13 | $0.99 | |||
| 8 | 4.Allegro | 1:01 | $0.99 | |||
Arcangelo Corelli ComposerTrio Sonata in A, Op.1, No.3 WorkRecorded 1990 |
||||||
| 9 | 1.Grave | 1:40 | $0.99 | |||
| 10 | 2.Allegro | 1:39 | $0.99 | |||
| 11 | 3.Adagio | 1:32 | $0.99 | |||
| 12 | 4.Allegro | 1:16 | $0.99 | |||
Arcangelo Corelli ComposerTrio Sonata in A-, Op.1, No.4 WorkRecorded 1990 |
||||||
| 13 | 1.Vivace | 1:14 | $0.99 | |||
| 14 | 4.Adagio | 1:00 | $0.99 | |||
| 15 | 2.Allegro | 0:57 | $0.99 | |||
| 16 | 3.Presto | 1:21 | $0.99 | |||
Arcangelo Corelli ComposerTrio Sonata in Bb, Op.1, No.5 WorkRecorded 1990 |
||||||
| 17 | 1.Grave | 1:50 | $0.99 | |||
| 18 | 2.Allegro | 1:14 | $0.99 | |||
| 19 | 3.Adagio. Allegro | 1:24 | $0.99 | |||
| 20 | 4.Allegro | 0:59 | $0.99 | |||
Arcangelo Corelli ComposerTrio Sonata in B-, Op.1, No.6 WorkRecorded 1990 |
||||||
| 21 | 1.Grave | 0:56 | $0.99 | |||
| 22 | 2.Allegro | 1:34 | $0.99 | |||
| 23 | 3.Adagio | 1:41 | $0.99 | |||
| 24 | 4.Allegro | 1:09 | $0.99 | |||
Arcangelo Corelli ComposerTrio Sonata in C, Op.1, No.7 WorkRecorded 1990 |
||||||
| 25 | 1.Allegro | 1:22 | $0.99 | |||
| 26 | 2.Grave | 1:19 | $0.99 | |||
| 27 | 3.Allegro | 1:13 | $0.99 | |||
Arcangelo Corelli ComposerTrio Sonata in C-, Op.1, No.8 WorkRecorded 1990 |
||||||
| 28 | 1.Grave | 1:23 | $0.99 | |||
| 29 | 2.Allegro | 1:25 | $0.99 | |||
| 30 | 3.Largo | 1:53 | $0.99 | |||
| 31 | 4.Vivace | 1:01 | $0.99 | |||
Arcangelo Corelli ComposerTrio Sonata in G, Op.1, No.9 WorkRecorded 1990 |
||||||
| 32 | 1.Allegro. Adagio | 1:17 | $0.99 | |||
| 33 | 2.Allegro | 1:10 | $0.99 | |||
| 34 | 3.Adagio | 1:39 | $0.99 | |||
| 35 | 4.Allegro | 1:14 | $0.99 | |||
Arcangelo Corelli ComposerTrio Sonata in G-, Op.1, No.10 WorkRecorded 1990 |
||||||
| 36 | 1.Grave | 1:01 | $0.99 | |||
| 37 | 2.Allegro | 1:47 | $0.99 | |||
| 38 | 3.Adagio | 1:47 | $0.99 | |||
| 39 | 4.Allegro | 1:04 | $0.99 | |||
Arcangelo Corelli ComposerTrio Sonata in D-, Op.1, No.11 WorkRecorded 1990 |
||||||
| 40 | 1.Grave | 1:30 | $0.99 | |||
| 41 | 2.Allegro | 2:04 | $0.99 | |||
| 42 | 3.Adagio | 1:27 | $0.99 | |||
| 43 | 4.Allegro | 1:16 | $0.99 | |||
Arcangelo Corelli ComposerTrio Sonata in D, Op.1, No.12 WorkRecorded 1990 |
||||||
| 44 | 1Grave | 1:41 | $0.99 | |||
| 45 | 2.Largo e puntato | 1:19 | $0.99 | |||
| 46 | 3.Grave | 1:01 | $0.99 | |||
| 47 | 4.Allegro | 1:44 | $0.99 | |||
| CD 2 of 4 | ||||||
Arcangelo Corelli ComposerTrio Sonata in D, Op.2, No.1 WorkRecorded 1990 |
||||||
| 1 | 1.Preludio | 1:15 | $0.99 | |||
| 2 | 2.Allemanda | 1:20 | $0.99 | |||
| 3 | 3.Corrente | 0:59 | $0.99 | |||
| 4 | 4.Gavotta | 0:44 | $0.99 | |||
Arcangelo Corelli ComposerTrio Sonata in D-, Op.2, No.2 WorkRecorded 1990 |
||||||
| 5 | 1.Allemanda | 2:19 | $0.99 | |||
| 6 | 2.Corrente | 0:59 | $0.99 | |||
| 7 | 3.Giga | 1:22 | $0.99 | |||
Arcangelo Corelli ComposerTrio Sonata in C, Op.2, No.3 WorkRecorded 1990 |
||||||
| 8 | 1.Preludio | 0:49 | $0.99 | |||
| 9 | 2.Allemanda | 1:44 | $0.99 | |||
| 10 | 3.Adagio | 1:40 | $0.99 | |||
| 11 | 4.Allemanda | 1:27 | $0.99 | |||
Arcangelo Corelli ComposerTrio Sonata in E-, Op.2, No.4 WorkRecorded 1990 |
||||||
| 12 | 1.Prelude | 2:47 | $0.99 | |||
| 13 | 2.Allemanda | 1:06 | $0.99 | |||
| 14 | 3.Grave | 1:55 | $0.99 | |||
| 15 | 4.Giga | 1:40 | $0.99 | |||
Arcangelo Corelli ComposerTrio Sonata in Bb, Op.2, No.5 WorkRecorded 1990 |
||||||
| 16 | 1.Preludio | 1:32 | $0.99 | |||
| 17 | 2.Allemanda | 2:09 | $0.99 | |||
| 18 | 3.Sarabanda | 1:23 | $0.99 | |||
| 19 | 4.Tempo di Gavotta | 1:35 | $0.99 | |||
Arcangelo Corelli ComposerTrio Sonata in G-, Op.2, No.6 WorkRecorded 1990 |
||||||
| 20 | 1.Allemanda | 2:06 | $0.99 | |||
| 21 | 2.Corrente | 0:48 | $0.99 | |||
| 22 | 3.Giga | 1:53 | $0.99 | |||
Arcangelo Corelli ComposerTrio Sonata in F, Op.2, No.7 WorkRecorded 1990 |
||||||
| 23 | 1.Preludio | 1:59 | $0.99 | |||
| 24 | 2.Allemanda | 1:38 | $0.99 | |||
| 25 | 3.Corrente | 1:09 | $0.99 | |||
| 26 | 4.Giga | 1:27 | $0.99 | |||
Arcangelo Corelli ComposerTrio Sonata in B-, Op.2, No.8 WorkRecorded 1990 |
||||||
| 27 | 1.Preludio | 1:22 | $0.99 | |||
| 28 | 2.Allemanda | 2:21 | $0.99 | |||
| 29 | 3.Sarabanda | 2:15 | $0.99 | |||
| 30 | 4.Tempo di Gavotta | 1:06 | $0.99 | |||
Arcangelo Corelli ComposerTrio Sonata in F#-, Op.2, No.9 WorkRecorded 1990 |
||||||
| 31 | 1.Allemanda | 2:17 | $0.99 | |||
| 32 | 2.Tempo di Sarabanda | 2:07 | $0.99 | |||
| 33 | 3.Giga | 1:24 | $0.99 | |||
Arcangelo Corelli ComposerTrio Sonata in E, Op.2, No.10 WorkRecorded 1990 |
||||||
| 34 | 1.Preludio | 1:17 | $0.99 | |||
| 35 | 2.Allemanda | 1:40 | $0.99 | |||
| 36 | 3.Sarabanda | 1:32 | $0.99 | |||
| 37 | 4.Corrente | 1:14 | $0.99 | |||
Arcangelo Corelli ComposerTrio Sonata in Eb, Op.2, No.11 WorkRecorded 1990 |
||||||
| 38 | 1.Preludio | 1:15 | $0.99 | |||
| 39 | 2.Allemanda | 1:16 | $0.99 | |||
| 40 | 3.Giga | 3:36 | $0.99 | |||
Arcangelo Corelli ComposerTrio Sonata in F, Op.2, No.12 WorkRecorded 1990 |
||||||
| 41 | Trio Sonata in F, Op.2, No.12 | 3:04 | $0.99 | |||
| CD 3 of 4 | ||||||
Arcangelo Corelli ComposerTrio Sonata in F, Op.3, No.1 WorkRecorded 1990 |
||||||
| 1 | 1.Grave | 1:39 | $0.99 | |||
| 2 | 2.Allegro | 1:12 | $0.99 | |||
| 3 | 3.Vivace | 2:30 | $0.99 | |||
| 4 | 4.Allegro | 0:56 | $0.99 | |||
Arcangelo Corelli ComposerTrio Sonata in D, Op.3, No.2 WorkRecorded 1990 |
||||||
| 5 | 1.Grave | 1:53 | $0.99 | |||
| 6 | 2.Allegro | 0:58 | $0.99 | |||
| 7 | 3.Adagio | 2:16 | $0.99 | |||
| 8 | 4.Allegro | 2:02 | $0.99 | |||
Arcangelo Corelli ComposerTrio Sonata in Bb, Op.3, No.3 WorkRecorded 1990 |
||||||
| 9 | 1.Grave | 1:26 | $0.99 | |||
| 10 | 2.Vivace | 0:34 | $0.99 | |||
| 11 | 3.Largo | 1:43 | $0.99 | |||
| 12 | 4.Allegro | 1:25 | $0.99 | |||
Arcangelo Corelli ComposerTrio Sonata in B-, Op.3, No.4 WorkRecorded 1990 |
||||||
| 13 | 1.Largo | 1:57 | $0.99 | |||
| 14 | 2.Vivace | 1:13 | $0.99 | |||
| 15 | 3.Adagio | 2:01 | $0.99 | |||
| 16 | 4.Presto | 1:04 | $0.99 | |||
Arcangelo Corelli ComposerTrio Sonata in D-, Op.3, No.5 WorkRecorded 1990 |
||||||
| 17 | 1.Grave | 1:51 | $0.99 | |||
| 18 | 2.Allegro | 1:25 | $0.99 | |||
| 19 | 3.Largo | 1:11 | $0.99 | |||
| 20 | 4.Allegro | 1:10 | $0.99 | |||
Arcangelo Corelli ComposerTrio Sonata in G, Op.3, No.6 WorkRecorded 1990 |
||||||
| 21 | 1.Vivace | 2:03 | $0.99 | |||
| 22 | 2.Grave | 1:33 | $0.99 | |||
| 23 | 3.Allegro | 1:12 | $0.99 | |||
| 24 | 4.Allegro | 0:54 | $0.99 | |||
Arcangelo Corelli ComposerTrio Sonata in E-, Op.3, No.7 WorkRecorded 1990 |
||||||
| 25 | 1.Grave | 1:56 | $0.99 | |||
| 26 | 2.Allegro | 0:50 | $0.99 | |||
| 27 | 3.Adagio | 2:04 | $0.99 | |||
| 28 | 4.Allegro | 1:16 | $0.99 | |||
Arcangelo Corelli ComposerTrio Sonata in C, Op.3, No.8 WorkRecorded 1990 |
||||||
| 29 | 1.Largo | 1:32 | $0.99 | |||
| 30 | 2.Allegro | 1:18 | $0.99 | |||
| 31 | 3.Largo | 1:33 | $0.99 | |||
| 32 | 4.Allegro | 1:20 | $0.99 | |||
Arcangelo Corelli ComposerTrio Sonata in F-, Op.3, No.9 WorkRecorded 1990 |
||||||
| 33 | 1.Grave | 1:31 | $0.99 | |||
| 34 | 2.Vivace | 0:54 | $0.99 | |||
| 35 | 3.Largo | 1:04 | $0.99 | |||
| 36 | 4.Allegro | 1:44 | $0.99 | |||
Arcangelo Corelli ComposerTrio Sonata in A-, Op.3, No.10 WorkRecorded 1990 |
||||||
| 37 | 1.Vivace | 0:47 | $0.99 | |||
| 38 | 2.Allegro. Adagio | 1:55 | $0.99 | |||
| 39 | 3.Allegro | 1:49 | $0.99 | |||
Arcangelo Corelli ComposerTrio Sonata in G-, Op.3, No.11 WorkRecorded 1990 |
||||||
| 40 | 1.Grave | 1:37 | $0.99 | |||
| 41 | 2.Presto | 0:59 | $0.99 | |||
| 42 | 3.Adagio | 1:28 | $0.99 | |||
| 43 | 4.Allegro | 1:13 | $0.99 | |||
Arcangelo Corelli ComposerTrio Sonata in A, Op.3, No.12 WorkRecorded 1990 |
||||||
| 44 | 1.Grave. Allegro. Adagio | 2:10 | $0.99 | |||
| 45 | 2.Vivace | 1:02 | $0.99 | |||
| 46 | 3.Allegro | 1:00 | $0.99 | |||
| 47 | 4.Allegro | 1:30 | $0.99 | |||
| 48 | 5.Allegro | 1:07 | $0.99 | |||
| CD 4 of 4 | ||||||
Arcangelo Corelli ComposerTrio Sonata in C, Op.4, No.1 WorkRecorded 1992 |
||||||
| 1 | 1.Preludio | 1:18 | $0.99 | |||
| 2 | 2.Corrente | 1:37 | $0.99 | |||
| 3 | 3.Adagio | 1:41 | $0.99 | |||
| 4 | 4.Allemanda | 1:39 | $0.99 | |||
Arcangelo Corelli ComposerTrio Sonata in G-, Op.4, No.2 WorkRecorded 1992 |
||||||
| 5 | 1.Preludio | 2:19 | $0.99 | |||
| 6 | 2.Allemanda | 1:37 | $0.99 | |||
| 7 | 3.Grave | 0:36 | $0.99 | |||
| 8 | 4.Corrente | 1:43 | $0.99 | |||
Arcangelo Corelli ComposerTrio Sonata in A, Op.4, No.3 WorkRecorded 1992 |
||||||
| 9 | 1.Preludio | 2:45 | $0.99 | |||
| 10 | 2.Corrente | 2:27 | $0.99 | |||
| 11 | 3.Sarabande | 1:54 | $0.99 | |||
| 12 | 4.Tempo di Gavotta | 1:25 | $0.99 | |||
Arcangelo Corelli ComposerTrio Sonata in D, Op.4, No.4 WorkRecorded 1992 |
||||||
| 13 | 1.Grave | 1:53 | $0.99 | |||
| 14 | 2.Corrente | 1:20 | $0.99 | |||
| 15 | 3.Adagio | 1:46 | $0.99 | |||
| 16 | 4.Giga | 2:01 | $0.99 | |||
Arcangelo Corelli ComposerTrio Sonata in A-, Op.4, No.5 WorkRecorded 1992 |
||||||
| 17 | 1.Preludio | 1:49 | $0.99 | |||
| 18 | 2.Allemanda | 1:35 | $0.99 | |||
| 19 | 3.Corrente | 1:22 | $0.99 | |||
| 20 | 4.Gavotta | 0:44 | $0.99 | |||
Arcangelo Corelli ComposerTrio Sonata in E, Op.4, No.6 WorkRecorded 1992 |
||||||
| 21 | 1.Preludio | 2:37 | $0.99 | |||
| 22 | 2.Allemanda | 1:34 | $0.99 | |||
| 23 | 3.Giga | 1:49 | $0.99 | |||
Arcangelo Corelli ComposerTrio Sonata in F, Op.4, No.7 WorkRecorded 1992 |
||||||
| 24 | 1.Preludio | 1:24 | $0.99 | |||
| 25 | 2.Corrente | 1:18 | $0.99 | |||
| 26 | 3.Grave | 1:41 | $0.99 | |||
| 27 | 4.Giga | 1:36 | $0.99 | |||
Arcangelo Corelli ComposerTrio Sonata in D-, Op.4, No.8 WorkRecorded 1992 |
||||||
| 28 | 1.Preludio | 1:43 | $0.99 | |||
| 29 | 2.Allemanda | 1:41 | $0.99 | |||
| 30 | 3.Sarabanda | 0:50 | $0.99 | |||
Arcangelo Corelli ComposerTrio Sonata in Bb, Op.4, No.9 WorkRecorded 1992 |
||||||
| 31 | 1.Preludio | 2:21 | $0.99 | |||
| 32 | 2.Corrente | 1:39 | $0.99 | |||
| 33 | 3.Grave | 1:19 | $0.99 | |||
| 34 | 4.Tempo di Gavotta | 2:08 | $0.99 | |||
Arcangelo Corelli ComposerTrio Sonata in G, Op.4, No.10 WorkRecorded 1992 |
||||||
| 35 | 1.Preludio. Adagio. Allegro | 1:31 | $0.99 | |||
| 36 | 2.Grave | 1:16 | $0.99 | |||
| 37 | 3.Tempo di Gavotta | 1:44 | $0.99 | |||
Arcangelo Corelli ComposerTrio Sonata in C-, Op.4, No.11 WorkRecorded 1992 |
||||||
| 38 | 1.Preludio | 2:21 | $0.99 | |||
| 39 | 2.Corrente | 2:24 | $0.99 | |||
| 40 | 3.Allemanda | 1:58 | $0.99 | |||
Arcangelo Corelli ComposerTrio Sonata in B-, Op.4, No.12 WorkRecorded 1992 |
||||||
| 41 | 1.Preludio | 2:21 | $0.99 | |||
| 42 | 2.Allemanda | 1:27 | $0.99 | |||
| 43 | 3.Giga | 1:14 | $0.99 | |||








