Album
|
Wagner: The ValkyrieEnglish National Opera Orchestra Orchestra, Reginald Goodall Conductor
|
||||||
Loading, please wait...
There are no reviews for this album.
| CD 1 of 4 | ||||||
|---|---|---|---|---|---|---|
|
Alberto Remedios Tenor,
Rita Hunter Soprano,
Ann Howard Mezzo-Soprano,
Elizabeth Connell Soprano,
Shilagh Squires Mezzo-Soprano,
Sarah Walker Mezzo-Soprano,
Anne Evans Soprano,
Anne Collins Contralto,
Clifford Grant Bass,
Norman Bailey Bass-baritone,
Katie Clarke Soprano,
Margaret Curphey Soprano,
English National Opera Orchestra Orchestra,
Reginald Goodall Conductor,
Anne Conoley Soprano,
Helen Attfield Soprano
|
||||||
| 1 | 1.Prelude | 4:20 | $0.99 | |||
| 2 | 2.The Storm Drove Me Here | 5:36 | $0.99 | |||
| 3 | 3.This House and This Wife | 4:11 | $0.99 | |||
| 4 | 4.Evil Fortune's Never Far From Me | 4:17 | $0.99 | |||
| 5 | 5.There He Lay, Feeble and Faint | 3:03 | $0.99 | |||
| 6 | 6.Through Field and Forest | 2:02 | $0.99 | |||
| 7 | 7.Friedmund No One Could Call Me | 3:35 | $0.99 | |||
| 8 | 8.The Neidings Raided Again | 3:01 | $0.99 | |||
| 9 | 9.So the Norn Who Dealt You This Fate | 4:50 | $0.99 | |||
| 10 | 10.I Know a Troublesome Race | 6:13 | $0.99 | |||
| 11 | 11.A Sword Was Pledged By My Father | 6:41 | $0.99 | |||
| 12 | 12.Are You Awake? | 1:12 | $0.99 | |||
| 13 | 13.My Husband's Kinsmen | 4:48 | $0.99 | |||
| 14 | 14.Yes, Loveliest Bride | 1:37 | $0.99 | |||
| 15 | 15.Winter Storms Have Vanished (Siegmund's Spring Song) | 3:41 | $0.99 | |||
| 16 | 16.You Are the Spring | 2:19 | $0.99 | |||
| 17 | 17.Oh Sweetest Enchantment | 3:21 | $0.99 | |||
| 18 | 18.The Stream Has Shown My Reflected Face | 4:05 | $0.99 | |||
| 19 | 19.Siegmund Call Me, and Siegmund Am I! | 1:33 | $0.99 | |||
| 20 | 20.Siegmund, the Wälsung, Here You See! | 2:36 | $0.99 | |||
| CD 2 of 4 | ||||||
|
Alberto Remedios Tenor,
Rita Hunter Soprano,
Ann Howard Mezzo-Soprano,
Elizabeth Connell Soprano,
Shilagh Squires Mezzo-Soprano,
Sarah Walker Mezzo-Soprano,
Anne Evans Soprano,
Anne Collins Contralto,
Clifford Grant Bass,
Norman Bailey Bass-baritone,
Katie Clarke Soprano,
Margaret Curphey Soprano,
English National Opera Orchestra Orchestra,
Reginald Goodall Conductor,
Anne Conoley Soprano,
Helen Attfield Soprano
|
||||||
| 1 | 1.Go Bridle Your Horse, Warrior Maid! | 2:58 | $0.99 | |||
| 2 | 2.Hoyotoho! Hoyotoho! (Brünnhilde's Battle Cry) | 2:33 | $0.99 | |||
| 3 | 3.The Usual Storm, the Usual Strife! | 2:02 | $0.99 | |||
| 4 | 4.Pretend That You Don't Understand! | 1:37 | $0.99 | |||
| 5 | 5.Now it's Come to Pass! | 1:00 | $0.99 | |||
| 6 | 6.So This Is the End of the Gods and Their Glory | 3:36 | $0.99 | |||
| 7 | 7.You Never Learn What I Would Teach You | 6:00 | $0.99 | |||
| 8 | 8.What Must I Do? | 2:21 | $0.99 | |||
| 9 | 9.Hiaha! Hiaha! Hoyotoho! | 3:45 | $0.99 | |||
| 10 | 10.Fricka Has Won the Fight | 5:27 | $0.99 | |||
| 11 | 11.When Youth's Delightful Pleasures Had Waned | 2:33 | $0.99 | |||
| 12 | 12.She Refused to Reveal More About It | 2:45 | $0.99 | |||
| 13 | 13.There's More to Tell | 2:25 | $0.99 | |||
| 14 | 14.Yet One Can Accomplish What I May Not | 2:30 | $0.99 | |||
| 15 | 15.But the Wälsung, Siegmund | 1:18 | $0.99 | |||
| 16 | 16.Then Siegmund Must Fall in His Fight? | 3:56 | $0.99 | |||
| 17 | 17.I Give You My Blessing, Nibelung Son! | 1:38 | $0.99 | |||
| 18 | 18.No, Have Mercy | 3:43 | $0.99 | |||
| CD 3 of 4 | ||||||
|---|---|---|---|---|---|---|
| 1 | 19.So I Obey His Command | 4:24 | $0.99 | |||
| 2 | 20.Rest Here For a While; Stay By My Side! | 3:05 | $0.99 | |||
| 3 | 21.Away! Away! | 4:46 | $0.99 | |||
| 4 | 22.Where Are You, Siegmund? | 5:22 | $0.99 | |||
| 5 | 23.Siegmund! Look at Me! (Announcement of Death) | 3:19 | $0.99 | |||
| 6 | 24.And If I Come | 4:34 | $0.99 | |||
| 7 | 25.Then Greet for Me Walhall | 3:51 | $0.99 | |||
| 8 | 26.Woe! Woe! Sister and Bride | 4:42 | $0.99 | |||
| 9 | 27.Two Lives Now Lie in Your Power | 2:37 | $0.99 | |||
| 10 | 28.Charms of Sleep Are Sent to Still | 3:12 | $0.99 | |||
| 11 | 29.I Hear Your Call | 2:09 | $0.99 | |||
| 12 | 30.Wehwalt! Wehwalt! | 5:55 | $0.99 | |||
| CD 4 of 4 | ||||||
|
Alberto Remedios Tenor,
Rita Hunter Soprano,
Ann Howard Mezzo-Soprano,
Elizabeth Connell Soprano,
Shilagh Squires Mezzo-Soprano,
Sarah Walker Mezzo-Soprano,
Anne Evans Soprano,
Anne Collins Contralto,
Clifford Grant Bass,
Norman Bailey Bass-baritone,
Katie Clarke Soprano,
Margaret Curphey Soprano,
English National Opera Orchestra Orchestra,
Reginald Goodall Conductor,
Anne Conoley Soprano,
Helen Attfield Soprano
|
||||||
| 1 | 1.Hoyotoho! Hoyotoho! (Ride of the Valkyries) | 9:00 | $1.49 | |||
| 2 | 2.Shield Me and Help | 1:25 | $0.99 | |||
| 3 | 3.Hear While I Tell You | 2:38 | $0.99 | |||
| 4 | 4.Pray Suffer No Sorrow for Me | 3:59 | $0.99 | |||
| 5 | 5.Fly Him Swiftly Away to the East! | 1:24 | $0.99 | |||
| 6 | 6.O Radiant Wonder! (Parting Salute) | 0:49 | $0.99 | |||
| 7 | 7.Stay, Brünnhild! | 1:07 | $0.99 | |||
| 8 | 8.Where is Brünnhild? | 1:39 | $0.99 | |||
| 9 | 9.Weak-Spirited, Womanish Brood! | 2:59 | $0.99 | |||
| 10 | 10.Here Am I, Father | 2:47 | $0.99 | |||
| 11 | 11.No More Will You Ride from Walhall | 3:05 | $0.99 | |||
| 12 | 12.Did You Not Hear What I Decreed? | 4:56 | $0.99 | |||
| 13 | 13.Was it So Shameful | 3:51 | $0.99 | |||
| 14 | 14.I Know So Little | 4:00 | $0.99 | |||
| 15 | 15.You, Who this Love Into My Heart Revealed | 4:06 | $0.99 | |||
| 16 | 16.You Indulged Your Love | 0:54 | $0.99 | |||
| 17 | 17.Unworthy of You This Foolish Maid | 3:14 | $0.99 | |||
| 18 | 18.You Fathered a Glorious Race | 2:50 | $0.99 | |||
| 19 | 19.In Long, Deep Sleep | 3:05 | $0.99 | |||
| 20 | 20.Farewell, My Valiant, Glorious Child! (Wotan's Farewell) | 5:00 | $0.99 | |||
| 21 | 21.These Eyes So Warm and So Bright | 7:48 | $1.49 | |||
| 22 | 22.Loge, Hear! Come at My Call! | 1:26 | $0.99 | |||
| 23 | 23.Magic Fire Music | 3:57 | $0.99 | |||








