Album
|
Bach: The Complete English SuitesAntonio Piricone Piano
|
||||||
Loading, please wait...
There are no reviews for this album.
| CD 1 of 2 | ||||||
|---|---|---|---|---|---|---|
|
|
||||||
| 1 | 1.Prelude | 2:27 | $0.99 | |||
| 2 | 2.Allemande | 3:55 | $0.99 | |||
| 3 | 3.Courante 1 | 1:43 | $0.99 | |||
| 4 | 4.Courante 2 | 2:23 | $0.99 | |||
| 5 | 5.Double 1 | 2:38 | $0.99 | |||
| 6 | 6.Double 2 | 2:30 | $0.99 | |||
| 7 | 7.Sarabande | 5:56 | $0.99 | |||
| 8 | 8.Bourrée 1 | 2:03 | $0.99 | |||
| 9 | 9.Bourrée 2 | 1:35 | $0.99 | |||
| 10 | 9a.Bourrée 1 (da capo) | 1:02 | $0.99 | |||
| 11 | 10.Gigue | 2:43 | $0.99 | |||
|
|
||||||
| 12 | 1.Prelude | 4:34 | $0.99 | |||
| 13 | 2.Allemande | 3:28 | $0.99 | |||
| 14 | 3.Courante | 2:00 | $0.99 | |||
| 15 | 4.Sarabande | 5:26 | $0.99 | |||
| 16 | 5.Menuet 1 and 2 | 1:29 | $0.99 | |||
| 17 | 5b.Menuet 2 | 1:05 | $0.99 | |||
| 18 | 5c.Menuet 1 (da capo) | 0:47 | $0.99 | |||
| 19 | 6.Gigue | 3:30 | $0.99 | |||
|
|
||||||
| 20 | 1.Prelude | 5:03 | $0.99 | |||
| 21 | 2.Allemande | 4:16 | $0.99 | |||
| 22 | 3.Courante | 2:19 | $0.99 | |||
| 23 | 4.Sarabande | 3:20 | $0.99 | |||
| 24 | 5a.Passepied 1 (en Rondeau) | 1:35 | $0.99 | |||
| 25 | 5b.Passepied 2 | 1:04 | $0.99 | |||
| 26 | 5c.Passepied 1 (da capo) | 1:38 | $0.99 | |||
| 27 | 6.Gigue | 3:34 | $0.99 | |||
| CD 2 of 2 | ||||||
|
|
||||||
| 1 | 1.Prelude | 4:05 | $0.99 | |||
| 2 | 2.Allemande | 3:32 | $0.99 | |||
| 3 | 3.Courante | 1:38 | $0.99 | |||
| 4 | 4.Sarabande | 5:34 | $0.99 | |||
| 5 | 5a.Bourrée 1 | 1:58 | $0.99 | |||
| 6 | 5b.Bourrée 2 | 1:01 | $0.99 | |||
| 7 | 5c.Bourrée 1 (da capo) | 1:12 | $0.99 | |||
| 8 | 6.Gigue | 3:13 | $0.99 | |||
|
|
||||||
| 9 | 1.Prelude | 3:19 | $0.99 | |||
| 10 | 2.Allemande | 3:37 | $0.99 | |||
| 11 | 3.Courante | 2:21 | $0.99 | |||
| 12 | 4.Sarabande | 4:47 | $0.99 | |||
| 13 | 5a.Gavotte 1 | 1:31 | $0.99 | |||
| 14 | 5b.Gavotte 2 ('La musette') | 0:51 | $0.99 | |||
| 15 | 5c.Gavotte 1 (da capo) | 0:50 | $0.99 | |||
| 16 | 6.Gigue | 2:38 | $0.99 | |||
|
|
||||||
| 17 | 1.Prelude | 9:17 | $1.49 | |||
| 18 | 2.Allemande | 4:54 | $0.99 | |||
| 19 | 3.Courante | 2:44 | $0.99 | |||
| 20 | 4.Sarabande | 4:11 | $0.99 | |||
| 21 | 5.Double | 3:52 | $0.99 | |||
| 22 | 6a.Gavotte 1 | 1:54 | $0.99 | |||
| 23 | 6b.Gavotte 2 | 1:28 | $0.99 | |||
| 24 | 6c.Gavotte 1 (da capo) | 0:57 | $0.99 | |||
| 25 | 7.Gigue | 5:01 | $0.99 | |||








