Album
|
Charpentier: 72 Etudes karnatiquesMichael Schafer Piano
|
||||||
Loading, please wait...
There are no reviews for this album.
| CD 1 of 3 | ||||||
|---|---|---|---|---|---|---|
|
|
||||||
| 1 | 1.Karnakangi | 4:47 | $0.99 | |||
| 2 | 2.Rhatnangi | 2:02 | $0.99 | |||
| 3 | 3.Ganamurti | 2:22 | $0.99 | |||
| 4 | 4.Vanaspati | 2:08 | $0.99 | |||
| 5 | 5.Manavati | 3:02 | $0.99 | |||
| 6 | 6.Tanarupi | 3:12 | $0.99 | |||
|
|
||||||
| 7 | 7.Sanapati | 1:08 | $0.99 | |||
| 8 | 8.Hanumatodi | 1:11 | $0.99 | |||
| 9 | 9.Danuka | 1:22 | $0.99 | |||
| 10 | 10.Natakaprya | 1:46 | $0.99 | |||
| 11 | 11.Kokilaprya | 1:38 | $0.99 | |||
| 12 | 12.Rupavati | 1:37 | $0.99 | |||
|
|
||||||
| 13 | 13.Gaiakaprya | 4:13 | $0.99 | |||
| 14 | 14.Vakhulabarna | 1:25 | $0.99 | |||
| 15 | 15.Mayamalavagaula | 4:16 | $0.99 | |||
| 16 | 16.Chakavaka | 1:58 | $0.99 | |||
| 17 | 17.Suryakanta | 1:27 | $0.99 | |||
| 18 | 18.Hatakambari | 3:17 | $0.99 | |||
|
|
||||||
| 19 | 19.Canharadvani | 3:15 | $0.99 | |||
| 20 | 20.Natabhairavi | 3:52 | $0.99 | |||
| 21 | 21.Karavani | 3:01 | $0.99 | |||
| 22 | 22.Karaharaprya | 2:18 | $0.99 | |||
| 23 | 23.Gaurimanohari | 3:49 | $0.99 | |||
| 24 | 24.Varunaprya | 1:32 | $0.99 | |||
| CD 2 of 3 | ||||||
|
|
||||||
| 1 | 25.Mararangini | 1:13 | $0.99 | |||
| 2 | 26.Charukali | 2:16 | $0.99 | |||
| 3 | 27.Sarasangi | 1:25 | $0.99 | |||
| 4 | 28.Harikambogi | 2:07 | $0.99 | |||
| 5 | 29.Dehracankarabarna | 2:34 | $0.99 | |||
| 6 | 30.Naganandini | 2:05 | $0.99 | |||
|
|
||||||
| 7 | 31.Yagaprya | 3:11 | $0.99 | |||
| 8 | 32.Ragavardini | 1:34 | $0.99 | |||
| 9 | 33.Grangoyabhusani | 2:27 | $0.99 | |||
| 10 | 34.Vagadecvari | 0:59 | $0.99 | |||
| 11 | 35.Skulini | 2:19 | $0.99 | |||
| 12 | 36.Chalanata | 2:36 | $0.99 | |||
|
|
||||||
| 13 | 37.Salananga | 1:31 | $0.99 | |||
| 14 | 38.Salanava | 3:13 | $0.99 | |||
| 15 | 39.Jalavarali | 3:35 | $0.99 | |||
| 16 | 40.Navanita | 1:37 | $0.99 | |||
| 17 | 41.Pavani | 1:35 | $0.99 | |||
| 18 | 42.Ragonprya | 3:58 | $0.99 | |||
|
|
||||||
| 19 | 43.Gavambodi | 1:27 | $0.99 | |||
| 20 | 44.Bhavaprya | 1:38 | $0.99 | |||
| 21 | 45.Sabhapantovarali | 1:43 | $0.99 | |||
| 22 | 46.Cadivedamangini | 2:42 | $0.99 | |||
| 23 | 47.Suvaranangi | 2:49 | $0.99 | |||
| 24 | 48.Davyamani | 1:03 | $0.99 | |||
| CD 3 of 3 | ||||||
|
|
||||||
| 1 | 49.Duvalambheri | 5:05 | $0.99 | |||
| 2 | 50.Namanagini | 2:08 | $0.99 | |||
| 3 | 51.Kamavardini | 5:05 | $0.99 | |||
| 4 | 52. Ramaprya | 3:58 | $0.99 | |||
| 5 | 53.Gamanacrya | 1:06 | $0.99 | |||
| 6 | 54.Visvambari | 1:40 | $0.99 | |||
|
|
||||||
| 7 | 55.Syamalangi | 3:19 | $0.99 | |||
| 8 | 56.Canmukaprya | 2:25 | $0.99 | |||
| 9 | 57.Crimahandra | 1:08 | $0.99 | |||
| 10 | 58.Hamovasantha | 2:46 | $0.99 | |||
| 11 | 59.Dharmovati | 1:55 | $0.99 | |||
| 12 | 60.Nettimatti | 1:59 | $0.99 | |||
|
|
||||||
| 13 | 61.Kantamani | 2:28 | $0.99 | |||
| 14 | 62.Rishavaprya | 1:39 | $0.99 | |||
| 15 | 63.Lalangi | 3:31 | $0.99 | |||
| 16 | 64.Vachaspati | 1:01 | $0.99 | |||
| 17 | 65.Matsyakaliani | 0:42 | $0.99 | |||
| 18 | 66.Chintamani | 0:52 | $0.99 | |||
|
|
||||||
| 19 | 69.Dhartovardani | 1:42 | $0.99 | |||
| 20 | 68.Jotisvarapeni | 1:01 | $0.99 | |||
| 21 | 69.Dhartovardani | 1:41 | $0.99 | |||
| 22 | 68.Jotisvarapeni | 0:53 | $0.99 | |||
| 23 | 67.Sugharitra | 0:31 | $0.99 | |||
| 24 | 69.Dhartovardani | 1:00 | $0.99 | |||
| 25 | 70.Nacikabharna | 0:15 | $0.99 | |||
| 26 | 68.Jotisvarapeni | 0:19 | $0.99 | |||
| 27 | 67.Sugharitra | 0:12 | $0.99 | |||
| 28 | 68.Jotisvarapeni | 0:31 | $0.99 | |||
| 29 | 67.Sugharitra | 0:27 | $0.99 | |||
| 30 | 68.Jotisvarapeni | 2:11 | $0.99 | |||
| 31 | 72.Rasikaprya | 0:16 | $0.99 | |||
| 32 | 70.Nacikabharna | 2:37 | $0.99 | |||
| 33 | 69.Dhartovardani | 0:57 | $0.99 | |||
| 34 | 67.Sugharitra | 1:36 | $0.99 | |||
| 35 | 71.Kosala | 5:18 | $0.99 | |||







