Album
|
Arnold Schoenberg: Early and Unknown String WorksRangzen Quartet String Quartet
|
||||||
Loading, please wait...
There are no reviews for this album.
| CD 1 | ||||||
|---|---|---|---|---|---|---|
Arnold Schoenberg ComposerSonnenschein, for two violins Work |
||||||
| 1 | Sonnenschein, for two violins | 3:09 | $0.99 | |||
Arnold Schoenberg ComposerAlliance Waltzer, for 2 violins Work |
||||||
| 2 | Alliance Waltzer, for 2 violins | 5:41 | $0.99 | |||
Arnold Schoenberg Composer3 Songs without Words, for 2 violins, U. 10 Work |
||||||
| 3 | No.1 in Bb | 3:05 | $0.99 | |||
| 4 | No.2 in C | 2:34 | $0.99 | |||
| 5 | No.3 in A- | 2:29 | $0.99 | |||
|
|
||||||
| 6 | Geburtstags-Marsch, for 2 violins and viola, U.10 (fragment) | 4:01 | $0.99 | |||
|
|
||||||
| 7 | Romance in D-, for 2 violins and viola, U. 10 (fragment) | 8:32 | $1.49 | |||
Arnold Schoenberg ComposerString Quartet in F, U.119 (fragment) Work
Rangzen Quartet String Quartet
|
||||||
| 8 | String Quartet in F, U.119 (fragment) | 0:33 | $0.99 | |||
|
Rangzen Quartet String Quartet
|
||||||
| 9 | Gavotte and Musette (in Olden Style), for strings | 2:18 | $0.99 | |||
Arnold Schoenberg Composer11 Waltzes for String Orchestra Work
Rangzen Quartet String Quartet
|
||||||
| 10 | 1.Kraftig | 1:12 | $0.99 | |||
| 11 | 2.Nicht zu rasch | 1:13 | $0.99 | |||
| 12 | 3.Etwas langsam | 1:11 | $0.99 | |||
| 13 | 4.Etwas rasch | 1:33 | $0.99 | |||
| 14 | 5.Rasch | 1:37 | $0.99 | |||
| 15 | 6.Untitled | 1:57 | $0.99 | |||
| 16 | 7.Kraftig | 1:22 | $0.99 | |||
| 17 | 8.Getragen | 1:18 | $0.99 | |||
| 18 | 9.Lebhaft | 1:24 | $0.99 | |||
| 19 | 10.Nicht rasch | 2:17 | $0.99 | |||
| 20 | 11.Allegro rasch (fragment), U 578 | 0:17 | $0.99 | |||
|
Rangzen Quartet String Quartet
|
||||||
| 21 | Toter Winkel, for string sextet, U.167 (fragment) | 1:46 | $0.99 | |||
|
Rangzen Quartet String Quartet
|
||||||
| 22 | Nicht rasch, U 121 | 0:54 | $0.99 | |||
| 23 | Sketch for the Langsam movement (1), U. 129 | 0:17 | $0.99 | |||
| 24 | Sketch for the Langsam movement (2), U. 129 | 0:24 | $0.99 | |||
| 25 | Sketch for the Langsam movement (3), U. 130 | 0:21 | $0.99 | |||
| 26 | Langsam (double fugue, version 1), U. 121 | 3:29 | $0.99 | |||
| 27 | Langsam (double fugue, version 2), U. 125 | 3:33 | $0.99 | |||
Arnold Schoenberg ComposerString Quartet in C, U. 142 (fragment) Work
Rangzen Quartet String Quartet
|
||||||
| 28 | String Quartet in C, U. 142 (fragment) | 1:01 | $0.99 | |||
Arnold Schoenberg ComposerString Quintet in D (fragment) Work
Rangzen Quartet String Quartet
|
||||||
| 29 | String Quintet in D (fragment) | 0:32 | $0.99 | |||
Arnold Schoenberg ComposerString Septet, U.175 (fragment) Work
Rangzen Quartet String Quartet
|
||||||
| 30 | String Septet, U.175 (fragment) | 0:54 | $0.99 | |||
|
Rangzen Quartet String Quartet
|
||||||
| 31 | Movement for string quartet, U.133 (fragment) | 0:26 | $0.99 | |||
|
|
||||||
| 32 | Beginning of a movement (version 1), U. 137 | 0:14 | $0.99 | |||
| 33 | Beginning of a movement (version 2), U. 137 | 0:13 | $0.99 | |||
| 34 | Beginning of a movement (version 3), U. 138 | 0:12 | $0.99 | |||
| 35 | Theme for another movement, U. 137 | 0:24 | $0.99 | |||
| 36 | Violin/cello duo for another movement, U. 139 | 0:08 | $0.99 | |||
| 37 | Violin theme for another movement, U. 141 | 0:29 | $0.99 | |||
|
Rangzen Quartet String Quartet
|
||||||
| 38 | Untitled piece for strings in D, U.549 (fragment) | 0:12 | $0.99 | |||
Arnold Schoenberg ComposerString Quartet in C, U.107 (fragment) Work
Rangzen Quartet String Quartet
|
||||||
| 39 | String Quartet in C, U.107 (fragment) | 1:49 | $0.99 | |||
Arnold Schoenberg ComposerMirror canon, for 4 parts (April 1933) Work
Rangzen Quartet String Quartet
|
||||||
| 40 | Mirror canon, for 4 parts (April 1933) | 0:27 | $0.99 | |||
Arnold Schoenberg ComposerFugue, for 4 parts (fragment) Work
Rangzen Quartet String Quartet
|
||||||
| 41 | Fugue, for 4 parts (fragment) | 1:27 | $0.99 | |||
|
|
||||||
| 42 | 1.Movement 1, U.143 | 0:39 | $0.99 | |||
| 43 | 2.Movement 2, U.144 | 0:21 | $0.99 | |||
| 44 | 3.Movement 3, U.145 | 0:44 | $0.99 | |||
| 45 | 4.Movement 4, U.147 | 0:57 | $0.99 | |||







