Album
|
Charles Dieupart: Les Six SuitesSusan Napper Viol (Bass)
|
||||||
Loading, please wait...
There are no reviews for this album.
| CD 1 of 2 | ||||||
|---|---|---|---|---|---|---|
|
|
||||||
| 1 | 1.Ouverture | 5:18 | $0.99 | |||
| 2 | 2.Allemande | 3:45 | $0.99 | |||
| 3 | 3.Courante | 1:49 | $0.99 | |||
| 4 | 4.Sarabande | 2:36 | $0.99 | |||
| 5 | 5.Gavotte | 0:40 | $0.99 | |||
| 6 | 6.Menuet | 0:43 | $0.99 | |||
| 7 | 7.Gigue | 1:37 | $0.99 | |||
|
|
||||||
| 8 | 1.Ouverture | 2:46 | $0.99 | |||
| 9 | 2.Allemande | 2:07 | $0.99 | |||
| 10 | 3.Courante | 1:23 | $0.99 | |||
| 11 | 4.Sarabande | 2:16 | $0.99 | |||
| 12 | 5.Gavotte | 0:47 | $0.99 | |||
| 13 | 6.Passepied | 0:43 | $0.99 | |||
| 14 | 7.Gigue | 1:19 | $0.99 | |||
|
|
||||||
| 15 | 1.Ouverture | 5:02 | $0.99 | |||
| 16 | 2.Allemande | 3:05 | $0.99 | |||
| 17 | 3.Courante | 1:29 | $0.99 | |||
| 18 | 4.Sarabande | 2:13 | $0.99 | |||
| 19 | 5.Gavotte | 1:06 | $0.99 | |||
| 20 | 6.Menuet sérieux | 1:42 | $0.99 | |||
| 21 | 7.Gigue | 1:51 | $0.99 | |||
| CD 2 of 2 | ||||||
|
|
||||||
| 1 | 1.Ouverture | 3:52 | $0.99 | |||
| 2 | 2.Allemande | 2:25 | $0.99 | |||
| 3 | 3.Courante | 1:25 | $0.99 | |||
| 4 | 4.Sarabande | 2:24 | $0.99 | |||
| 5 | 5.Gavotte | 1:01 | $0.99 | |||
| 6 | 6.Menuet | 0:59 | $0.99 | |||
| 7 | 7.Gigue | 1:29 | $0.99 | |||
|
|
||||||
| 8 | 1.Ouverture | 4:07 | $0.99 | |||
| 9 | 2.Allemande | 2:36 | $0.99 | |||
| 10 | 3.Courante | 1:19 | $0.99 | |||
| 11 | 4.Sarabande | 2:07 | $0.99 | |||
| 12 | 5.Gavotte | 1:07 | $0.99 | |||
| 13 | 6.Menuet en rondeau | 1:45 | $0.99 | |||
| 14 | 7.Gigue | 1:16 | $0.99 | |||
|
|
||||||
| 15 | 1.Ouverture | 3:42 | $0.99 | |||
| 16 | 2.Allemande | 2:57 | $0.99 | |||
| 17 | 3.Courante | 1:16 | $0.99 | |||
| 18 | 4.Sarabande | 2:51 | $0.99 | |||
| 19 | 5.Gavotte | 0:42 | $0.99 | |||
| 20 | 6.Menuet | 0:54 | $0.99 | |||
| 21 | 7.Gigue | 1:13 | $0.99 | |||








