Album
|
Clas PehrssonClas Pehrsson Recorder
|
||||||
Loading, please wait...
There are no reviews for this album.
| CD 1 | ||||||
|---|---|---|---|---|---|---|
|
Clas Pehrsson Recorder
|
||||||
| 1 | 1.Allegro | 2:24 | $0.99 | |||
| 2 | 2.Pastorell | 1:49 | $0.99 | |||
| 3 | 3.Adagio | 0:55 | $0.99 | |||
| 4 | 4.Allegro assai | 2:10 | $0.99 | |||
|
Clas Pehrsson Recorder
|
||||||
| 5 | 1.Adagio | 2:22 | $0.99 | |||
| 6 | 2.Allegro | 2:08 | $0.99 | |||
| 7 | 3.Allegro | 3:12 | $0.99 | |||
| 8 | 4.Adagio | 2:44 | $0.99 | |||
| 9 | 5.Allegro | 2:45 | $0.99 | |||
| 10 | 6.Allegro | 2:51 | $0.99 | |||
| 11 | 1.Allegro | 1:54 | $0.99 | |||
| 12 | 2.Adagio | 1:54 | $0.99 | |||
| 13 | 3.Fuga | 2:47 | $0.99 | |||
| 14 | 4.Piano | 1:51 | $0.99 | |||
| 15 | 5.Allegro | 2:03 | $0.99 | |||
Samuel Scheidt ComposerCantus 28, for recorder Work
Clas Pehrsson Recorder
|
||||||
| 16 | Cantus 28, for recorder | 6:21 | $0.99 | |||
Clement Woodcock ComposerBrowning My Dere, for 5 recorders Work
Clas Pehrsson Recorder
|
||||||
| 17 | Browning My Dere, for 5 recorders | 2:03 | $0.99 | |||
William Byrd ComposerBrowning ('The Leaves Be Green', a5) Work
Clas Pehrsson Recorder
|
||||||
| 18 | Browning ('The Leaves Be Green', a5; arr. recorders) | 4:16 | $0.99 | |||
|
|
||||||
| 19 | 1.Basse Dance | 1:11 | $0.99 | |||
| 20 | 2.Pavane | 2:09 | $0.99 | |||
| 21 | 3.Tordion | 2:15 | $0.99 | |||
| 22 | 4.Bransles | 2:04 | $0.99 | |||
| 23 | 5.Pieds en l'air | 0:49 | $0.99 | |||
| 24 | 6.Mattachins | 0:49 | $0.99 | |||
|
|
||||||
| 25 | 1.Affettuoso | 3:30 | $0.99 | |||
| 26 | 2.Allegro | 2:39 | $0.99 | |||
| 27 | 3.Adagio | 2:45 | $0.99 | |||
| 28 | 4.Menuett I and II | 4:17 | $0.99 | |||







