Album
|
Bach: French SuitesJoseph Payne Harpsichord
|
||||||
Loading, please wait...
There are no reviews for this album.
| CD 1 of 2 | ||||||
|---|---|---|---|---|---|---|
|
|
||||||
| 1 | 1.Allemande | 3:47 | $0.99 | |||
| 2 | 2.Courante | 2:05 | $0.99 | |||
| 3 | 3.Sarabande | 2:41 | $0.99 | |||
| 4 | 4.Menuet 1 and 2 | 3:46 | $0.99 | |||
| 5 | 5.Gigue | 2:45 | $0.99 | |||
|
|
||||||
| 6 | 1.Allemande | 3:04 | $0.99 | |||
| 7 | 2.Courante | 2:06 | $0.99 | |||
| 8 | 3.Sarabande | 3:31 | $0.99 | |||
| 9 | 4.Air | 1:33 | $0.99 | |||
| 10 | 5.Menuet 1 and 2 | 3:27 | $0.99 | |||
| 11 | 6.Gigue | 2:29 | $0.99 | |||
|
|
||||||
| 12 | 1.Allemande | 2:55 | $0.99 | |||
| 13 | 2.Courante | 2:13 | $0.99 | |||
| 14 | 3.Sarabande | 3:07 | $0.99 | |||
| 15 | 4.Anglaise | 1:38 | $0.99 | |||
| 16 | 5.Menuet and Trio | 3:07 | $0.99 | |||
| 17 | 6.Gigue | 2:29 | $0.99 | |||
|
|
||||||
| 18 | 1.Allemande | 2:12 | $0.99 | |||
| 19 | 2.Courante | 2:05 | $0.99 | |||
| 20 | 3.Sarabande | 3:06 | $0.99 | |||
| 21 | 4.Gavotte | 1:22 | $0.99 | |||
| 22 | 5.Air | 0:50 | $0.99 | |||
| 23 | 6.Menuet | 2:03 | $0.99 | |||
| 24 | 7.Gigue | 2:35 | $0.99 | |||
| CD 2 of 2 | ||||||
|
|
||||||
| 1 | 1.Allemande | 2:52 | $0.99 | |||
| 2 | 2.Courante | 2:03 | $0.99 | |||
| 3 | 3.Sarabande | 3:38 | $0.99 | |||
| 4 | 4.Gavotte | 1:15 | $0.99 | |||
| 5 | 4b.Menuet | 1:16 | $0.99 | |||
| 6 | 5.Bourrée | 1:30 | $0.99 | |||
| 7 | 7.Gigue | 2:12 | $0.99 | |||
| 8 | 7.Gigue | 3:42 | $0.99 | |||
|
|
||||||
| 9 | 1.Allemande | 3:14 | $0.99 | |||
| 10 | 2.Courante | 1:56 | $0.99 | |||
| 11 | 3.Sarabande | 2:40 | $0.99 | |||
| 12 | 4.Gavotte | 1:12 | $0.99 | |||
| 13 | 5.Polonaise | 1:30 | $0.99 | |||
| 14 | 6.Bourrée | 1:18 | $0.99 | |||
| 15 | 7.Menuet | 1:53 | $0.99 | |||
| 16 | 8.Gigue | 2:38 | $0.99 | |||
Johann Sebastian Bach Composer2-Part Inventions, BWV772-786 Work
Joseph Payne Harpsichord
|
||||||
| 17 | No.1 in C, BWV772 | 1:17 | $0.99 | |||
|
Joseph Payne Harpsichord
|
||||||
| 18 | No.1 in C, BWV772a | 1:24 | $0.99 | |||
|
|
||||||
| 19 | No.2 in C-, BWV773 | 1:32 | $0.99 | |||
| 20 | No.3 in D, BWV774 | 1:09 | $0.99 | |||
| 21 | No.4 in D-, BWV775 | 0:55 | $0.99 | |||
| 22 | No.5 in Eb, BWV776 | 1:27 | $0.99 | |||
| 23 | No.6 in E, BWV777 | 3:20 | $0.99 | |||
| 24 | No.7 in E-, BWV778 | 1:43 | $0.99 | |||
| 25 | No.8 in F, BWV779 | 1:01 | $0.99 | |||
| 26 | No.9 in F-, BWV780 | 1:50 | $0.99 | |||
| 27 | No.10 in G, BWV781 | 1:01 | $0.99 | |||
| 28 | No.11 in G-, BWV782 | 1:17 | $0.99 | |||
| 29 | No.12 in A, BWV783 | 1:25 | $0.99 | |||
| 30 | No.13 in A-, BWV784 | 1:05 | $0.99 | |||
| 31 | No.14 in Bb, BWV785 | 1:20 | $0.99 | |||
| 32 | No.15 in B-, BWV786 | 1:05 | $0.99 | |||
|
Joseph Payne Harpsichord
|
||||||
| 33 | 1.Prelude in C, BWV933 | 2:00 | $0.99 | |||
| 34 | 2.Prelude in C- BWV934 | 1:45 | $0.99 | |||
| 35 | 3.Prelude in D-, BWV935 | 1:40 | $0.99 | |||
| 36 | 4.Prelude in D, BWV936 | 2:03 | $0.99 | |||
| 37 | 5.Prelude in E, BWV937 | 1:55 | $0.99 | |||
| 38 | 6.Prelude in E-, BWV938 | 1:43 | $0.99 | |||







