Album
|
The Baroque Brass Collection: Works by Susato, Scheidt, Bach, etc.London Gabrieli Brass Ensemble Ensemble
|
||||||
Loading, please wait...
There are no reviews for this album.
| CD 1 | ||||||
|---|---|---|---|---|---|---|
|
|
||||||
| 1 | Suite: La Mourisque | 1:05 | $0.49 | |||
| 2 | Ronde Mon Amy | 1:18 | $0.49 | |||
| 3 | Suite: Ronde et Salterelle | 1:15 | $0.49 | |||
| 4 | Suite: Pavane La Nataille | 1:29 | $0.49 | |||
| 5 | Suite: Bergerette | 1:07 | $0.49 | |||
| 6 | Suite: Ronde | 1:13 | $0.49 | |||
Giovanni Gabrieli ComposerCanzon I ('La Spiritata', a4), GG.186 Work
London Gabrieli Brass Ensemble Ensemble
|
||||||
| 7 | Canzon I ('La Spiritata', a4), GG.186 | 2:38 | $0.99 | |||
|
London Gabrieli Brass Ensemble Ensemble
|
||||||
| 8 | 1.Intrada | 2:23 | $0.99 | |||
| 9 | 2.Courant | 2:01 | $0.99 | |||
| 10 | 3.Gailliard Battaglia | 1:31 | $0.49 | |||
| 11 | 3.Gailliard Battaglia | 1:39 | $0.49 | |||
|
London Gabrieli Brass Ensemble Ensemble
|
||||||
| 12 | Intrada 1 | 1:28 | $0.49 | |||
| 13 | Intrada 2 | 1:56 | $0.49 | |||
| 14 | Aria | 2:02 | $0.99 | |||
| 15 | Bal | 0:35 | $0.49 | |||
| 16 | Sarabande | 1:31 | $0.49 | |||
| 17 | Gigue | 1:33 | $0.49 | |||
|
London Gabrieli Brass Ensemble Ensemble
|
||||||
| 18 | Contrapunctus IX | 3:43 | $0.99 | |||
| 19 | Prélude pour le Te Deum à 8, for strings, H.145a | 2:03 | $0.99 | |||
|
|
||||||
| 20 | The Irish Ho-Hoane | 0:56 | $0.49 | |||
| 21 | Muscadin | 1:11 | $0.49 | |||
| 22 | The Irish Dumpe | 0:59 | $0.49 | |||
| 23 | A Toye | 0:54 | $0.49 | |||
| 24 | Alman | 0:59 | $0.49 | |||
| 25 | The Prince of Denmark's March (Trumpet Voluntary in D) for brass, winds, and percussion | 2:16 | $0.99 | |||
| 26 | Galliard (12) | 1:25 | $0.49 | |||
| 27 | Five Dances: The Choise | 1:13 | $0.49 | |||
| 28 | As it fell on a holie eve (64) | 1:26 | $0.49 | |||
| 29 | Five Dances: The Fruit of Love | 1:21 | $0.49 | |||
| 30 | Five Dances: The Faery Rounde | 0:56 | $0.49 | |||
Charles John Stanley ComposerTrumpet Tune Work
London Gabrieli Brass Ensemble Ensemble
|
||||||
| 31 | Trumpet Tune | 2:59 | $0.99 | |||
| 32 | 5.Air | 2:28 | $0.99 | |||
| 33 | 4.Courante | 1:02 | $0.49 | |||
| 34 | 1.Allemande | 1:55 | $0.49 | |||
| 35 | 6.Courante | 1:08 | $0.49 | |||
| 36 | 3.Allemande | 2:12 | $0.99 | |||
| 37 | 2.Saraband | 0:56 | $0.49 | |||
Henry Purcell ComposerTrumpet tune and aire (unspecified) Work
London Gabrieli Brass Ensemble Ensemble
|
||||||
| 38 | Trumpet tune and aire (unspecified) | 2:58 | $0.99 | |||
| 39 | 1.March | 1:28 | $0.49 | |||
|
|
||||||
| 40 | 3.Thou knowest, Lord | 2:27 | $0.99 | |||
| 41 | 2.Canzona | 2:01 | $0.99 | |||
|
London Gabrieli Brass Ensemble Ensemble
|
||||||
| 42 | 1.Man that is born of a woman | 3:11 | $0.99 | |||
| 43 | 1.March; 2.Canzona | 1:45 | $0.49 | |||








