Album
|
Elgar: Enigma Variations; Wand of Youth Suites Nos.1 and 2Academy of St. Martin-in-the-Fields Orchestra, Sir Neville Marriner Conductor
|
||||||
Loading, please wait...
There are no reviews for this album.
| CD 1 | ||||||
|---|---|---|---|---|---|---|
Sir Edward Elgar ComposerEnigma Variations, Op.36 Work |
||||||
| 1 | Theme: Andante | 1:35 | $0.99 | |||
| 2 | 1.CAE (The composer's wife) | 1:55 | $0.99 | |||
| 3 | 2.HDSP (Hew David Steuart-Powell) | 0:43 | $0.99 | |||
| 4 | 3.RBT (Richard Baxter Townshend) | 1:22 | $0.99 | |||
| 5 | 4.WMB (Willam Meath Baker) | 0:30 | $0.99 | |||
| 6 | 5.RPA (Richard Penrose Arnold) | 2:03 | $0.99 | |||
| 7 | 6.Ysobel (Isabel Fitton) | 1:13 | $0.99 | |||
| 8 | 7.Troyte (Troyte Griffith) | 1:01 | $0.99 | |||
| 9 | 8.WN (Winifred Norbury) | 1:59 | $0.99 | |||
| 10 | 9.Nimrod (A.J. Jaeger) | 4:12 | $0.99 | |||
| 11 | 10.Intermezzo: Dorabella (Dora Penny) | 2:28 | $0.99 | |||
| 12 | 1.CAE (The composer's wife) | 0:57 | $0.99 | |||
| 13 | 12.BGN (Basil G. Nevinson) | 2:38 | $0.99 | |||
| 14 | 13.Romanza (Lady Mary Lygon) | 2:36 | $0.99 | |||
| 15 | 14.EDU (The composer) | 5:19 | $0.99 | |||
Sir Edward Elgar ComposerWand of Youth, Suite No.1, Op.1a Work |
||||||
| 16 | 1.Overture | 1:38 | $0.99 | |||
| 17 | 2.Serenade | 2:25 | $0.99 | |||
| 18 | 3.Minuet | 2:14 | $0.99 | |||
| 19 | 4.Sun dance | 2:27 | $0.99 | |||
| 20 | 5.Fairy pipers | 3:59 | $0.99 | |||
| 21 | 6.Slumber Scene | 4:20 | $0.99 | |||
| 22 | 7.Fairies and Giants | 3:23 | $0.99 | |||
Sir Edward Elgar ComposerWand of Youth, Suite No.2, Op.1b Work |
||||||
| 23 | 1.March | 2:04 | $0.99 | |||
| 24 | 2.Little bells | 2:12 | $0.99 | |||
| 25 | 3.Moths and Butterflies | 2:04 | $0.99 | |||
| 26 | 4.Fountain dance | 2:47 | $0.99 | |||
| 27 | 5.The tame bear | 2:13 | $0.99 | |||
| 28 | 6.The wild bears | 2:27 | $0.99 | |||








