Album
|
Cappella Coloniensis plays Handel, Mozart, Bach, etc.Cappella Coloniensis Orchestra
|
||||||
Loading, please wait...
There are no reviews for this album.
| CD 1 of 5 | ||||||
|---|---|---|---|---|---|---|
|
|
||||||
| 1 | 1.Larghetto e staccato | 2:11 | $0.99 | |||
| 2 | 2.Allegro | 2:07 | $0.99 | |||
| 3 | 3.Presto | 3:38 | $0.99 | |||
| 4 | 4.Largo | 1:50 | $0.99 | |||
| 5 | 5.Allegro | 2:31 | $0.99 | |||
| 6 | 6.Menuetto | 3:19 | $0.99 | |||
|
|
||||||
| 7 | 1.Andante. Allegro. Lentement | 4:07 | $0.99 | |||
| 8 | 2.Andante | 2:26 | $0.99 | |||
| 9 | 3.Allegro | 1:32 | $0.99 | |||
| 10 | 4.Minuetto: Allegro | 3:05 | $0.99 | |||
|
|
||||||
| 11 | 2.Aria: Silete venti | 26:03 | $3.99 | |||
| CD 2 of 5 | ||||||
Thomas Arne ComposerKeyboard Concerto No.3 in A Work |
||||||
| 1 | 1.Con spirito 1 | 7:37 | $1.49 | |||
| 2 | 2.Con spirito 2 | 2:17 | $0.99 | |||
| 3 | 3.Minuetto con variazione | 6:53 | $0.99 | |||
| 4 | 4.Moderato | 5:34 | $0.99 | |||
| 5 | Symphony in D | 4:34 | $0.99 | |||
| 6 | 1.Allegro | 5:52 | $0.99 | |||
| 7 | 2.Andante | 3:20 | $0.99 | |||
| 8 | 3.Tempo di Minuetto | 4:50 | $0.99 | |||
Joseph Martin Kraus ComposerSymphony in C-, Vb. 142 Work |
||||||
| 9 | 1.Larghetto. Allegro | 10:06 | $1.99 | |||
| 10 | 2.Andante | 5:55 | $0.99 | |||
| 11 | 3.Allegro assai | 6:36 | $0.99 | |||
| CD 3 of 5 | ||||||
| 1 | Ch'io mi scordi di te? Non temer, amato bene, for soprano and orchestra, K.505 | 10:48 | $1.99 | |||
Wolfgang Amadeus Mozart ComposerFlute Concerto No.1 in G, K.313 Work |
||||||
| 2 | 1.Allegro maestoso | 8:27 | $1.49 | |||
| 3 | 2.Adagio ma non troppo | 8:05 | $1.49 | |||
| 4 | 3.Rondo: Tempo di minuetto | 7:38 | $1.49 | |||
Wolfgang Amadeus Mozart ComposerSymphony No.34 in C, K.338 Work |
||||||
| 5 | 1.Allegro vivace | 7:25 | $1.49 | |||
| 6 | 2.Andante di molto | 7:05 | $1.49 | |||
| 7 | 3.Finale: Allegro vivace | 5:54 | $0.99 | |||
| CD 4 of 5 | ||||||
Wolfgang Amadeus Mozart ComposerSymphony No.31 in D, K.297 ('Paris') Work |
||||||
| 1 | 1.Allegro assai | 7:56 | $1.49 | |||
| 2 | 2.Andante | 5:52 | $0.99 | |||
| 3 | 3.Allegro | 3:56 | $0.99 | |||
|
|
||||||
| 4 | 1.Allegro maestoso | 11:06 | $1.99 | |||
| 5 | 2.Andante | 7:36 | $1.49 | |||
| 6 | 3.Rondo: Allegro | 9:37 | $1.49 | |||
Wolfgang Amadeus Mozart ComposerSymphony No.25 in G-, K.183 Work |
||||||
| 7 | 1.Allegro con brio | 8:13 | $1.49 | |||
| 8 | 2.Andante | 5:44 | $0.99 | |||
| 9 | 3.Menuetto. Trio | 3:31 | $0.99 | |||
| 10 | 4.Allegro | 5:13 | $0.99 | |||
| CD 5 of 5 | ||||||
Luigi Cherubini ComposerMass No.11 in A, for chorus and orchestra ('For the Coronation of Charles X') Work
Cologne Chamber Choir Choir,
Cappella Coloniensis Orchestra,
Gabriele Ferro Conductor,
Marilyn Schmiege Soprano
|
||||||
| 1 | 1.Kyrie | 5:50 | $0.99 | |||
| 2 | 2.Gloria | 13:03 | $2.49 | |||
| 3 | 3.Credo | 11:36 | $1.99 | |||
| 4 | 4.Offertorium | 6:27 | $0.99 | |||
| 5 | 5.Sanctus | 1:57 | $0.99 | |||
| 6 | 6.O salutaris hostias | 4:28 | $0.99 | |||
| 7 | 7.Agnus Dei | 4:24 | $0.99 | |||
Luigi Cherubini ComposerChant sur la mort de Joseph Haydn, for soprano, 2 tenors, and orchestra Work
Paolo Barbacini Tenor,
Martyn Hill Tenor,
Cappella Coloniensis Orchestra,
Gabriele Ferro Conductor,
Marilyn Schmiege Soprano
|
||||||
| 8 | Chant sur la mort de Joseph Haydn, for soprano, 2 tenors, and orchestra | 21:45 | $3.49 | |||








