Album
|
Glenn Gould plays Bach: English Suites BWV806-811; French Suites BWV812-817; Overture in the French Style BWV831Glenn Gould Piano
|
||||||
Loading, please wait...
There are no reviews for this album.
| CD 1 of 4 | ||||||
|---|---|---|---|---|---|---|
|
|
||||||
| 1 | 1.Prelude | 2:45 | $0.99 | |||
| 2 | 2.Allemande | 2:10 | $0.99 | |||
| 3 | 3.Courante 1 | 1:47 | $0.99 | |||
| 4 | 4.Courante 2 | 2:11 | $0.99 | |||
| 5 | 5.Double 1 | 2:06 | $0.99 | |||
| 6 | 6.Double 2 | 1:59 | $0.99 | |||
| 7 | 7.Sarabande | 4:07 | $0.99 | |||
| 8 | 8.Bourrée 1 | 1:16 | $0.99 | |||
| 9 | 9.Bourrée 2 | 2:14 | $0.99 | |||
| 10 | 10.Gigue | 2:01 | $0.99 | |||
|
|
||||||
| 11 | 1.Prelude | 4:31 | $0.99 | |||
| 12 | 2.Allemande | 1:34 | $0.99 | |||
| 13 | 3.Courante | 1:12 | $0.99 | |||
| 14 | 4.Sarabande | 3:03 | $0.99 | |||
| 15 | 5a.Bourrée 1 | 1:26 | $0.99 | |||
| 16 | 5b.Bourrée 2 | 2:00 | $0.99 | |||
| 17 | 6.Gigue | 2:17 | $0.99 | |||
|
|
||||||
| 18 | 1.Prelude | 2:53 | $0.99 | |||
| 19 | 2.Allemande | 1:44 | $0.99 | |||
| 20 | 3.Courante | 1:20 | $0.99 | |||
| 21 | 4.Sarabande | 3:19 | $0.99 | |||
| 22 | 5a.Gavotte 1 | 0:50 | $0.99 | |||
| 23 | 5b.Gavotte 2 ('La musette') | 1:10 | $0.99 | |||
| 24 | 6.Gigue | 1:52 | $0.99 | |||
| CD 2 of 4 | ||||||
|
|
||||||
| 1 | 1.Prelude | 4:25 | $0.99 | |||
| 2 | 2.Allemande | 2:46 | $0.99 | |||
| 3 | 3.Courante | 0:54 | $0.99 | |||
| 4 | 4.Sarabande | 3:01 | $0.99 | |||
| 5 | 5a.Menuet 1 | 1:20 | $0.99 | |||
| 6 | 5b.Menuet 2 | 1:57 | $0.99 | |||
| 7 | 6.Gigue | 2:15 | $0.99 | |||
|
|
||||||
| 8 | 1.Prelude | 4:43 | $0.99 | |||
| 9 | 2.Allemande | 2:58 | $0.99 | |||
| 10 | 3.Courante | 1:51 | $0.99 | |||
| 11 | 4.Sarabande | 1:59 | $0.99 | |||
| 12 | 5a.Passepied 1 (en Rondeau) | 1:06 | $0.99 | |||
| 13 | 5b.Passepied 2 | 1:37 | $0.99 | |||
| 14 | 6.Gigue | 2:04 | $0.99 | |||
|
|
||||||
| 15 | 1.Prelude | 8:25 | $0.99 | |||
| 16 | 2.Allemande | 3:11 | $0.99 | |||
| 17 | 3.Courante | 2:46 | $0.99 | |||
| 18 | 4.Sarabande | 3:07 | $0.99 | |||
| 19 | 5.Double | 2:15 | $0.99 | |||
| 20 | 6a.Gavotte 1 | 1:34 | $0.99 | |||
| 21 | 6b.Gavotte 2; Gavotte 1 da capo | 2:19 | $0.99 | |||
| 22 | 7.Gigue | 2:56 | $0.99 | |||
| CD 3 of 4 | ||||||
|
|
||||||
| 1 | 1.Allemande | 1:31 | $0.99 | |||
| 2 | 2.Courante | 1:03 | $0.99 | |||
| 3 | 3.Sarabande | 2:50 | $0.99 | |||
| 4 | 4a.Menuet 1 | 1:12 | $0.99 | |||
| 5 | 4b.Menuet 2 | 2:28 | $0.99 | |||
| 6 | 5.Gigue | 2:07 | $0.99 | |||
|
|
||||||
| 7 | 1.Allemande | 2:35 | $0.99 | |||
| 8 | 2.Courante | 1:08 | $0.99 | |||
| 9 | 3.Sarabande | 2:16 | $0.99 | |||
| 10 | 4.Air | 0:54 | $0.99 | |||
| 11 | 5.Menuet 1 and 2 | 0:50 | $0.99 | |||
| 12 | 6.Gigue | 1:41 | $0.99 | |||
|
|
||||||
| 13 | 1.Allemande | 1:34 | $0.99 | |||
| 14 | 2.Courante | 1:10 | $0.99 | |||
| 15 | 3.Sarabande | 1:39 | $0.99 | |||
| 16 | 5.Menuet and Trio | 2:01 | $0.99 | |||
| 17 | 5.Menuet and Trio | 0:49 | $0.99 | |||
| 18 | 6.Gigue | 1:39 | $0.99 | |||
|
|
||||||
| 19 | 1.Allemande | 1:09 | $0.99 | |||
| 20 | 2.Courante | 1:08 | $0.99 | |||
| 21 | 3.Sarabande | 2:09 | $0.99 | |||
| 22 | 6.Menuet | 0:56 | $0.99 | |||
| 23 | 4.Gavotte | 0:45 | $0.99 | |||
| 24 | 5.Air | 1:04 | $0.99 | |||
| 25 | 7.Gigue | 1:53 | $0.99 | |||
| CD 4 of 4 | ||||||
|
|
||||||
| 1 | 1.Allemande | 1:47 | $0.99 | |||
| 2 | 2.Courante | 1:16 | $0.99 | |||
| 3 | 3.Sarabande | 2:52 | $0.99 | |||
| 4 | 4.Gavotte | 0:40 | $0.99 | |||
| 5 | 5.Bourrée | 0:48 | $0.99 | |||
| 6 | 6.Louré | 1:07 | $0.99 | |||
| 7 | 7.Gigue | 2:25 | $0.99 | |||
|
|
||||||
| 8 | 1.Allemande | 1:33 | $0.99 | |||
| 9 | 2.Courante | 1:00 | $0.99 | |||
| 10 | 3.Sarabande | 2:38 | $0.99 | |||
| 11 | 4.Gavotte | 0:36 | $0.99 | |||
| 12 | 5.Polonaise | 0:54 | $0.99 | |||
| 13 | 6.Bourrée | 0:47 | $0.99 | |||
| 14 | 7.Menuet | 0:58 | $0.99 | |||
| 15 | 8.Gigue | 2:03 | $0.99 | |||
|
|
||||||
| 16 | 1.Overture | 9:48 | $0.99 | |||
| 17 | 2.Courante | 3:28 | $0.99 | |||
| 18 | 3a.Gavotte 1 | 0:39 | $0.99 | |||
| 19 | 3b.Gavotte 2 | 1:13 | $0.99 | |||
| 20 | 4a.Passepied 1 | 0:36 | $0.99 | |||
| 21 | 4b.Passepied 2 | 1:03 | $0.99 | |||
| 22 | 5.Sarabande | 1:47 | $0.99 | |||
| 23 | 6a.Bourrée 1 | 0:42 | $0.99 | |||
| 24 | 6b.Bourrée 2 | 1:49 | $0.99 | |||
| 25 | 7.Gigue | 2:10 | $0.99 | |||
| 26 | 8.Echo | 1:56 | $0.99 | |||







