Album
![]() |
The London String Quartet: 1917-1951 Recordings: Works by Beethoven, Debussy, Foster, etc.London String Quartet String Quartet
|


There are no reviews for this album.
CD 1 of 8 | ||||||
---|---|---|---|---|---|---|
London String Quartet String Quartet
|
||||||
1 | 1.Introduzione: Andante con moto. Allegro vivace | 8:13 | $1.49 | |||
2 | 2.Andante con moto quasi allegretto | 9:12 | $1.49 | |||
3 | 3.Menuetto grazioso | 5:00 | $0.99 | |||
4 | 4.Finale: Allegro molto | 6:38 | $0.99 | |||
Johannes Brahms ComposerString Quartet No.3 in Bb, Op.67 Work
London String Quartet String Quartet
|
||||||
5 | 1.Vivace | 7:28 | $1.49 | |||
6 | 2.Andante | 7:54 | $1.49 | |||
7 | 3.Agitato (Allegretto non troppo) | 7:55 | $1.49 | |||
8 | 4.Poco allegretto con variazioni | 8:58 | $1.49 | |||
CD 2 of 8 | ||||||
Achille-Claude Debussy ComposerString Quartet in G-, L.85, Op.10 Work
London String Quartet String Quartet
|
||||||
1 | 1.Animé et très décidé | 6:27 | $0.99 | |||
2 | 2.Assez vif et bien rythmé | 3:45 | $0.99 | |||
3 | 3.Andantino doucement expressif | 7:26 | $1.49 | |||
4 | 4.Très modéré | 6:42 | $0.99 | |||
London String Quartet String Quartet
|
||||||
5 | 1.Allegro | 5:04 | $0.99 | |||
6 | 2.Andante o più tosto allegretto | 5:07 | $0.99 | |||
7 | 3.Menuetto: Allegro ma non troppo | 3:16 | $0.99 | |||
8 | 4.Finale: Vivace assai | 4:04 | $0.99 | |||
London String Quartet String Quartet
|
||||||
9 | 1.Allegro | 7:37 | $1.49 | |||
10 | 2.Poco adagio cantabile: Theme and Variations | 8:05 | $1.49 | |||
11 | 3.Menuetto: Allegro | 4:24 | $0.99 | |||
12 | 4.Finale: Presto | 4:24 | $0.99 | |||
CD 3 of 8 | ||||||
Robert Alexander Schumann Composer3 String Quartets, Op.41...String Quartet No.3 in A, Op.41, No.3 Work
London String Quartet String Quartet
|
||||||
1 | 1.Andante espressivo. Allegro molto moderato | 8:13 | $1.49 | |||
2 | 2.Assai agitato | 6:39 | $0.99 | |||
3 | 3.Adagio molto | 8:57 | $1.49 | |||
4 | 4.Finale: Allegro molto vivace. Quasi Trio | 6:30 | $0.99 | |||
|
||||||
5 | 1.Calmly and evenly flowing, utmost tenderness and intimacy | 6:06 | $0.99 | |||
6 | 2.Adagio | 7:11 | $1.49 | |||
7 | 3.Pensive serenade | 4:43 | $0.99 | |||
8 | 4.Vigorous | 7:10 | $1.49 | |||
London String Quartet String Quartet
|
||||||
9 | 1.Allegro con brio | 5:08 | $0.99 | |||
10 | 2.Allegretto ma non troppo | 7:01 | $1.49 | |||
11 | 3.Allegro assai vivace ma serioso | 4:43 | $0.99 | |||
12 | 4.Larghetto espressivo. Allegretto agitato | 5:24 | $0.99 | |||
CD 4 of 8 | ||||||
Ernst von Dohnányi ComposerString Quartet No.2 in Db, Op.15 Work
London String Quartet String Quartet
|
||||||
1 | 1.Andante. Allegro | 8:11 | $1.49 | |||
2 | 2.Presto acciacato | 4:30 | $0.99 | |||
3 | 3.Molto adagio | 12:31 | $1.99 | |||
London String Quartet String Quartet
|
||||||
4 | 1.Assai sostenuto. Allegro | 8:49 | $1.49 | |||
5 | 2.Allegro ma non tanto | 6:45 | $0.99 | |||
6 | 3.Molto adagio ('Heiliger Dankgesang eines Genesenen an die Gottheit, in der lydischen Ton') | 16:46 | $2.99 | |||
7 | 4.Alla marcia, assai vivace | 2:18 | $0.99 | |||
8 | 5.Allegro appassionato | 6:58 | $0.99 | |||
CD 5 of 8 | ||||||
London String Quartet String Quartet
|
||||||
1 | 1.Allegro ma non troppo | 9:10 | $1.49 | |||
2 | 2.Andante | 6:29 | $0.99 | |||
3 | 3.Menuetto: Allegretto. Trio | 5:18 | $0.99 | |||
4 | 4.Allegro moderato | 6:44 | $0.99 | |||
Ernest Bloch ComposerPrelude, for string quartet Work
London String Quartet String Quartet
|
||||||
5 | Prelude, for string quartet | 4:27 | $0.99 | |||
|
||||||
6 | 1.North | 2:45 | $0.99 | |||
7 | 2.Tongataboo | 1:48 | $0.99 | |||
8 | 3.Alpestre | 2:23 | $0.99 | |||
Ernest Bloch ComposerIn the Mountains, for string quartet Work
London String Quartet String Quartet
|
||||||
9 | Rustic Dance | 4:02 | $0.99 | |||
|
||||||
10 | 1.Allegro moderato. Très doux | 7:22 | $1.49 | |||
11 | 2.Assez vif. Très rythmé | 5:37 | $0.99 | |||
12 | 3.Tres lent | 7:31 | $1.49 | |||
13 | 4.Vif et agite | 4:59 | $0.99 | |||
CD 6 of 8 | ||||||
London String Quartet String Quartet
|
||||||
1 | 1.Adagio. Allegro | 8:18 | $1.49 | |||
2 | 2.Andante cantabile | 7:44 | $1.49 | |||
3 | 3.Menuetto. Trio: Allegretto | 4:40 | $0.99 | |||
4 | 4.Allegro molto | 5:32 | $0.99 | |||
John Blackwood McEwen ComposerString Quartet No.6 in A ('Biscay') Work
London String Quartet String Quartet
|
||||||
5 | 1.Le Phare. Allegro maestoso. Tranquillo. Tempo I | 6:56 | $0.99 | |||
6 | 2.Les Dunes. Andante mesto | 5:33 | $0.99 | |||
7 | 3.La Racleuse. Vivace. Allegretto leggiero | 4:15 | $0.99 | |||
Johannes Brahms ComposerString Quartet No.2 in A-, Op.51, No.2 Work
London String Quartet String Quartet
|
||||||
8 | 1.Allegro non troppo | 8:37 | $1.49 | |||
9 | 2.Andante moderato | 4:58 | $0.99 | |||
10 | 3.Quasi Minuetto, moderato. Allegretto vivace | 9:47 | $1.49 | |||
11 | 4.Finale: Allegro non assai. Poco tranquillo. Più vivace | 6:34 | $0.99 | |||
CD 7 of 8 | ||||||
|
||||||
1 | 1.Poco lento. Allegro | 14:03 | $2.49 | |||
2 | 2.Scherzo: Vivace | 5:25 | $0.99 | |||
3 | 3.Larghetto | 10:08 | $1.99 | |||
4 | 4.Finale: Allegro molto | 15:14 | $2.49 | |||
5 | 1.On Wenlock Edge | 3:08 | $0.99 | |||
6 | 2.From Far, From Eve and Morning | 2:05 | $0.99 | |||
7 | 3.Is My Team Ploughing | 3:52 | $0.99 | |||
8 | 4.Oh, When I was in Love With You | 0:47 | $0.99 | |||
9 | 5.Brendon Hill | 4:05 | $0.99 | |||
10 | 6.Clun | 4:10 | $0.99 | |||
CD 8 of 8 | ||||||
London String Quartet String Quartet
|
||||||
1 | String Quartet in C-, D.703 ('Quartett-Satz') | 7:55 | $1.49 | |||
Sir Edward Elgar ComposerString Quartet in E-, Op.83 Work
London String Quartet String Quartet
|
||||||
2 | 1.Allegro moderato | 4:29 | $0.99 | |||
3 | 2.Piacevole: poco andante | 3:19 | $0.99 | |||
4 | 3.Finale: Allegro molto | 3:19 | $0.99 | |||
|
||||||
5 | 1.Adagio molto espressivo | 7:27 | $1.49 | |||
6 | 2.Allegretto poco lento | 2:22 | $0.99 | |||
7 | 3.Allegro con moto | 3:46 | $0.99 | |||
Frank Bridge ComposerAn Irish Melody ('Londonderry Air'), H.86 Work
London String Quartet String Quartet
|
||||||
8 | An Irish Melody ('Londonderry Air'), H.86 | 7:53 | $1.49 | |||
Fritz Kreisler ComposerString Quartet in A- Work
London String Quartet String Quartet
|
||||||
9 | 4.Finale: Allegro molto moderato | 4:07 | $0.99 | |||
Stephen Collins Foster ComposerOh! Susanna Work
London String Quartet String Quartet
|
||||||
10 | Oh! Susanna (arr. string quartet) | 2:54 | $0.99 | |||
Stephen Collins Foster ComposerCamptown Races Work
London String Quartet String Quartet
|
||||||
11 | Camptown Races (arr. string quartet) | 2:49 | $0.99 | |||
Stephen Collins Foster ComposerOld Folks at Home Work
London String Quartet String Quartet
|
||||||
12 | Old Folks at Home (arr. string quartet) | 2:28 | $0.99 | |||
Stephen Collins Foster ComposerLaura Lee Work
London String Quartet String Quartet
|
||||||
13 | Laura Lee (arr. string quartet) | 3:06 | $0.99 | |||
Stephen Collins Foster ComposerBeautiful Dreamer Work
London String Quartet String Quartet
|
||||||
14 | Beautiful Dreamer (arr. string quartet) | 2:47 | $0.99 | |||
Stephen Collins Foster ComposerGentle Annie Work
London String Quartet String Quartet
|
||||||
15 | Gentle Annie (arr. string quartet) | 3:17 | $0.99 | |||
Stephen Collins Foster ComposerJeanie with the Light Brown Hair Work
London String Quartet String Quartet
|
||||||
16 | Jeanie with the Light Brown Hair (arr. string quartet) | 2:47 | $0.99 | |||
Stephen Collins Foster ComposerOld Black Joe Work
London String Quartet String Quartet
|
||||||
17 | Old Black Joe (arr. string quartet) | 3:02 | $0.99 |