Album
![]() |
Vivaldi: La CetraAcademy of St Martin in the Fields Chamber Orchestra, Iona Brown Violin
|


There are no reviews for this album.
CD 1 of 2 | ||||||
---|---|---|---|---|---|---|
1 | 1.Allegro | 3:36 | $0.99 | |||
2 | 2.Largo | 2:50 | $0.99 | |||
3 | 3.Allegro | 2:40 | $0.99 | |||
4 | 1.Allegro | 4:17 | $0.99 | |||
5 | 2.Largo | 2:29 | $0.99 | |||
6 | 3.Allegro | 3:12 | $0.99 | |||
7 | 1.Allegro non molto | 3:38 | $0.99 | |||
8 | 2.Largo | 3:22 | $0.99 | |||
9 | 3.Allegro non molto | 3:13 | $0.99 | |||
10 | 1.Allegro non molto | 4:45 | $0.99 | |||
11 | 2.Largo | 3:04 | $0.99 | |||
12 | 3.Allegro non molto | 3:41 | $0.99 | |||
13 | 1.Adagio. Presto e forte | 3:40 | $0.99 | |||
14 | 2.Largo | 1:54 | $0.99 | |||
15 | 3.Allegro | 3:17 | $0.99 | |||
16 | 1.Allegro | 3:52 | $0.99 | |||
17 | 2.Largo | 2:53 | $0.99 | |||
18 | 3.Allegro non molto | 5:13 | $0.99 | |||
19 | 1.Allegro | 3:14 | $0.99 | |||
20 | 2.Largo | 2:21 | $0.99 | |||
21 | 3.Allegro | 3:29 | $0.99 | |||
CD 2 of 2 | ||||||
1 | 1.Allegro | 3:53 | $0.99 | |||
2 | 2.Largo | 2:31 | $0.99 | |||
3 | 3.Allegro | 3:16 | $0.99 | |||
4 | 1.Allegro | 3:37 | $0.99 | |||
5 | 2.Largo e spiccato | 3:29 | $0.99 | |||
6 | 3.Allegro | 3:04 | $0.99 | |||
7 | 1.Allegro molto | 3:53 | $0.99 | |||
8 | 2.Largo cantabile | 3:00 | $1.29 | |||
9 | 3.Allegro molto | 3:06 | $0.99 | |||
10 | 1.Allegro | 4:25 | $0.99 | |||
11 | 2.Adagio | 2:42 | $0.99 | |||
12 | 3.Allegro | 3:31 | $0.99 | |||
13 | 1.Allegro non molto | 5:28 | $0.99 | |||
14 | 2.Largo | 2:51 | $0.99 | |||
15 | 3.Allegro | 4:26 | $0.99 | |||
Antonio Vivaldi ComposerConcerto for 2 Oboes in D-, RV535 WorkRecorded 1975
Celia Nicklin Oboe,
Colin Tilney Organ,
Sir Neville Marriner Conductor,
Iona Brown Violin,
Neil Black Oboe,
Kenneth Heath Cello,
Academy of St Martin in the Fields Chamber Orchestra,
Christopher Hogwood Harpsichord
|
||||||
16 | Concerto for 2 Oboes in D-, RV535 | 8:57 | $0.99 | |||
Antonio Vivaldi ComposerRecorder Concerto in C, RV443 WorkRecorded 1975
William Bennett Piccolo,
Colin Tilney Organ,
Sir Neville Marriner Conductor,
Iona Brown Violin,
Kenneth Heath Cello,
Academy of St Martin in the Fields Chamber Orchestra,
Christopher Hogwood Harpsichord
|
||||||
17 | Recorder Concerto in C, RV443 | 10:51 | Album Only |