Album
![]() |
Bach: The Orchestral SuitesAcademy of Ancient Music Orchestra, Christopher Hogwood Ensemble Director
|


There are no reviews for this album.
CD 1 of 2 | ||||||
---|---|---|---|---|---|---|
Johann Sebastian Bach ComposerOrchestral Suite No.1 in C, BWV1066 WorkRecorded 1986 |
||||||
1 | 1.Overture | 9:23 | $0.99 | |||
2 | 2.Courante | 2:06 | $0.99 | |||
3 | 3.Gavotte 1 and 2 | 3:41 | $0.99 | |||
4 | 4.Forlane | 1:17 | $0.99 | |||
5 | 5.Menuet 1 and 2 | 3:28 | $0.99 | |||
6 | 6.Bourrée 1 and 2 | 2:40 | $0.99 | |||
7 | 7.Passepied 1 and 2 | 3:05 | $0.99 | |||
Johann Sebastian Bach ComposerOrchestral Suite No.2 in B-, BWV1067 WorkRecorded 1988 |
||||||
8 | 1.Overture | 9:42 | $0.99 | |||
9 | 2.Rondeau | 1:51 | $0.99 | |||
10 | 3.Sarabande | 3:14 | $0.99 | |||
11 | 4.Bourrée 1 and 2 | 2:08 | $0.99 | |||
12 | 5.Polonaise. Double | 3:43 | $0.99 | |||
13 | 6.Menuet | 1:18 | $0.99 | |||
14 | 7.Badinerie | 1:24 | $0.99 | |||
Johann Sebastian Bach ComposerConcerto in C- for 2 Harpsichords, BWV1060 WorkRecorded 1987
Christophe Rousset Harpsichord,
Academy of Ancient Music Orchestra,
Christopher Hogwood Ensemble Director
|
||||||
15 | 1.Allegro | 4:46 | $0.99 | |||
16 | 2.Adagio | 5:41 | $0.99 | |||
17 | 3.Allegro | 3:33 | $0.99 | |||
CD 2 of 2 | ||||||
Johann Sebastian Bach ComposerOrchestral Suite No.3 in D, BWV1068 (includes 'Air on the G String') WorkRecorded 1985 |
||||||
1 | 1.Overture | 9:20 | $0.99 | |||
2 | 2.Air ('On the G String') | 4:21 | $1.29 | |||
3 | 3.Gavotte 1 and 2 | 4:06 | $0.99 | |||
4 | 4.Bourrée 1 and 2 | 1:13 | $0.99 | |||
5 | 5.Gigue | 2:38 | $0.99 | |||
Johann Sebastian Bach ComposerOrchestral Suite No.4 in D, BWV1069 WorkRecorded 1985 |
||||||
6 | 1.Overture | 10:50 | Album Only | |||
7 | 2.Bourrée 1 and 2 | 3:13 | $0.99 | |||
8 | 3.Gavotte 1 and 2 | 1:55 | $0.99 | |||
9 | 4b.Menuet 2 | 4:14 | $0.99 | |||
10 | 5.Réjouissance | 2:39 | $0.99 | |||
Johann Sebastian Bach ComposerConcerto in C- for 2 Harpsichords, BWV1062 WorkRecorded 1987
Christophe Rousset Harpsichord,
Academy of Ancient Music Orchestra,
Christopher Hogwood Ensemble Director
|
||||||
11 | 1.Allegro | 3:46 | $0.99 | |||
12 | 2.Andante e piano | 6:46 | $1.29 | |||
13 | 3.Allegro assai | 4:37 | $0.99 |