Album
![]() |
Britten The PerformerBenjamin Britten Piano
|


There are no reviews for this album.
CD 1 of 27 | ||||||
---|---|---|---|---|---|---|
Johann Sebastian Bach ComposerPassion According to St. John, BWV245...Part 1 (English text version) Work
Heather Harper Soprano,
Peter Pears Tenor,
Benjamin Britten Piano,
Alfreda Hodgson Mezzo-Soprano,
Russell Burgess Baritone,
Jenny Hill Soprano,
Gwynne Howell Bass,
English Chamber Orchestra Orchestra,
Robert Tear Tenor,
Wandsworth School Boys' Choir Chorus/Choir
|
||||||
1 | 1.Chorus: Sire, Lord And Master | 9:58 | $0.99 | |||
2 | 2a.Recitative (Evangelist): Jesus went forth with his disciples over the brook Cedron; 2b.Chorus: Jesus of Nazareth; 2c.Recitative (Evangelist, Jesus): Jesus said to them; 2d.Chorus: Jesus of Nazareth; 2e.Recitative (Evangelist): Jesus answered | 2:58 | $0.99 | |||
3 | 3.Chorale: O mighty love, o love beyond all measure | 1:09 | $0.99 | |||
4 | 4.Recitative (Evangelist, Jesus): In this way he fulfilled his prophecy | 1:17 | $0.99 | |||
5 | 5.Chorale: Your will be done, o Lord | 0:56 | $0.99 | |||
6 | 6.Recitative (Evangelist): The troops, their commander | 0:49 | $0.99 | |||
7 | 7.Aria (Alto): To free me from the coils of my sins | 5:33 | $0.99 | |||
8 | 8.Recitative (Evangelist): Simon Peter and another disciple followed Jesus | 0:19 | $0.99 | |||
9 | 9.Aria (Soprano): I, too, follow you | 4:00 | $0.99 | |||
10 | 10.Recitative (Evangelist, Maid, Peter, Jesus, Servant): That same disciple was known to the High Priest | 3:37 | $0.99 | |||
11 | 11.Chorale: Ah, who would dare to smite Thee? | 1:30 | $0.99 | |||
12 | 12a.Recitative (Evangelist): So Annas sent him bound; 12b.Chorus: Are you not one of his disciples; 12c.Recitative (Evangelist, Petrus, Servant): But he denied it, saying | 2:37 | $0.99 | |||
13 | 13.Aria (Tenor): Ah, my soul, where do you wish to go | 3:39 | $0.99 | |||
14 | 14.Chorale: Peter, oblivious to all | 1:32 | $0.99 | |||
Johann Sebastian Bach ComposerPassion According to St. John, BWV245...Part 2 (English text version) Work
Heather Harper Soprano,
Peter Pears Tenor,
Benjamin Britten Conductor,
Alfreda Hodgson Mezzo-Soprano,
Gwynne Howell Bass,
English Chamber Orchestra Orchestra,
John Shirley-Quirk Baritone,
Robert Tear Tenor,
Wandsworth School Boys' Choir Chorus/Choir
|
||||||
15 | 15.Chorale: Christ, our saviour | 1:01 | $0.99 | |||
16 | 16a.Then led they Jesus from Caiaphas to the judgement | 4:53 | $0.99 | |||
17 | 17.Chorale: Ah, mighty King | 1:59 | $0.99 | |||
18 | 18a.Recitative (Evangelist, Pilate, Jesus): Pilate then said; 18b.Chorus: Not him; Barrabas!; 18c.Recitative (Evangelist): Barrabas was a murderer | 2:24 | $0.99 | |||
19 | 19.Arioso (Bass): Consider, my soul, with timid delight | 3:06 | $0.99 | |||
20 | 20.Aria (Tenor): Imagine how his blood-spattered back | 9:27 | $0.99 |
CD 2 of 27 | ||||||
---|---|---|---|---|---|---|
1 | 21a.Recitative (Evangelist): The soldiers wove a crown of thorns; 21b.Chorus: Hail, o King of the Jews; 21c.Recitative (Evangelist): And they struck him; 21d.Chorus: Crucify him; 21e.Recitative (Evangelist, Pilate): Pilate said to them; 21f.Chorus: We have a law; 21g.Recitative (Evangelist, Pilate, Jesus): When Pilate heard this | 7:00 | $0.99 | |||
2 | 22.Chorale: Thy Bonds, O Christ, Have Set Us Free | 1:14 | $0.99 | |||
3 | 23a.Recitative (Evangelist): The Jews shouted; 23b.Chorus: If you let this man go; 23c.Recitative (Evangelist, Pilate): When Pilate heard this; 23d.Chorus: Away with him; 23e.Recitative (Evangelist, Pilate): Pilate said to them | 4:40 | $0.99 | |||
4 | 24.Aria (Bass) and Chorus: Haste, ye souls (Bass Aria With Chorus) | 5:05 | $0.99 | |||
5 | 25a.Recitative (Evangelist): And there crucified they him (Recitative); 25b.Chorus: Write thou not 'The King Of Jewry'; 25c.Recitative (Evangelist, Pilate): But Pilate answered | 2:34 | $0.99 | |||
6 | 26.Chorale: Within My Heart, O Saviour | 1:04 | $0.99 | |||
7 | 27a.Recitative (Evangelist, Pilate): Having crucified Jesus, the soldiers; 27b.Chorus: Let us not divide this garment; 27c.Recitative (Evangelist, Pilate, Jesus): In this way the Scripture is fulfilled | 4:27 | $0.99 | |||
8 | 28.Chorale: He took account of everything | 1:25 | $0.99 | |||
9 | 29.Recitative (Evangelist): And from that hour | 1:49 | $0.99 | |||
10 | 30.Aria (Alto): The end is nigh!; 31.Recitative (Evangelist): And he bowed his head | 6:49 | $0.99 | |||
11 | 32.Aria (Bass) and Chorale: My dearest Saviour | 5:52 | $0.99 | |||
12 | 33.Recitative (Evangelist): And then, behold | 0:30 | $0.99 | |||
13 | 34.Arioso (Tenor): My heart, behold how all the world | 1:03 | $0.99 | |||
14 | 35.Aria (Soprano): With torrents of weeping | 7:06 | $0.99 | |||
15 | 36.Recitative (Evangelist): The Jews, Therefore | 2:24 | $0.99 | |||
16 | 37.Chorale: Help us, o Jesus, Son of God | 1:10 | $0.99 | |||
17 | 38.Recitative (Evangelist): And after this, Joseph of Arimathea | 3:11 | $0.99 | |||
18 | 39.Chorus: Rest in peace, ye sacred remains | 7:49 | $0.99 | |||
19 | 40.Chorale: O Lord, your sweet cherubim | 2:27 | $0.99 | |||
CD 3 of 27 | ||||||
Johann Sebastian Bach ComposerCantata No.151: Süsser Trost, mein Jesus kommt (3rd Day of Christmas), BWV151 Work
English Chamber Orchestra Orchestra,
Heather Harper Soprano,
Benjamin Britten Piano,
Choir Of Wandsworth School Choir,
Peter Pears Tenor,
John Shirley-Quirk Baritone,
Helen Watts Contralto
|
||||||
1 | 1.Aria (Soprano): Süßer Trost, mein Jesus kömmt | 8:35 | $0.99 | |||
2 | 2.Recitative (Bass): Erfreue dich, mein Herz | 1:29 | $0.99 | |||
3 | 3.Aria (Alto): In Jesu Demut kann ich Trost | 6:41 | $0.99 | |||
4 | 4.Recitative (Tenor): Du teurer Gottessohn | 1:19 | $0.99 | |||
5 | 5.Chorale: Heut schleußt er wieder auf die Tür (Lobt Gott, ihr Christen, allzugleich) | 1:02 | $0.99 | |||
Johann Sebastian Bach ComposerCantata No.102: Herr, deine Augen sehen nach dem Glauben (10th Sunday after Trinity), BWV102 Work
English Chamber Orchestra Orchestra,
Benjamin Britten Conductor,
Peter Pears Tenor,
Dame Janet Baker Mezzo-Soprano,
Aldeburgh Festival Singers Choir,
Dietrich Fischer-Dieskau Baritone
|
||||||
6 | 1.Chorus: Herr, deine Augen sehen nach dem Glauben | 6:27 | $0.99 | |||
7 | 2.Recitative (Bass): Wo ist das Ebenbild, das Gott uns eingepräget | 1:23 | $0.99 | |||
8 | 3.Aria (Alto): Weh der Seele, die den Schaden | 5:45 | $0.99 | |||
9 | 4.Arioso (Bass): Verachtest du den Reichtum deiner Gnade | 3:24 | $0.99 | |||
10 | 5.Aria (Tenor): Erschrecke doch, du allzu sichre Seele | 4:55 | $0.99 | |||
11 | 6.Recitative (Alto): Beim Warten ist Gefahr | 1:31 | $0.99 | |||
12 | 7.Chorale: Heute lebst du, heut bekehre dich | 2:47 | $0.99 | |||
Johann Sebastian Bach ComposerBrandenburg Concerto No.1 in F, BWV1046 Work |
||||||
13 | 1.Allegro moderato | 4:21 | $0.99 | |||
14 | 2.Adagio | 4:06 | $0.99 | |||
15 | 3.Allegro | 4:43 | $0.99 | |||
16 | 4a.Menuetto. 4b,Trio 1. 4c.Menuetto | 3:53 | $0.99 | |||
17 | 4d.Polacca. 4e.Menuetto. 4f.Trio 2. 4g.Menuetto | 4:34 | $0.99 | |||
Johann Sebastian Bach ComposerBrandenburg Concerto No.2 in F, BWV1047 Work |
||||||
18 | 1.(Allegro moderato) | 5:27 | $0.99 | |||
19 | 2.Andante | 3:52 | $0.99 | |||
20 | 3.Allegro assai | 3:02 | $0.99 | |||
CD 4 of 27 | ||||||
Johann Sebastian Bach ComposerBrandenburg Concerto No.3 in G, BWV1048 Work |
||||||
1 | 1.Allegro moderato | 6:49 | $0.99 | |||
2 | 3.Allegro assai | 5:06 | $0.99 | |||
Johann Sebastian Bach ComposerBrandenburg Concerto No.4 in G, BWV1049 Work |
||||||
3 | 1.Allegro | 7:26 | $0.99 | |||
4 | 2.Andante | 4:09 | $0.99 | |||
5 | 3.Presto | 5:13 | $0.99 | |||
Johann Sebastian Bach ComposerBrandenburg Concerto No.5 in D, BWV1050 Work |
||||||
6 | 1.Allegro | 10:37 | Album Only | |||
7 | 2.Affetuoso | 5:37 | $0.99 | |||
8 | 3.Allegro | 5:25 | $0.99 | |||
|
||||||
9 | 1.Allegro | 7:02 | $0.99 | |||
10 | 2.Adagio ma non tanto | 4:55 | $0.99 | |||
11 | 3.Allegro | 6:19 | $0.99 | |||
CD 5 of 27 | ||||||
Henry Purcell ComposerThe Fairy Queen, Z.629 (semi-opera) Work |
||||||
1 | Symphony | 6:50 | $1.29 | |||
Henry Purcell ComposerThe Fairy Queen, Z.629 (semi-opera)...Act 4 Work
English Chamber Orchestra Orchestra,
Benjamin Britten Piano,
Ambrosian Opera Chorus Chorus/Choir,
James Bowman Counter-Tenor,
Charles Brett Counter-Tenor,
Jennifer Vyvyan Soprano
|
||||||
2 | 28.Aria and Chorus: Now the Night is chas'd away | 2:42 | $1.29 | |||
3 | 29.Duet: Let the Fifes, and the Clarions | 2:08 | $1.29 | |||
4 | When a cruel long winter | 2:48 | $1.29 | |||
Henry Purcell ComposerThe Fairy Queen, Z.629 (semi-opera)...31.Prelude and Aria: When a cruel long Winter; 32.Chorus: Hail! Great Parent of us all Work
English Chamber Orchestra Orchestra,
Benjamin Britten Conductor,
Ambrosian Opera Chorus Chorus/Choir
|
||||||
5 | 32.Chorus: Hail! Great Parent of us all | 2:15 | $1.29 | |||
Henry Purcell ComposerThe Fairy Queen, Z.629 (semi-opera)...Act 4 Work
English Chamber Orchestra Orchestra,
Benjamin Britten Piano,
John Shirley-Quirk Baritone,
Mary Wells Soprano,
James Bowman Counter-Tenor,
Ian Partridge Tenor
|
||||||
6 | 33.Prelude and Aria: Thus the ever Grateful Spring | 2:47 | $1.29 | |||
7 | 34.Prelude and Aria: Here's the Summer, Sprightly, Gay | 1:14 | $1.29 | |||
8 | 35.Prelude and Aria: See my many Colour'd Fields | 3:04 | $1.29 | |||
9 | 36.Prelude and Aria: Now Winter comes Slowly | 2:55 | $1.29 | |||
10 | 32.Chorus: Hail! Great Parent of us all | 2:17 | $1.29 | |||
Henry Purcell ComposerThe Fairy Queen, Z.629 (semi-opera)...Act 2 Work
English Chamber Orchestra Orchestra,
Benjamin Britten Piano,
Ambrosian Opera Chorus Chorus/Choir,
Charles Brett Counter-Tenor
|
||||||
11 | 7.Prelude and Aria: Come all ye songsters of the sky | 2:31 | $1.29 | |||
12 | 8b.Trio: May the God of Wit inspire | 1:57 | $1.29 | |||
13 | 9.Chorus: Now joyn your warbling voices all | 2:14 | $1.29 | |||
Henry Purcell ComposerThe Fairy Queen, Z.629 (semi-opera)...Act 1 Work
English Chamber Orchestra Orchestra,
Benjamin Britten Conductor,
Mary Wells Soprano,
Ambrosian Opera Chorus Chorus/Choir,
Owen Brannigan Bass,
Jennifer Vyvyan Soprano
|
||||||
14 | 5.Prelude, Aria and Chorus ('Scene of the Drunken Poet'): Fill up the bowl! | 6:35 | $1.29 | |||
Henry Purcell ComposerThe Fairy Queen, Z.629 (semi-opera)...Act 2 Work
English Chamber Orchestra Orchestra,
Benjamin Britten Piano,
John Shirley-Quirk Baritone,
Norma Burrowes Soprano,
Ambrosian Opera Chorus Chorus/Choir,
James Bowman Counter-Tenor,
Jennifer Vyvyan Soprano
|
||||||
15 | 11.Prelude and Aria: See, even Night herself is here ('Night') | 5:22 | $1.29 | |||
16 | 12.Aria: I am come to lock all fast ('Mystery') | 0:43 | $1.29 | |||
17 | 13.Prelude and Aria: One charming Night ('Secresie') | 2:16 | $1.29 | |||
18 | 14.Aria and Chorus: Hush, no more, be silent all ('Sleep') | 4:04 | $1.29 | |||
19 | 15.A dance for the followers of night | 1:30 | $1.29 | |||
CD 6 of 27 | ||||||
Henry Purcell ComposerThe Fairy Queen, Z.629 (semi-opera)...Prelude Work |
||||||
1 | 3.Overture: Grave and Canzona | 1:45 | $1.29 | |||
Henry Purcell ComposerThe Fairy Queen, Z.629 (semi-opera)...Act 3 Work
English Chamber Orchestra Orchestra,
Benjamin Britten Piano,
Peter Pears Tenor,
Ambrosian Opera Chorus Chorus/Choir
|
||||||
2 | 17.Prelude, Aria and Chorus: If Love's a sweet passion | 2:43 | $1.29 | |||
Henry Purcell ComposerThe Fairy Queen, Z.629 (semi-opera)...Act 5 Work |
||||||
3 | 40.The Plaint: O let me weep | 7:52 | $1.29 | |||
Henry Purcell ComposerThe Fairy Queen, Z.629 (semi-opera)...Act 3 Work
English Chamber Orchestra Orchestra,
Benjamin Britten Conductor,
Peter Pears Tenor,
Ambrosian Opera Chorus Chorus/Choir,
James Bowman Counter-Tenor,
Alfreda Hodgson Mezzo-Soprano
|
||||||
4 | 22.Dialogue between Coridon and Mopsa: Now the maids and the men | 3:42 | $1.29 | |||
5 | 24a.Dance of Haymakers | 0:56 | $1.29 | |||
6 | 25.Aria and Chorus: A thousand thousand ways we'll find | 3:06 | $1.29 | |||
7 | Hornpipe and rondeau | 2:33 | $1.29 | |||
Henry Purcell ComposerThe Fairy Queen, Z.629 (semi-opera)...Act 4 Work |
||||||
8 | Act 4 - Symphony | 1:25 | $1.29 | |||
Henry Purcell ComposerThe Fairy Queen, Z.629 (semi-opera)...Act 5 Work
English Chamber Orchestra Orchestra,
Benjamin Britten Piano,
Ambrosian Opera Chorus Chorus/Choir,
Jennifer Vyvyan Soprano
|
||||||
9 | 48.Song and Chorus: Hark now the Echoing Air | 2:30 | $1.29 | |||
Henry Purcell ComposerThe Fairy Queen, Z.629 (semi-opera)...Act 4 Work
English Chamber Orchestra Orchestra,
Benjamin Britten Conductor,
Mary Wells Soprano,
Ambrosian Opera Chorus Chorus/Choir,
Alfreda Hodgson Mezzo-Soprano
|
||||||
10 | Act 4. Sure the Dull God Of Marriage | 2:27 | $1.29 | |||
Henry Purcell ComposerThe Fairy Queen, Z.629 (semi-opera)...Act 5 Work
Mary Wells Soprano,
Ambrosian Opera Chorus Chorus/Choir,
Owen Brannigan Bass,
Peter Pears Tenor,
Benjamin Britten Conductor,
Jennifer Vyvyan Soprano,
English Chamber Orchestra Orchestra,
John Shirley-Quirk Baritone,
James Bowman Counter-Tenor
|
||||||
11 | 50b.Hymen's Aria: See, see, I obey | 1:49 | $1.29 | |||
12 | 55.Duet: Turn then thine Eyes | 1:10 | $1.29 | |||
13 | 59.Chorus: They shall be as happy | 2:57 | $1.29 | |||
Henry Purcell ComposerThe Fairy Queen, Z.629 (semi-opera)...Act 4 Work |
||||||
14 | Act 4. Chaconne | 3:33 | $1.29 | |||
Henry Purcell ComposerThe Fairy Queen, Z.629 (semi-opera)...Act 5 Work
English Chamber Orchestra Orchestra,
Benjamin Britten Conductor,
Ambrosian Opera Chorus Chorus/Choir
|
||||||
15 | 59.Chorus: They shall be as happy | 0:52 | $1.29 | |||
Heather Harper Soprano,
English Chamber Orchestra Orchestra,
Benjamin Britten Piano,
John Shirley-Quirk Baritone,
Peter Pears Tenor,
The Ambrosian Singers Chorus,
Josephine Veasey Mezzo-Soprano,
James Bowman Counter-Tenor
|
||||||
16 | Symphony. Canzona | 1:57 | $0.99 | |||
17 | Celebrate This Festival | 1:35 | $0.99 | |||
18 | Britain Now Thy Cares Beguile | 1:56 | $0.99 | |||
19 | Celebrate This Festival | 0:44 | $0.99 | |||
20 | 'Tis Sacred, Bid The Trumpet Cease | 0:50 | $0.99 | |||
21 | Let Sullen Discord Smile | 3:22 | $0.99 | |||
22 | 1.Crown the Altar, Deck the Shrine | 3:01 | $0.99 | |||
23 | Expected Spring At Last Is Come | 1:47 | $0.99 | |||
24 | April Who Till Now Has Mourn'd | 2:21 | $0.99 | |||
25 | Departing Thus You'll Hear Him Say | 1:39 | $0.99 | |||
26 | Happy Realm Beyond Expressing | 3:26 | $0.99 | |||
27 | While For a Righteous Cause He Arms | 3:39 | $0.99 | |||
28 | 12.Return, Fond Muse | 3:43 | $0.99 | |||
29 | Kindly Treat Maria's Day | 3:08 | $0.99 | |||
Henry Purcell ComposerChaconne in G- for 4 Strings, Z.730 Work |
||||||
30 | Chaconne in G- for 4 Strings, Z.730 | 7:05 | $0.99 | |||
CD 7 of 27 | ||||||
|
||||||
1 | 1.Allegro assai | 5:30 | $0.99 | |||
2 | 2.Adagio | 7:12 | $0.99 | |||
3 | 3.Menuet: Allegretto | 3:38 | $0.99 | |||
4 | 4.Finale: Presto | 8:08 | $0.99 | |||
|
||||||
5 | 1.Allegro di molto | 5:36 | $0.99 | |||
6 | 2.Adagio, ma semplicemente | 7:38 | $0.99 | |||
7 | 3.Menuetto and Trio | 4:22 | $0.99 | |||
8 | 4.Finale: Presto | 4:21 | $0.99 | |||
(Franz) Joseph Haydn ComposerCello Concerto No.1 in C, Hob.VIIb:1 Work |
||||||
9 | 1.Moderato | 9:47 | $0.99 | |||
10 | 2.Adagio | 9:33 | $0.99 | |||
11 | 3.Finale: Allegro molto | 6:43 | $0.99 | |||
CD 8 of 27 | ||||||
Wolfgang Amadeus Mozart ComposerSymphony No.25 in G-, K.183 Work |
||||||
1 | 1.Allegro con brio | 8:14 | $0.99 | |||
2 | 2.Andante | 6:00 | $0.99 | |||
3 | 3.Menuetto. Trio | 3:53 | $0.99 | |||
4 | 4.Allegro | 5:11 | $0.99 | |||
|
||||||
5 | 1.Marcia: Maestoso | 3:36 | $0.99 | |||
6 | 2.Menuetto. Trio | 4:16 | $0.99 | |||
7 | 3.Rondeau: Allegretto | 4:40 | $0.99 | |||
Wolfgang Amadeus Mozart ComposerSymphony No.29 in A, K.201 Work |
||||||
8 | 1.Allegro moderato | 7:07 | $0.99 | |||
9 | 2.Andante | 9:06 | $0.99 | |||
10 | 3.Menuetto. Trio | 3:04 | $0.99 | |||
11 | 4.Allegro con spirito | 5:16 | $0.99 | |||
CD 9 of 27 | ||||||
Wolfgang Amadeus Mozart ComposerSymphony No.40 in G-, K.550 Work |
||||||
1 | 1.Molto allegro | 7:41 | $0.99 | |||
2 | 2.Andante | 16:19 | Album Only | |||
3 | 3.Menuetto: Allegretto | 4:21 | $0.99 | |||
4 | 4.Finale: Allegro assai | 9:25 | $0.99 | |||
Wolfgang Amadeus Mozart ComposerSymphony No.38 in D, K.504 ('Prague') Work |
||||||
5 | 1.Adagio. Allegro | 14:57 | Album Only | |||
6 | 2.Andante | 11:55 | Album Only | |||
7 | 3.Finale: Presto | 6:00 | $0.99 | |||
CD 10 of 27 | ||||||
|
||||||
1 | 1.Allegro vivace | 11:30 | Album Only | |||
2 | 2.Andante cantabile | 11:27 | Album Only | |||
3 | 3.Menuetto: Allegretto | 4:31 | $0.99 | |||
4 | 4.Finale: Molto allegro | 8:45 | $0.99 | |||
Wolfgang Amadeus Mozart ComposerSymphony No.39 in Eb, K.543 Work |
||||||
5 | 1.Adagio. Allegro | 10:52 | Album Only | |||
6 | 2.Andante con moto | 9:02 | $0.99 | |||
7 | 3.Menuetto: Allegretto | 4:01 | $0.99 | |||
8 | 4.Finale: Allegro | 5:52 | $0.99 | |||
|
||||||
9 | Si mostra la sorte, for tenor and orchestra, K.209 | 4:11 | $0.99 | |||
|
||||||
10 | Per pietà, non ricercate, aria for tenor and orchestra, K.420 | 6:54 | $0.99 | |||
CD 11 of 27 | ||||||
Wolfgang Amadeus Mozart ComposerPiano Concerto No.12 in A, K.414 Work |
||||||
1 | 1.Allegro | 9:19 | $0.99 | |||
2 | 2.Andante (after J.C. Bach) | 9:08 | $0.99 | |||
3 | 3.Rondeau: Allegretto | 6:39 | $0.99 | |||
Wolfgang Amadeus Mozart ComposerSonata in C for Piano 4-hands, K.521 Work |
||||||
4 | 1.Allegro | 12:56 | Album Only | |||
5 | 2.Andante | 7:45 | $1.29 | |||
6 | 3.Allegretto | 7:29 | $1.29 | |||
Wolfgang Amadeus Mozart ComposerSonata in D for 2 Pianos, K.448 Work |
||||||
7 | 1.Allegro con spirito | 7:45 | $0.99 | |||
8 | 2.Andante | 10:00 | Album Only | |||
9 | 3.Allegro molto | 5:51 | $0.99 | |||
CD 12 of 27 | ||||||
Wolfgang Amadeus Mozart ComposerPiano Concerto No.20 in D-, K.466 Work |
||||||
1 | 1.Allegro | 15:06 | Album Only | |||
2 | 2.Romanza: Andante | 10:02 | Album Only | |||
3 | 3.Rondo: Allegro assai | 7:52 | $0.99 | |||
Wolfgang Amadeus Mozart ComposerPiano Concerto No.27 in Bb, K.595 Work |
||||||
4 | 1.Allegro | 14:20 | Album Only | |||
5 | 2.Larghetto | 8:57 | $0.99 | |||
6 | 3.Allegro | 8:46 | $0.99 | |||
CD 13 of 27 | ||||||
|
||||||
1 | 1.Allegro moderato | 13:35 | Album Only | |||
2 | 2.Andante con moto | 11:33 | Album Only | |||
|
||||||
3 | 1.Allegro moderato | 13:31 | Album Only | |||
4 | 2.Adagio | 4:35 | $1.29 | |||
5 | 3.Allegretto | 10:34 | Album Only | |||
6 | 2a.Andantino varié, Op.84, No.1: Theme | 1:11 | $0.99 | |||
7 | 2b.Andantino varié, Op.84, No.1: Variation 1 | 1:21 | $0.99 | |||
8 | 2c.Andantino varié, Op.84, No.1: Variation 2 | 1:14 | $0.99 | |||
9 | 2d.Andantino varié, Op.84, No.1: Variation 3 | 1:16 | $0.99 | |||
10 | 2e.Andantino varié, Op.84, No.1: Variation 4 | 4:05 | $0.99 | |||
|
||||||
11 | 1.Qui reste a sa place: Avec emportement (Barbier et Carre) | 4:27 | $0.99 | |||
12 | 2.Prince, porte soit des serfs: Lent. Sombre (Villon) | 7:33 | $0.99 | |||
13 | 3.Yver, vous n'estes qu'un vilain: Scherzando (Charles d'Orleans) | 4:13 | $0.99 | |||
CD 14 of 27 | ||||||
Franz Peter Schubert ComposerFantasia in F-, D.940, Op.posth.103 Work |
||||||
1 | 1.Allegro molto moderato | 4:21 | $0.99 | |||
2 | 2.Largo | 2:20 | $0.99 | |||
3 | 3.Allegro vivace | 5:50 | $0.99 | |||
4 | 3b.Tempo primo | 5:08 | $0.99 | |||
|
||||||
5 | Tema: Allegretto | 1:34 | $0.99 | |||
6 | Variation 1 | 1:24 | $0.99 | |||
7 | Variation 2 | 1:25 | $0.99 | |||
8 | Variation 3: Un poco piu lento | 1:46 | $0.99 | |||
9 | Variation 4: Tempo 1 | 1:28 | $0.99 | |||
10 | Variation 5 | 1:54 | $0.99 | |||
11 | Variation 6: Maestoso | 1:25 | $0.99 | |||
12 | Variation 7: Piu lento | 3:25 | $0.99 | |||
13 | Variation 8: Allego moderato | 3:39 | $0.99 | |||
|
||||||
14 | 1.Allegro moderato | 13:05 | Album Only | |||
15 | 2.Andante | 9:46 | $0.99 | |||
16 | 3.Scherzo: Allegro vivace | 5:41 | $0.99 | |||
17 | 4.Allegro vivace | 10:58 | Album Only | |||
CD 15 of 27 | ||||||
Franz Peter Schubert ComposerWinterreise, D.911, Op.89 Work |
||||||
1 | 1.Gute Nacht | 5:51 | $0.99 | |||
2 | 2.Die Wetterfahne | 2:00 | $0.99 | |||
3 | 3.Gefrorne Tränen | 2:14 | $0.99 | |||
4 | 4.Erstarrung | 3:12 | $0.99 | |||
5 | 5.Der Lindenbaum | 5:07 | $0.99 | |||
6 | 6.Wasserflut | 3:49 | $0.99 | |||
7 | 7.Auf dem Flusse | 3:34 | $0.99 | |||
8 | 8.Rückblick | 2:23 | $0.99 | |||
9 | 9.Irrlicht | 2:19 | $0.99 | |||
10 | 10.Rast | 3:20 | $0.99 | |||
11 | 11.Frühlingstraum | 4:38 | $0.99 | |||
12 | 12.Einsamkeit | 2:54 | $0.99 | |||
13 | 13.Die Post | 2:00 | $0.99 | |||
14 | 14.Der greise Kopf | 2:51 | $0.99 | |||
15 | 15.Die Krähe | 2:20 | $0.99 | |||
16 | 16.Letzte Hoffnung | 2:03 | $0.99 | |||
17 | 17.Im Dorfe | 4:12 | $0.99 | |||
18 | 18.Der stürmische Morgen | 0:55 | $0.99 | |||
19 | 19.Täuschung | 1:10 | $0.99 | |||
20 | 20.Der Wegweiser | 3:52 | $0.99 | |||
21 | 21.Das Wirtshaus | 4:31 | $0.99 | |||
22 | 22.Mut! | 1:31 | $0.99 | |||
23 | 23.Die Nebensonnen | 3:02 | $0.99 | |||
24 | 24.Der Leiermann | 3:19 | $0.99 | |||
CD 16 of 27 | ||||||
Franz Peter Schubert ComposerDie schöne Müllerin, D.795, Op.25 Work |
||||||
1 | 1.Das Wandern | 2:27 | $0.99 | |||
2 | 2.Wohin? | 2:02 | $0.99 | |||
3 | 3.Halt! | 1:29 | $0.99 | |||
4 | 4.Danksagung an den Bach | 2:23 | $0.99 | |||
5 | 5.Am Feierabend | 2:28 | $0.99 | |||
6 | 6.Der Neugierige | 4:18 | $0.99 | |||
7 | 7.Ungeduld | 2:38 | $0.99 | |||
8 | 8.Morgengruss | 3:55 | $0.99 | |||
9 | 9.Des Müllers Blumen | 3:30 | $0.99 | |||
10 | 10.Tränenregen | 5:07 | $0.99 | |||
11 | 11.Mein! | 2:08 | $0.99 | |||
12 | 12.Pause | 4:29 | $0.99 | |||
13 | 13.Mit dem grünen Lautenbande | 2:07 | $0.99 | |||
14 | 14.Der Jäger | 1:17 | $0.99 | |||
15 | 15.Eifersucht und Stolz | 1:33 | $0.99 | |||
16 | 16.Die liebe Farbe | 3:59 | $0.99 | |||
17 | 17.Die böse Farbe | 1:52 | $0.99 | |||
18 | 18.Trockne Blumen | 3:30 | $0.99 | |||
19 | 19.Der Müller und der Bach | 4:11 | $0.99 | |||
20 | 20.Des Baches Wiegenlied | 7:12 | $0.99 | |||
|
||||||
21 | 14.Die Taubenpost | 3:44 | $0.99 | |||
Franz Peter Schubert ComposerDer Einsame, D.800, Op.41 Work |
||||||
22 | Der Einsame, D.800, Op.41 | 4:14 | $0.99 | |||
Franz Peter Schubert ComposerAn die Laute, D.905, Op.88, No.2 Work |
||||||
23 | An die Laute, D.905, Op.88, No.2 | 1:52 | $0.99 | |||
CD 17 of 27 | ||||||
|
||||||
1 | 1.Im wunderschönen Monat Mai | 1:41 | $0.99 | |||
2 | 2.Aus meinen Tränen sprießen | 0:55 | $0.99 | |||
3 | 3.Die Rose, die Lilie, die Taube, die Sonne | 0:37 | $0.99 | |||
4 | 4.Wenn ich in deine Augen seh' | 1:45 | $0.99 | |||
5 | 5.Ich will meine Seele tauchen | 0:57 | $0.99 | |||
6 | 6.Im Rhein, im heiligen Strome | 2:26 | $0.99 | |||
7 | 7.Ich grolle nicht | 1:44 | $0.99 | |||
8 | 8.Und wüßten's die Blumen, die kleinen | 1:27 | $0.99 | |||
9 | 9.Das ist ein Flöten und Geigen | 1:27 | $0.99 | |||
10 | 10.Hör ich das Liedchen klingen | 2:03 | $0.99 | |||
11 | 11.Ein Jüngling liebt ein Mädchen | 1:03 | $0.99 | |||
12 | 12.Am leuchtenden Sommermorgen | 2:35 | $0.99 | |||
13 | 13.Ich hab im Traum geweinet | 2:11 | $0.99 | |||
