Album
![]() |
Scriabin: Piano WorksGordon Fergus-Thompson Piano
|


There are no reviews for this album.
CD 1 | ||||||
---|---|---|---|---|---|---|
Alexander Scriabin ComposerEtude in C#-, Op.2 No.1 Work
Gordon Fergus-Thompson Piano
|
||||||
1 | Etude in C#-, Op.2 No.1 | 3:17 | $1.29 | |||
|
||||||
2 | No.1 in Db | 2:18 | $1.29 | |||
3 | No.2 in F#- | 1:00 | $1.29 | |||
4 | No.3 in F# | 1:01 | $1.29 | |||
5 | No.4 in F# | 2:55 | $1.29 | |||
6 | No.5 in C#- | 3:19 | $1.29 | |||
7 | No.6 in Db | 2:19 | $1.29 | |||
8 | No.7 in F- | 1:00 | $1.29 | |||
9 | No.8 in Eb | 2:57 | $1.29 | |||
Alexander Scriabin ComposerPiano Sonata No.4 in F#, Op.30 Work
Gordon Fergus-Thompson Piano
|
||||||
10 | Piano Sonata No.4 in F#, Op.30 | 7:56 | $1.29 | |||
Alexander Scriabin ComposerPiano Sonata No.5 in F#, Op.53 Work
Gordon Fergus-Thompson Piano
|
||||||
11 | Piano Sonata No.5 in F#, Op.53 | 13:09 | Album Only | |||
Gordon Fergus-Thompson Piano
|
||||||
12 | Piano Sonata No.9 in F ('Black Mass'), Op.68 | 8:49 | $1.29 | |||
Alexander Scriabin ComposerPiano Sonata No.10 in C ('Trill'), Op.70 Work
Gordon Fergus-Thompson Piano
|
||||||
13 | Piano Sonata No.10 in C ('Trill'), Op.70 | 13:29 | Album Only | |||
|
||||||
14 | No.1 in F#- | 3:16 | $1.29 | |||
15 | No.2 in A | 2:59 | $1.29 | |||
Gordon Fergus-Thompson Piano
|
||||||
16 | 1.Andante | 9:46 | $1.29 | |||
17 | 2.Presto | 4:04 | $1.29 | |||
Gordon Fergus-Thompson Piano
|
||||||
18 | 1.Drammatico | 6:41 | $1.29 | |||
19 | 2.Allegretto | 2:58 | $1.29 | |||
20 | 3.Andante | 5:13 | $1.29 | |||
21 | 4.Presto con fuoco | 6:24 | $1.29 | |||
|
||||||
22 | No.1 in C#- | 1:40 | $1.29 | |||
23 | No.2 in F#- | 2:00 | $1.29 | |||
24 | No.3 in B- | 2:22 | $1.29 | |||
25 | No.4 in B | 2:18 | $1.29 | |||
26 | No.5 in E | 2:19 | $1.29 | |||
27 | No.6 in A | 2:03 | $1.29 | |||
28 | No.7 in Bb- | 2:15 | $1.29 | |||
29 | No.8 in Ab | 4:40 | $1.29 | |||
30 | No.9 in C#- | 4:49 | $1.29 | |||
31 | No.10 in Db | 2:08 | $1.29 | |||
32 | No.11 in Bb- | 4:54 | $1.29 | |||
33 | No.12 in D#- | 2:59 | $1.29 | |||
Alexander Scriabin Composer3 Pieces, Op.2 Work
Gordon Fergus-Thompson Piano
|
||||||
34 | No.2 Prelude in B | 1:16 | $1.29 | |||
Gordon Fergus-Thompson Piano
|
||||||
35 | Prelude in C#-, Op.9, No.1 for the Left Hand | 3:06 | $1.29 | |||
|
||||||
36 | No.1 in C | 0:54 | $1.29 | |||
37 | No.2 in A- | 2:22 | $1.29 | |||
38 | No.3 in G | 0:51 | $1.29 | |||
39 | No.4 in E- | 2:09 | $1.29 | |||
40 | No.5 in D | 2:03 | $1.29 | |||
41 | No.6 in B- | 0:45 | $1.29 | |||
42 | No.7 in A | 1:03 | $1.29 | |||
43 | No.8 in F#- | 1:19 | $1.29 | |||
44 | No.9 in E | 2:04 | $1.29 | |||
45 | No.10 in C#- | 1:18 | $1.29 | |||
46 | No.11 in B | 1:49 | $1.29 | |||
47 | No.12 in Gb- | 1:57 | $1.29 | |||
48 | No.13 in Gb | 1:55 | $1.29 | |||
49 | No.14 in Eb- | 1:02 | $1.29 | |||
50 | No.15 in Db | 2:24 | $1.29 | |||
51 | No.16 in Bb- | 2:07 | $1.29 | |||
52 | No.17 in Ab | 0:51 | $1.29 | |||
53 | No.18 in F- | 1:02 | $1.29 | |||
54 | No.19 in Eb | 1:29 | $1.29 | |||
55 | No.20 in C- | 1:05 | $1.29 | |||
56 | No.21 in Bb | 1:53 | $1.29 | |||
57 | No.22 in G- | 1:24 | $1.29 | |||
58 | No.23 in F | 0:38 | $1.29 | |||
59 | No.24 in D- | 0:56 | $1.29 | |||
|
||||||
60 | No.1 in C | 2:54 | $1.29 | |||
61 | No.2 in A- | 0:40 | $1.29 | |||
62 | No.3 in G | 1:29 | $1.29 | |||
63 | No.4 in E- | 1:21 | $1.29 | |||
64 | No.5 in D | 1:07 | $1.29 | |||
65 | No.6 in B- | 1:36 | $1.29 | |||
|
||||||
66 | No.1 in A | 2:24 | $1.29 | |||
67 | No.2 in F#- | 0:54 | $1.29 | |||
68 | No.3 in E | 1:24 | $1.29 | |||
69 | No.4 in E | 1:41 | $1.29 | |||
70 | No.5 in C#- | 1:28 | $1.29 | |||
|
||||||
71 | No.1 in B | 2:57 | $1.29 | |||
72 | No.2 in G#- | 1:27 | $1.29 | |||
73 | No.3 in Gb | 2:58 | $1.29 | |||
74 | No.4 in Eb- | 1:22 | $1.29 | |||
75 | No.5 in F#- | 0:42 | $1.29 | |||
|
||||||
76 | No.1 in D- | 1:25 | $1.29 | |||
77 | No.2 in Eb | 0:56 | $1.29 | |||
78 | No.3 in Db | 1:47 | $1.29 | |||
79 | No.4 in Bb- | 1:37 | $1.29 | |||
80 | No.5 in F- | 1:28 | $1.29 | |||
81 | No.6 in Bb | 1:34 | $1.29 | |||
82 | No.7 in G- | 1:19 | $1.29 | |||
|
||||||
83 | No.1 in B- | 4:50 | $1.29 | |||
84 | No.2 in F#- | 2:26 | $1.29 | |||
85 | No.3 in G- | 2:19 | $1.29 | |||
86 | No.4 in E | 4:42 | $1.29 | |||
87 | No.5 in D#- | 5:05 | $1.29 | |||
88 | No.6 in C#- | 2:31 | $1.29 | |||
89 | No.7 in E- | 4:12 | $1.29 | |||
90 | No.8 in Bb- | 3:32 | $1.29 | |||
91 | No.9 in G#- | 3:25 | $1.29 | |||
92 | No.10 in Eb- | 7:17 | $1.29 | |||
|
||||||
93 | No.1 in F-: Allegro | 3:49 | $1.29 | |||
94 | No.2 in C: Allegretto | 4:18 | $1.29 | |||
95 | No.3 in E-: Lento | 2:45 | $1.29 | |||
96 | No.4 in E: Vivo | 4:35 | $1.29 | |||
97 | No.5 in C#-: Agitato | 4:40 | $1.29 | |||
98 | No.6 in F#: Allegretto | 2:48 | $1.29 | |||
99 | No.7 in F#-: Moderato | 5:23 | $1.29 | |||
100 | No.8 in B: Allegretto | 3:09 | $1.29 | |||
101 | No.9 in Eb-: Mesto | 3:53 | $1.29 | |||
|
||||||
102 | No.1 in Db | 2:10 | $1.29 | |||
103 | No.2 in F# | 1:55 | $1.29 | |||
|
||||||
104 | No.1 in G#- | 1:40 | $1.29 | |||
105 | No.2 in C#- | 1:16 | $1.29 | |||
106 | No.3 in B | 1:07 | $1.29 | |||
107 | No.4 in B- | 0:48 | $1.29 | |||
|
||||||
108 | No.1 in G- | 1:31 | $1.29 | |||
109 | No.2 in B | 1:17 | $1.29 | |||
|
||||||
110 | No.1 in Db / C Major | 2:29 | $1.29 | |||
111 | No.2 in F#- | 1:00 | $1.29 | |||
112 | No.3 in Eb- | 0:33 | $1.29 | |||
113 | No.4 in C | 1:03 | $1.29 | |||
|
||||||
114 | No.1 in E | 1:28 | $1.29 | |||
115 | No.2 in F# | 1:32 | $1.29 | |||
116 | No.3 in C | 0:32 | $1.29 | |||
117 | No.4 in Ab | 0:53 | $1.29 | |||
|
||||||
118 | No.1 in Db | 0:54 | $1.29 | |||
119 | No.2 in Bb | 2:22 | $1.29 | |||
120 | No.3 in C | 1:11 | $1.29 | |||
|
||||||
121 | No.1 in Bb- | 2:21 | $1.29 | |||
122 | No.2 in F# | 0:57 | $1.29 | |||
123 | No.3 in B | 2:12 | $1.29 | |||
124 | No.4 in G- | 1:01 | $1.29 | |||
|
||||||
125 | No.1 in F# | 0:51 | $1.29 | |||
126 | No.2 in D | 1:12 | $1.29 | |||
127 | No.3 in G | 2:03 | $1.29 | |||
128 | No.4 in Ab | 0:49 | $1.29 | |||
Alexander Scriabin Composer3 Pieces, Op.45 Work
Gordon Fergus-Thompson Piano
|
||||||
129 | No.3 Prelude in Eb | 1:44 | $1.29 | |||
|
||||||
130 | No.1 in F# | 0:37 | $1.29 | |||
131 | No.2 in C | 1:32 | $1.29 | |||
132 | No.3 in Db | 0:42 | $1.29 | |||
133 | No.4 in C | 0:55 | $1.29 | |||
Alexander Scriabin Composer3 Pieces, Op.49 Work
Gordon Fergus-Thompson Piano
|
||||||
134 | 2.Prelude | 0:45 | $1.29 | |||
Alexander Scriabin Composer4 Pieces, Op.51 Work
Gordon Fergus-Thompson Piano
|
||||||
135 | No.2 Prelude in A- | 2:24 | $1.29 | |||
Alexander Scriabin Composer4 Pieces, Op.56 Work
Gordon Fergus-Thompson Piano
|
||||||
136 | 1.Prelude | 1:01 | $1.29 | |||
Alexander Scriabin Composer2 Pieces, Op.59 Work
Gordon Fergus-Thompson Piano
|
||||||
137 | No.2 Prelude | 1:34 | $1.29 | |||
|
||||||
138 | No.1 | 1:54 | $1.29 | |||
139 | No.2 | 0:55 | $1.29 | |||
|
||||||
140 | No.1 | 1:06 | $1.29 | |||
141 | No.2 | 1:40 | $1.29 | |||
142 | No.3 | 0:44 | $1.29 | |||
143 | No.4 | 1:44 | $1.29 | |||
144 | No.5 | 1:04 | $1.29 | |||
|
||||||
145 | 1.Désir | 1:52 | $1.29 | |||
146 | 2.Caresse dansée | 2:38 | $1.29 | |||
Alexander Scriabin Composer3 Pieces, Op.2 Work
Gordon Fergus-Thompson Piano
|
||||||
147 | 3.Impromptu à la Mazur | 2:01 | $1.29 | |||
|
||||||
148 | No.1 in G#- | 4:57 | $1.29 | |||
149 | No.2 in F# | 4:41 | $1.29 | |||
|
||||||
150 | No.1 in F#- | 4:32 | $1.29 | |||
151 | No.2 in A | 3:33 | $1.29 |