Album
![]() |
The Welte Mignon Mystery, Vol. 4: Dead or AliveVarious Artists
|


There are no reviews for this album.
CD 1 | ||||||
---|---|---|---|---|---|---|
Frédéric François Chopin Composer12 Etudes, Op.10 Work
Artur Schnabel Piano,
Ernest Schelling Piano,
Peter Orth Piano,
Telemaque Lambrino Piano,
Gottfried Galston Piano,
Vladimir Horowitz Piano,
Rudolf Ganz Piano,
Rudolf Serkin Piano,
Anna Yesipova Piano,
Ignace Jan Paderewski Piano
|
||||||
1 | No.1 in C ('Waterfall') | 2:24 | $0.99 | |||
2 | No.2: Allegro in A- ('Chromatique') | 1:43 | $0.99 | |||
3 | No.3: Lento ma non troppo in E ('Tristesse') | 5:12 | $0.99 | |||
4 | No.4: Presto in C#- ('Torrent') | 2:00 | $0.99 | |||
5 | No.5: Vivace in Gb ('Black Keys') | 1:43 | $0.99 | |||
6 | No.6: Andante in Eb- ('Lament') | 3:43 | $0.99 | |||
7 | No.7: Vivace in C ('Toccata') | 1:40 | $0.99 | |||
8 | No.8: Allegro in F ('Sunshine') | 2:26 | $0.99 | |||
9 | No.9: Allegro molto agitato in F- | 2:21 | $0.99 | |||
10 | No.10: Vivace assai in Ab | 2:33 | $0.99 | |||
11 | No.11: Allegretto in Eb ('Arpeggio') | 2:58 | $0.99 | |||
12 | No.12: Allegro con fuoco in C- ('Revolutionary') | 2:41 | $0.99 | |||
Frédéric François Chopin Composer12 Etudes, Op.25 Work
Artur Schnabel Piano,
Ernest Schelling Piano,
Peter Orth Piano,
Telemaque Lambrino Piano,
Josef Lhevinne Piano,
Annie Cory Piano,
Elly Ney Piano,
Aurelia Cionca Piano,
Rudolf Serkin Piano,
Emil von Sauer Piano
|
||||||
13 | No.1 in Ab ('Aeolian Harp') | 3:16 | $0.99 | |||
14 | No.2: Presto in F- ('The Bees') | 1:21 | $0.99 | |||
15 | No.3: Allegro in F ('The Horseman') | 1:53 | $0.99 | |||
16 | No.4: Agitato in A- ('Paganini') | 2:08 | $0.99 | |||
17 | No.5: Vivace in E- ('Wrong Note') | 3:53 | $0.99 | |||
18 | No.6: Allegro in G#- ('Thirds') | 2:10 | $0.99 | |||
19 | No.7: Lento in C#- ('Cello') | 5:14 | $0.99 | |||
20 | No.8: Vivace in Db ('Sixths') | 1:14 | $0.99 | |||
21 | No.9: Allegro assai in Gb ('Butterfly') | 0:55 | $0.99 | |||
22 | No.10: Allegro con fuoco in B- ('Octave') | 3:17 | $0.99 | |||
23 | No.11 in A- ('Winter Wind') | 4:01 | $0.99 | |||
24 | No.12 in C- ('The Ocean') | 2:33 | $0.99 | |||
Frédéric François Chopin Composer12 Etudes, Op.10 Work |
||||||
25 | No.3: Lento ma non troppo in E ('Tristesse') | 4:25 | $0.99 | |||
26 | No.5: Vivace in Gb ('Black Keys') | 1:38 | $0.99 | |||
Frédéric François Chopin Composer12 Etudes, Op.25 Work |
||||||
27 | No.2: Presto in F- ('The Bees') | 1:37 | $0.99 | |||
28 | No.2: Presto in F- ('The Bees') | 1:31 | $0.99 | |||
29 | No.9: Allegro assai in Gb ('Butterfly') | 1:11 | $0.99 |