Album
![]() |
Geminiani: Concerti Grossi (After Corelli, Op. 5)Academy of Ancient Music Orchestra, Andrew Manze Violin
|

CD 1 of 2 | ||||||
---|---|---|---|---|---|---|
|
||||||
1 | 1.Grave. Allegro. Adagio | 3:03 | $0.99 | |||
2 | 2.Allegro | 2:12 | $0.99 | |||
3 | 3.Largo | 3:22 | $0.99 | |||
4 | 4.Allegro | 1:29 | $0.49 | |||
|
||||||
5 | 1.Adagio | 2:08 | $0.99 | |||
6 | 2.Allegro | 1:48 | $0.49 | |||
7 | 3.Vivace | 1:26 | $0.49 | |||
8 | 4.Adagio | 2:38 | $0.99 | |||
9 | 5.Vivace | 1:16 | $0.49 | |||
|
||||||
10 | 1.Adagio | 3:15 | $0.99 | |||
11 | 2.Allegro | 1:57 | $0.49 | |||
12 | 3.Adagio | 3:16 | $0.99 | |||
13 | 4.Allegro | 2:25 | $0.99 | |||
|
||||||
14 | 1.Adagio | 1:51 | $0.49 | |||
15 | 2.Allegro | 2:14 | $0.99 | |||
16 | 3.Vivace | 1:18 | $0.49 | |||
17 | 4.Adagio | 2:09 | $0.99 | |||
18 | 5.Allegro | 2:20 | $0.99 | |||
|
||||||
19 | 1.Adagio | 2:48 | $0.99 | |||
20 | 2.Vivace | 1:46 | $0.49 | |||
21 | 3.Adagio | 2:45 | $0.99 | |||
22 | 4.Allegro | 1:46 | $0.49 | |||
|
||||||
23 | 1.Adagio | 2:39 | $0.99 | |||
24 | 2.Allegro | 2:05 | $0.99 | |||
25 | 3.Adagio | 3:23 | $0.99 | |||
26 | 4.Allegro | 1:55 | $0.49 | |||
|
||||||
27 | 1.Preludio: Largo | 6:59 | $0.99 | |||
28 | 2.Giga: Allegro | 3:02 | $0.99 | |||
29 | 3.Adagio | 0:38 | $0.49 | |||
30 | 4.Tempo di Gavotta: Allegro | 3:03 | $0.99 | |||
CD 2 of 2 | ||||||
|
||||||
1 | 1.Preludio: Vivace | 2:16 | $0.99 | |||
2 | 2.Corrente: Allegro | 2:47 | $0.99 | |||
3 | 3.Sarabanda: Largo | 2:52 | $0.99 | |||
4 | 4.Giga: Allegro | 2:10 | $0.99 | |||
|
||||||
5 | 1.Preludio: Largo | 3:38 | $0.99 | |||
6 | 2.Allemanda: Allegro | 2:11 | $0.99 | |||
7 | 3.Sarabanda | 2:16 | $0.99 | |||
8 | 4.Giga: Allegro | 2:31 | $0.99 | |||
|
||||||
9 | 1.Preludio: Largo | 4:13 | $0.99 | |||
10 | 2.Giga: Allegro | 3:02 | $0.99 | |||
11 | 3.Adagio | 0:39 | $0.49 | |||
12 | 4.Tempo di Gavotta: Allegro | 2:35 | $0.99 | |||
|
||||||
13 | 1.Preludio: Adagio | 2:00 | $0.99 | |||
14 | 2.Allemanda: Allegro | 2:23 | $0.99 | |||
15 | 3.Sarabanda: Largo | 2:31 | $0.99 | |||
16 | 4.Gavotta: Allegro | 0:40 | $0.49 | |||
17 | 5.Giga: Allegro | 2:14 | $0.99 | |||
|
||||||
18 | 1.Preludio: Adagio | 1:50 | $0.49 | |||
19 | 2.Allegro | 2:44 | $0.99 | |||
20 | 3.Adagio | 0:43 | $0.49 | |||
21 | 4.Vivace | 1:44 | $0.49 | |||
22 | 5.Gavotta: Allegro | 0:41 | $0.49 | |||
23 | Theme. Variations 1-8 | 3:13 | $0.99 | |||
24 | Variations 9-14 | 2:39 | $0.99 | |||
25 | Variations 15-24 | 5:27 | $0.99 | |||
|
||||||
26 | 1.Adagio | 2:12 | $0.99 | |||
27 | 2.Allegro | 2:38 | $0.99 | |||
28 | 3.Vivace | 1:08 | $0.49 | |||
Francesco Geminiani ComposerCello Sonata in D-, Op.5, No.2 Work |
||||||
29 | Cello Sonata in D-, Op.5, No.2 | 4:59 | $0.99 |